| Company Name: | Phoenix Fence Company
|
| Address 1: | 3626 S. 16th Street
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85040
|
| TEL: | 602-276-4283
|
|
| Company Name: | Ambient Air Phx. LLC
|
| Address 1: | 8055 N. 24th Ave. Suite 108
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85021
|
| TEL: | 602-242-5511
|
|
| Company Name: | Silver Eagle West LLC
|
| Address 1: | 3666 N Miller Rd #108
|
| Address 2: |
|
| City: | Scottsdale
|
| County: |
|
| State/Prov.: | Arizona
|
| ZIP: | 86251
|
| TEL: | 480-675-7661
|
|
| Company Name: | KDT Construction & Consulting
|
| Address 1: | 3818 E. La Salle, Ste 4
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85040
|
| TEL: | 602-438-1104
|
|
| Company Name: | Wood Patel and Assoc.
|
| Address 1: | 1855 N. Stapley Dr.
|
| Address 2: |
|
| City: | Mesa
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85203
|
| TEL: | 480-834-3300
|
|
| Company Name: | B & F Contracting, Inc.
|
| Address 1: | PO Box 54785
|
| Address 2: | 21001 N. 7th Street
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85024
|
| TEL: | 623-582-1170
|
| Worktypes: | Directional Boring |
|
| Company Name: | Cable System Contractors
|
| Address 1: | PO Box 1457
|
| Address 2: |
|
| City: | Black Canyon City
|
| County: | Yavapai
|
| State/Prov.: | Arizona
|
| ZIP: | 85324
|
| TEL: | 263-465-2582
|
| Worktypes: | Directional Boring |
|
| Company Name: | Han Mar Energy Co.
|
| Address 1: | 810 E 47th Street #107
|
| Address 2: |
|
| City: | Tuscon
|
| County: | Pima
|
| State/Prov.: | Arizona
|
| ZIP: | 85713
|
| TEL: | 520-790-6884
|
| Worktypes: | Directional Boring |
|
| Company Name: | Henkels & McCoy, Inc.
|
| Address 1: | 7315 N 67th Ave
|
| Address 2: |
|
| City: | Glendale
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85301
|
| TEL: | 623-476-1600
|
| Worktypes: | Aerial Construction, Boring, Directional Boring, Electrical Power Trans. & Dist., Gas/Oil Distrib. & Trans., Telecom/IT - Outside Plant, Telecom/IT - Inside Work, Trenching |
|
| Company Name: | International Fiber Com, Inc.
|
| Address 1: | 3615 South 28th Street
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85040
|
| TEL: | 602-268-6995
|
| Worktypes: | Directional Boring |
|
| Company Name: | Blue Steel Wolf
|
| Address 1: | 12601 N. 41 Avenue
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85029
|
| TEL: | 602-549-9294
|
|
| Company Name: | Lonestar Directional
|
| Address 1: | 6901 South McClintock Drive, #268
|
| Address 2: |
|
| City: | Tempe
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85283
|
| TEL: | 602-625-1239
|
| Worktypes: | Directional Boring |
|
| Company Name: | MasTec North America
|
| Address 1: | 3806 S. 16th Street
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85040
|
| TEL: | 602-243-4130
|
| Worktypes: | Directional Boring |
|
| Company Name: | Northern Pipeline Construction Co.
|
| Address 1: | 1 W. Deer Valley Road, Suite 101
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85027
|
| TEL: | 623-582-1235
|
| Worktypes: | Directional Boring |
|
| Company Name: | Pauley Construction
|
| Address 1: | 2040 W Adobe Dr.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85027
|
| TEL: | 623-869-1018
|
| Worktypes: | Directional Boring, Excavation & Grading, Telecom/IT - Outside Plant |
|
| Company Name: | Prime Communications Systems
|
| Address 1: | 7309 West Carole Lane
|
| Address 2: |
|
| City: | Glendale
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85303
|
| TEL: | 623-939-6499
|
| Worktypes: | Directional Boring |
|
| Company Name: | SOS Communications, Inc.
|
| Address 1: | P.O. Box 1858
|
| Address 2: |
|
| City: | Show Low
|
| County: | Navajo
|
| State/Prov.: | Arizona
|
| ZIP: | 85902
|
| TEL: | (480)968-4225
|
| Worktypes: | Directional Boring |
|
| Company Name: | TD Construction
|
| Address 1: | 538 Aldo Avenue
|
| Address 2: |
|
| City: | Santa Clara
|
| County: | Navajo
|
| State/Prov.: | Arizona
|
| ZIP: | 86054
|
| TEL: | 408-727-7419
|
| Worktypes: | Directional Boring |
|
| Company Name: | Telestar Cable
|
| Address 1: | 2301 W. Northern Ave.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85021
|
| TEL: | 602-249-4100
|
| Worktypes: | Directional Boring |
|
| Company Name: | Tracer Research
|
| Address 1: |
|
| Address 2: |
|
| City: |
|
| County: |
|
| State/Prov.: | Arizona
|
| ZIP: |
|
| TEL: | 520-690-8226
|
| Worktypes: | Directional Boring |
|
| Company Name: | AHA Macav Power Service
|
| Address 1: | 8780 Highway 95
|
| Address 2: |
|
| City: | Mohave Valley
|
| County: | Mohave
|
| State/Prov.: | Arizona
|
| ZIP: | 86440
|
| TEL: |
|
|
| Company Name: | B & B Enterprises
|
| Address 1: |
|
| Address 2: |
|
| City: | Humboldt
|
| County: | Yavapai
|
| State/Prov.: | Arizona
|
| ZIP: | 86329
|
| TEL: | 520-632-1285
|
|
| Company Name: | Colorado River Joint Venture
|
| Address 1: | Crit Reservation
|
| Address 2: |
|
| City: | Parker
|
| County: | La Paz
|
| State/Prov.: | Arizona
|
| ZIP: | 85344
|
| TEL: | 520-669-9821
|
|
| Company Name: | Joint Venture Sewage System
|
| Address 1: | Crit Reservation
|
| Address 2: |
|
| City: | Parker
|
| County: | La Paz
|
| State/Prov.: | Arizona
|
| ZIP: | 85344
|
| TEL: | 520-669-9821
|
|
| Company Name: | L & L Homebuilders Inc.
|
| Address 1: | 36003 N. 7th Street
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85086
|
| TEL: | 623-780-0655
|
|
| Company Name: | Riddle Group Inc.
|
| Address 1: | 23425 North 39th Drive
|
| Address 2: |
|
| City: | Glendale
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85310
|
| TEL: | 623-582-1888
|
|
| Company Name: | Sewage System Joint Venture
|
| Address 1: | Crit Reservation
|
| Address 2: |
|
| City: | Parker
|
| County: | La Paz
|
| State/Prov.: | Arizona
|
| ZIP: | 85344
|
| TEL: | 520-669-9821
|
|
| Company Name: | A.R.A.
|
| Address 1: | R.R. 3, Box 591D
|
| Address 2: |
|
| City: | Laveen
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85339
|
| TEL: |
|
|
| Company Name: | Ari West Constr., Inc.
|
| Address 1: | PO Box 12842
|
| Address 2: |
|
| City: | Tucson
|
| County: | Pima
|
| State/Prov.: | Arizona
|
| ZIP: | 85732
|
| TEL: | 520-529-7434
|
|
| Company Name: | Arizona Excavating Co.
|
| Address 1: | 3150 E. Pennsylvania
|
| Address 2: |
|
| City: | Tucson
|
| County: | Pima
|
| State/Prov.: | Arizona
|
| ZIP: | 85714
|
| TEL: | 520-746-1970
|
|
| Company Name: | Arizona Underground, Inc.
|
| Address 1: | 5150 N. Kain Ave.
|
| Address 2: |
|
| City: | Tucson
|
| County: | Pima
|
| State/Prov.: | Arizona
|
| ZIP: | 85705
|
| TEL: | 520-887-0604
|
|
| Company Name: | Baldwin Constr. Co.
|
| Address 1: | 6955 W. Bilby Rd.
|
| Address 2: |
|
| City: | Tucson
|
| County: | Pima
|
| State/Prov.: | Arizona
|
| ZIP: | 85746
|
| TEL: | 520-883-3861
|
|
| Company Name: | Blucor Contracting
|
| Address 1: | 402 E. Campbell Ave.
|
| Address 2: |
|
| City: | Gilbert
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85234
|
| TEL: | 480-595-8073
|
|
| Company Name: | Borderland Construction
|
| Address 1: | PO Box 27406
|
| Address 2: |
|
| City: | Tucson
|
| County: | Pima
|
| State/Prov.: | Arizona
|
| ZIP: | 85726
|
| TEL: | 520-623-0900
|
| Worktypes: | Excavation & Grading, Roads and Paving, Sewer, Water Distrib. & Trans. |
|
| Company Name: | Com-Pac, Inc.
|
| Address 1: | 5645 S. Country Club Rd.
|
| Address 2: |
|
| City: | Tucson
|
| County: | Pima
|
| State/Prov.: | Arizona
|
| ZIP: | 85706
|
| TEL: | 520-573-6115
|
|
| Company Name: | Constr. Consultants, Inc.
|
| Address 1: | PO BOX 580
|
| Address 2: |
|
| City: | Marana
|
| County: | Cochise
|
| State/Prov.: | Arizona
|
| ZIP: | 85635
|
| TEL: | 520-744-6038
|
|
| Company Name: | Contractors & Engineers, Inc.
|
| Address 1: | 5435 W. Mohave St.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85043
|
| TEL: | 602-272-1369
|
|
| Company Name: | D & A Pipelines
|
| Address 1: | 3200 E. Main St., Ste. C
|
| Address 2: |
|
| City: | Mesa
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85213
|
| TEL: | 480-832-7450
|
|
| Company Name: | Diad Contracting
|
| Address 1: | 1980 E. Colt Rd.
|
| Address 2: |
|
| City: | Tempe
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85284
|
| TEL: | 480-831-6836
|
|
| Company Name: | Don Short Contracting
|
| Address 1: | 7039 N. 35th Ave.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85051
|
| TEL: | 602-973-7799
|
|
| Company Name: | Double D Construction
|
| Address 1: | PO Box 18867
|
| Address 2: |
|
| City: | Fountain Hills
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85269
|
| TEL: | 480-816-0847
|
|
| Company Name: | Duct Mole
|
| Address 1: | 3539 W. Lincoln St.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85009
|
| TEL: | 602-353-0907
|
|
| Company Name: | Emshoff, William L., Contr. Co.
|
| Address 1: | 7626 S. Willow Dr.
|
| Address 2: |
|
| City: | Tempe
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85284
|
| TEL: | 480-838-8088
|
|
| Company Name: | Fishel Company
|
| Address 1: | 1819 S. 27th Avenue
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85009
|
| TEL: | 602-233-0658
|
| Worktypes: | Directional Boring, Excavation & Grading, Telecom/IT - Outside Plant |
|
| Company Name: | Graef Construction, Inc.
|
| Address 1: | 4225 W. Glendale Ave. Ste. D 103
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85051
|
| TEL: | 623-463-1208
|
|
| Company Name: | Green Ridge Construction Co., Inc.
|
| Address 1: | 1981 W. Khaibar Pl.
|
| Address 2: |
|
| City: | Tucson
|
| County: | Pima
|
| State/Prov.: | Arizona
|
| ZIP: | 85704
|
| TEL: | 520-544-8633
|
|
| Company Name: | GSM Construction Co.
|
| Address 1: | 11825 N. 80th Dr.
|
| Address 2: |
|
| City: | Peoria
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85345
|
| TEL: | 623-334-4055
|
|
| Company Name: | Hexagon Contracting
|
| Address 1: | 3101 E. Shea Blvd., Ste. 210
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85028
|
| TEL: | 602-971-7969
|
|
| Company Name: | Juarez Contracting, Inc.
|
| Address 1: | 6805 W. Van Buren St.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85043
|
| TEL: | 623-848-6745
|
|
| Company Name: | Kelco Contracting
|
| Address 1: | 936 E. Javelina Ave., Ste. 1
|
| Address 2: |
|
| City: | Mesa
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85204
|
| TEL: | 480-926-6000
|
|
| Company Name: | L.T.C., Inc.
|
| Address 1: | PO Box 4136
|
| Address 2: |
|
| City: | Cave Creek
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85327
|
| TEL: | 480-488-4796
|
|
| Company Name: | Labriola General Contracting
|
| Address 1: | 422 W. Mohawk Ln.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85027
|
| TEL: | 623-587-4984
|
|
| Company Name: | Levake Construction, Inc.
|
| Address 1: | 21840 N. 21st Ave.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85027
|
| TEL: | 623-587-9093
|
|
| Company Name: | Linco/Western Communication Svcs.
|
| Address 1: | 10181 E. Running Water
|
| Address 2: |
|
| City: | Gold Canyon
|
| County: | Pinal
|
| State/Prov.: | Arizona
|
| ZIP: | 85219
|
| TEL: | 480-982-3827
|
|
| Company Name: | Mercury Constructors
|
| Address 1: | 21642 N. 9th Ave., Ste. 100
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85027
|
| TEL: | 623-869-0383
|
|
| Company Name: | Mills, M. J., Trenching Svc., Inc.
|
| Address 1: | PO Box 10416
|
| Address 2: |
|
| City: | Glendale
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85318
|
| TEL: | 623-934-4480
|
|
| Company Name: | Miura Contracting, Inc.
|
| Address 1: | 1875 W. Gardner Ln.
|
| Address 2: |
|
| City: | Tucson
|
| County: | Pima
|
| State/Prov.: | Arizona
|
| ZIP: | 85705
|
| TEL: | 520-292-3939
|
|
| Company Name: | Nelco Construction Co., Inc.
|
| Address 1: | 5350 S. Rosemont Ave.
|
| Address 2: |
|
| City: | Tucson
|
| County: | Pima
|
| State/Prov.: | Arizona
|
| ZIP: | 85706
|
| TEL: | 520-574-9070
|
|
| Company Name: | North Dodge Contracting, Inc.
|
| Address 1: | 1425 N. Dodge Blvd.
|
| Address 2: |
|
| City: | Tucson
|
| County: | Pima
|
| State/Prov.: | Arizona
|
| ZIP: | 85716
|
| TEL: | 520-795-5457
|
|
| Company Name: | North Star Pipelines, Inc.
|
| Address 1: | 506 W. 1st St.
|
| Address 2: |
|
| City: | Tempe
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85281
|
| TEL: | 480-804-1660
|
|
| Company Name: | O'Leary Construction, Inc.
|
| Address 1: | 3262 E. 44th St.
|
| Address 2: |
|
| City: | Tucson
|
| County: | Pima
|
| State/Prov.: | Arizona
|
| ZIP: | 85713
|
| TEL: | 520-798-3220
|
|
| Company Name: | Old Desert West Development
|
| Address 1: | PO Box 17330
|
| Address 2: |
|
| City: | Tucson
|
| County: | Pima
|
| State/Prov.: | Arizona
|
| ZIP: | 85731
|
| TEL: | 520-760-0134
|
|
| Company Name: | Parks Excavating, Inc.
|
| Address 1: | 735 W. 1st St.
|
| Address 2: |
|
| City: | Casa Grande
|
| County: | Pinal
|
| State/Prov.: | Arizona
|
| ZIP: | 85230
|
| TEL: | 520-836-9384
|
|
| Company Name: | Pauley Construction
|
| Address 1: | 2120 W Adobe Dr.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85027
|
| TEL: | 623-434-7238
|
|
| Company Name: | Pci Prime Contracting, Inc.
|
| Address 1: | 3064 W. Port Au Prince Ln.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85053
|
| TEL: | 602-942-9160
|
|
| Company Name: | Pine River Construction, Inc.
|
| Address 1: | 21620 N. 19th Ave., Ste. A-2
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85027
|
| TEL: | 623-780-3152
|
| Worktypes: | Building Renovation, Building, Non-Residential |
|
| Company Name: | RDC Constr.
|
| Address 1: | PO Box 11081
|
| Address 2: |
|
| City: | Casa Grande
|
| County: | Pinal
|
| State/Prov.: | Arizona
|
| ZIP: | 85230
|
| TEL: | 520-836-9040
|
|
| Company Name: | Regcon, Inc.
|
| Address 1: | 1404 W. San Pedro St.
|
| Address 2: |
|
| City: | Gilbert
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85233
|
| TEL: | 480-632-9988
|
|
| Company Name: | Rio Verde Construction Co., Inc.
|
| Address 1: | PO Box 26537
|
| Address 2: |
|
| City: | Tempe
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85285
|
| TEL: | 480-921-0990
|
|
| Company Name: | Rockbreakers Excavating, Inc.
|
| Address 1: | PO Box 6749
|
| Address 2: |
|
| City: | Mesa
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85216
|
| TEL: | 480-981-9159
|
|
| Company Name: | Rockway Construction, Inc.
|
| Address 1: | 9192 W. Cactus Rd., Ste. M
|
| Address 2: |
|
| City: | Peoria
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85381
|
| TEL: | 623-486-9200
|
|
| Company Name: | Saguaro Construction
|
| Address 1: | 7015 E. 21st St.
|
| Address 2: |
|
| City: | Tucson
|
| County: | Pima
|
| State/Prov.: | Arizona
|
| ZIP: | 85710
|
| TEL: | 520-750-8746
|
|
| Company Name: | Sahuaro Contracting, Inc.
|
| Address 1: | 371 W. Cullumber Ave.
|
| Address 2: |
|
| City: | Gilbert
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85233
|
| TEL: | 480-813-2900
|
| Worktypes: | Sewer, Pipe Rehab, Water Distrib. & Trans. |
|
| Company Name: | Shiya, Strephans Contracting
|
| Address 1: | 2301 W. Dunlap Ave., Ste. 106
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85021
|
| TEL: | 602-997-6308
|
|
| Company Name: | Stone Contracting Corp.
|
| Address 1: | 401 W. Lone Cactus Dr., Ste. 6
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85027
|
| TEL: | 623-516-8858
|
|
| Company Name: | Subterranean Construction, Inc.
|
| Address 1: | 5344 W. Alameda Rd.
|
| Address 2: |
|
| City: | Glendale
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85310
|
| TEL: | 623-581-3300
|
|
| Company Name: | Swengel-Robbins, Inc.
|
| Address 1: | 837 E. Southern Ave.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85040
|
| TEL: | 602-268-1724
|
| Worktypes: | Excavation & Grading, Misc. Construction, Roads and Paving, Sewer, Water Distrib. & Trans. |
|
| Company Name: | Talis Construction Corporation
|
| Address 1: | 1053 East Curry Road
|
| Address 2: |
|
| City: | Tempe
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85281
|
| TEL: | 480-557-6100
|
| Worktypes: | Environmental |
|
| Company Name: | Tierra Contracting, Inc.
|
| Address 1: | 6508 W. Northview Ave.
|
| Address 2: |
|
| City: | Glendale
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85301
|
| TEL: | 623-435-2808
|
|
| Company Name: | Tricon Contracting, Inc.
|
| Address 1: | 9755 S. Houghton Rd.
|
| Address 2: |
|
| City: | Tucson
|
| County: | Pima
|
| State/Prov.: | Arizona
|
| ZIP: | 85747
|
| TEL: | 520-574-3100
|
| Worktypes: | Boring, Excavation & Grading, Misc. Construction, Sewer, Telecom/IT - Outside Plant, Water Distrib. & Trans. |
|
| Company Name: | TSR Contracting, Inc.
|
| Address 1: | 30 N. 63rd Ave.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85043
|
| TEL: | 623-936-9030
|
|
| Company Name: | Tyers Contracting, Inc.
|
| Address 1: | 24215 N. 14th St.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85024
|
| TEL: | 602-867-2497
|
| Worktypes: | Sewer, Telecom/IT - Outside Plant, Water Distrib. & Trans. |
|
| Company Name: | Warren, R., Construction Co.
|
| Address 1: | 7141 N. 12th Pl.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85020
|
| TEL: | 602-944-1089
|
|
| Company Name: | Webb, Roland & Rowland Contrs., Inc.
|
| Address 1: | PO Box 8120
|
| Address 2: |
|
| City: | Mesa
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85214
|
| TEL: | 480-830-0893
|
|
| Company Name: | Wise, J., Corp.
|
| Address 1: | 8987 E. Tanque Verde, Ste. 286
|
| Address 2: |
|
| City: | Tucson
|
| County: | Pima
|
| State/Prov.: | Arizona
|
| ZIP: | 85749
|
| TEL: | 520-749-4011
|
|
| Company Name: | Don Kelly Construction, Inc.
|
| Address 1: | 18550 S La Canada Drive #5
|
| Address 2: |
|
| City: | Sahuarita
|
| County: | Pima
|
| State/Prov.: | Arizona
|
| ZIP: | 85629-9114
|
| TEL: | 520-399-4604
|
|
| Company Name: | Pierson Construction, Inc.
|
| Address 1: | 222 South 52nd Street
|
| Address 2: |
|
| City: | Tempe
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85281-7255
|
| TEL: | 480-966-4424
|
| Worktypes: | Building Renovation, Building, Non-Residential, Building Residential |
|
| Company Name: | Brundidge Construction Inc
|
| Address 1: | 2432 W Peoria Ave Ste 1020
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85029-4727
|
| TEL: | 602- 216-7861
|
|
| Company Name: | Abcon Inc.
|
| Address 1: | 21108 S. 196th St.
|
| Address 2: |
|
| City: | Queen Creek
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85242
|
| TEL: |
|
|
| Company Name: | Highland Engineering
|
| Address 1: | 3640 N 39th Ave
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85009-5620
|
| TEL: | 602-278-0334
|
|
| Company Name: | Hunter Contracting Co.
|
| Address 1: | PO Box 900
|
| Address 2: | 701 N Cooper Road
|
| City: | Gilbert
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85233-3703
|
| TEL: | 480-892-0521
|
| Worktypes: | Bridge Work, Excavation & Grading, Irrigation, Misc. Construction, Plant Work, Roads and Paving, Sewer, Water Distrib. & Trans. |
|
| Company Name: | K.R. Swerdfeger Construction, Inc.
|
| Address 1: | 2428 S. 19th Pl.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85034-6715
|
| TEL: | 602-252-0214
|
| Worktypes: | Boring, Gas/Oil Distrib. & Trans., Jack and Bore, Manhole Rehab, Pipe Ramming, Roads and Paving, Sanitary Sewer, Sewer, Site Work, Storm Sewer & Drainage, Pipe Rehab, Telecom/IT - Outside Plant, Vacuum Exc. & Pumping, Water Distrib. & Trans. |
|
| Company Name: | LTC Inc
|
| Address 1: | PO Box 4136
|
| Address 2: |
|
| City: | Cave Creek
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85327-4136
|
| TEL: | 480- 488-4796
|
|
| Company Name: | Valcon Tech
|
| Address 1: | 1542 E Victory St Ste 3B
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85040-1307
|
| TEL: | 602- 509-1494
|
|
| Company Name: | A N A Enterprises
|
| Address 1: | 425 W Guadalupe Rd Ste 105
|
| Address 2: |
|
| City: | Gilbert
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85233-3203
|
| TEL: |
|
|
| Company Name: | Sundt Construction, Inc.
|
| Address 1: | 2630 S. 20th Place
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85034-6717
|
| TEL: | 602-252-5881
|
| Worktypes: | Consulting, Design-Build, Engineering & Architectural |
|
| Company Name: | Ricor, Inc.
|
| Address 1: | 3749 E. Superior Ave.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85040
|
| TEL: | 602-437-0202
|
| Worktypes: | Excavation & Grading, Roads and Paving |
|
| Company Name: | Haydon Building Corp.
|
| Address 1: | 4640 East McDowell Road Suite 1
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85008-4559
|
| TEL: | 602-296-1496
|
| Worktypes: | Building Renovation, Building, Non-Residential, Building Residential |
|
| Company Name: | D H Blattner & Sons Inc
|
| Address 1: | 22601 N 19th Ave, Ste 139
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85027-2720
|
| TEL: | 623- 869-8507
|
|
| Company Name: | Richey Construction Company Inc
|
| Address 1: | 625 N Gilbert Rd - #101
|
| Address 2: |
|
| City: | Gilbert
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85234
|
| TEL: | 480- 892-1888
|
|
| Company Name: | Ames Construction, Inc.
|
| Address 1: | 3410 E. University Dr., Suite 380
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85034-8211
|
| TEL: | 602-431-2111
|
| Worktypes: | Building, Non-Residential, Excavation & Grading, Roads and Paving, Site Work |
|
| Company Name: | Wheeler Construction
|
| Address 1: | PO Box 5277
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85010-5277
|
| TEL: | 602- 254-3179
|
|
| Company Name: | Don Kelly Construction, Inc.
|
| Address 1: | 19190 S Alpha St Apt 9206
|
| Address 2: |
|
| City: | Green Valley
|
