| Company Name: | AGS Utility Management, Inc.
|
| Address 1: | 1542 E. Victory St.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85040
|
| TEL: |
|
| Worktypes: | Gas/Oil Distrib. & Trans., Water Distrib. & Trans. |
|
| Company Name: | Kiewit - Tpac
|
| Address 1: | 3052 S. 19th Ave.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85009-6926
|
| TEL: | 602-262-1360
|
|
| Company Name: | Kiewit - Tpac
|
| Address 1: | 5175 N. Casa Grande
|
| Address 2: |
|
| City: | Tucson
|
| County: | Pima
|
| State/Prov.: | Arizona
|
| ZIP: | 85743
|
| TEL: | 520-887-7820
|
|
| Company Name: | A-ZEE Contractors
|
| Address 1: | PO Box 6731
|
| Address 2: |
|
| City: | Yuma
|
| County: | Yuma
|
| State/Prov.: | Arizona
|
| ZIP: | 85366
|
| TEL: |
|
| Worktypes: | Telecom/IT - Outside Plant |
|
| Company Name: | McCarthy Building Companies
|
| Address 1: | 80 E. Rio Salado Parkway, Ste 310
|
| Address 2: |
|
| City: | Tempe
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85281
|
| TEL: | 480-449-4700
|
| Worktypes: | Building Renovation, Building, Non-Residential, Building Residential |
|
| Company Name: | Johnson Carlier
|
| Address 1: | 738 South 52nd Street
|
| Address 2: |
|
| City: | Tempe
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85281
|
| TEL: | 602-275-2222
|
| Worktypes: | Building Renovation, Building, Non-Residential, Building Residential |
|
| Company Name: | Case Foundation Company
|
| Address 1: | 4022 E Broadway Rd.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85040
|
| TEL: | 602-454-0988
|
|
| Company Name: | Truesdell Corporation
|
| Address 1: | 3529 E. Wood St.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85040
|
| TEL: | 602-437-1711
|
|
| Company Name: | FNF Construction, Inc.
|
| Address 1: | PO Box 5005
|
| Address 2: | 115 S 48th Street
|
| City: | Tempe
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85281
|
| TEL: | 480-784-2910
|
| Worktypes: | Concrete & Masonry, Excavation & Grading, Roads and Paving, Trucking & Hauling |
|
| Company Name: | Trasn Tech Electric, LP
|
| Address 1: | 2156 E. Rio Salado Pkwy.
|
| Address 2: |
|
| City: | Tempe
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85281
|
| TEL: | 480-829-9345
|
| Worktypes: | Electrical Work |
|
| Company Name: | Contractors West, Inc.
|
| Address 1: | 1830 W. Broadway Rd.
|
| Address 2: |
|
| City: | Mesa
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85202-1125
|
| TEL: | 480-969-6300
|
| Worktypes: | Electrical Work |
|
| Company Name: | CS Construction, Inc.
|
| Address 1: | 22023 North 20th Ave Ste A
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85027
|
| TEL: | 623-780-2221
|
| Worktypes: | Bridge Work, Building Residential, Pipe - Concrete, Concrete & Masonry, Roads and Paving, Storm Sewer & Drainage, Tunneling |
|
| Company Name: | Fortis Networks, Inc.
|
| Address 1: | 1830 W. Colter St., Suite 207
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85015
|
| TEL: | 602-242-1200
|
|
| Company Name: | Jerry E. Fondaw & Assoc., Inc.
|
| Address 1: | PO Box 50280
|
| Address 2: | 9831 S 51st Street SuiteE-122
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85076-0280
|
| TEL: | 480-598-0602
|
| Worktypes: | Signage & Signalization |
|
| Company Name: | MCDOT
|
| Address 1: | 2901 W. Durango
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85009
|
| TEL: | 602-506-4631
|
|
| Company Name: | RMC
|
| Address 1: | S0me Street
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85042
|
| TEL: | 480-496-4455
|
|
| Company Name: | Harris/Arizona Rebar, Inc.
|
| Address 1: | 2101 W Jackson St.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85009
|
| TEL: | 602-254-0091
|
| Worktypes: | Concrete & Masonry, Design-Build, Engineering & Architectural, Misc. Construction |
|
| Company Name: | Janus Concrete
|
| Address 1: | 557 E Juantia Ave., Ste 2
|
| Address 2: |
|
| City: | Mesa
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85204
|
| TEL: | 480-507-2230
|
| Worktypes: | Building Renovation, Building, Non-Residential, Building Residential |
|
| Company Name: | Nyce Concrete Construction, Inc.
|
| Address 1: | 4242 E Moreland
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85008
|
| TEL: | 602-273-9182
|
| Worktypes: | Concrete & Masonry |
|
| Company Name: | RBG Construction Co., LLC
|
| Address 1: | 7319 N 56th Ave
|
| Address 2: |
|
| City: | Glendale
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85301
|
| TEL: | 623-937-8892
|
|
| Company Name: | Stronghold Contracting, Inc.
|
| Address 1: | 822 E Union Hills Dr., Ste 404
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85024
|
| TEL: | 623-580-1721
|
| Worktypes: | Concrete & Masonry |
|
| Company Name: | Suft Construction Corp.
|
| Address 1: | 777 E Thomas Rd., Ste 100
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85014
|
| TEL: | 602-266-7003
|
|
| Company Name: | Azteca Electrical Construction, Inc.
|
| Address 1: | 12453 W Desert Cove Rd.
|
| Address 2: |
|
| City: | El Mirage
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85335
|
| TEL: | 623-933-2633
|
|
| Company Name: | D L Withers Construction
|
| Address 1: | 3220 E Harbour Dr.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85034
|
| TEL: | 602-438-9500
|
|
| Company Name: | Chameleon Coatings
|
| Address 1: | 2409 N 197th Ave.
|
| Address 2: |
|
| City: | Buckeye
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85326
|
| TEL: | 602-499-6564
|
|
| Company Name: | JJW Concrete
|
| Address 1: | 518 E Gurley St., Ste 200
|
| Address 2: |
|
| City: | Prescott
|
| County: | Yavapai
|
| State/Prov.: | Arizona
|
| ZIP: | 86301
|
| TEL: | 520-776-1432
|
|
| Company Name: | RML Electric
|
| Address 1: | 202 S 29th St.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85034
|
| TEL: | 602-244-2080
|
|
| Company Name: | Caliente Construction, Inc.
|
| Address 1: | 242 South El Darado Circle
|
| Address 2: |
|
| City: | Mesa
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85202
|
| TEL: | 480-894-5500
|
| Worktypes: | Building Renovation, Building, Non-Residential, Building Residential, Misc. Construction |
|
| Company Name: | M & K
|
| Address 1: | 7245 E Jenan Dr.
|
| Address 2: |
|
| City: | Scottsdale
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85260
|
| TEL: | 480-991-5256
|
|
| Company Name: | Ry Tan Construction, Inc.
|
| Address 1: | 15015 N. 74th Spgs .
|
| Address 2: |
|
| City: | Scottsdale
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85260
|
| TEL: | 480-922-8899
|
|
| Company Name: | Total Metals
|
| Address 1: | 2025 S Airport Blvd.
|
| Address 2: |
|
| City: | Chandler
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85249
|
| TEL: | 480-782-9303
|
|
| Company Name: | AARA Architectural Metals
|
| Address 1: | 4328 E Magnolia
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85034
|
| TEL: |
|
|
| Company Name: | Buehler Brothers Electric, Inc.
|
| Address 1: | 613 S Central Ave
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85004
|
| TEL: | 602-485-7901
|
|
| Company Name: | Capri Electric
|
| Address 1: | 1221 N Mondel Dr.
|
| Address 2: |
|
| City: | Gilbert
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85233
|
| TEL: | 480-892-6117
|
|
| Company Name: | Conwest, Inc.
|
| Address 1: | 3700 E Anne St.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85040
|
| TEL: | 602-470-1400
|
|
| Company Name: | Elward Construction Co.
|
| Address 1: | 310 S Clark Dr.
|
| Address 2: |
|
| City: | Tempe
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85281
|
| TEL: | 480-968-1000
|
|
| Company Name: | GEIS, Inc.
|
| Address 1: | 1202 W Morrow Dr.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85027
|
| TEL: | 623-931-4088
|
|
| Company Name: | Sonsol Development Corp.
|
| Address 1: | P.O. Box 2647
|
| Address 2: | 35611 N 14th St .
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85027
|
| TEL: | 623-516-0173
|
|
| Company Name: | All Temperature Control, Inc.
|
| Address 1: | 3426 N 29th Ave
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85017
|
| TEL: | 602-256-0577
|
|
| Company Name: | Direct Air, Inc.
|
| Address 1: | 3421 S 3rd Ave
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85040
|
| TEL: | 602-352-1108
|
|
| Company Name: | Eb Holmes Plumbing Contracting
|
| Address 1: | 3670 N 36th Ave
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85019
|
| TEL: | 602-272-5088
|
|
| Company Name: | Fierro Utility Construction
|
| Address 1: | 820 N 17th Ave
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85007
|
| TEL: | 602-262-2947
|
|
| Company Name: | Imperial West, Inc.
|
| Address 1: | 632 W Commerce Ave
|
| Address 2: |
|
| City: | Gilbert
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85233
|
| TEL: | 480-545-4147
|
|
| Company Name: | PENS Construction, Inc.
|
| Address 1: | 501 N 37th Dr Ste 101
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85009
|
| TEL: | 602-278-7200
|
|
| Company Name: | Ryan Mechanical Co.
|
| Address 1: | 1325 N Mondell Dr.
|
| Address 2: |
|
| City: | Gilbert
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85233
|
| TEL: | 480-497-4526
|
|
| Company Name: | Secon Specified
|
| Address 1: | 4325 S 34th St.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85040
|
| TEL: | 602-431-9610
|
|
| Company Name: | Solid Design
|
| Address 1: | 330 W Melinda Ln.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85027
|
| TEL: | 623-587-1397
|
|
| Company Name: | Structure Technologies, Inc.
|
| Address 1: | 3050 W Jumiper Ave
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85053
|
| TEL: | 602-789-1314
|
|
| Company Name: | Sun Eagle Corporation
|
| Address 1: | 461 North Dean Avenue
|
| Address 2: |
|
| City: | Chandler
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85226
|
| TEL: | 480-961-0004
|
| Worktypes: | Building Renovation, Building, Non-Residential, Building Residential |
|
| Company Name: | Target General, Inc.
|
| Address 1: | 3036 E Greenway Rd.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85032
|
| TEL: | 602-494-0800
|
|
| Company Name: | Tenco Distributors, LLC
|
| Address 1: | 1044 W 18th St.
|
| Address 2: |
|
| City: | Tempe
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85281
|
| TEL: | 480-894-8565
|
|
| Company Name: | Arizona Wall, Inc.
|
| Address 1: | 35431 N 7th St.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85086
|
| TEL: | 623-780-2960
|
|
| Company Name: | BBP Construction Co.
|
| Address 1: | 7537 W Mountain View Rd.
|
| Address 2: |
|
| City: | Peoria
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85345
|
| TEL: | 623-487-4886
|
|
| Company Name: | Brycon Construction
|
| Address 1: | 7407 W Boston St .
|
| Address 2: |
|
| City: | Chandler
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85226
|
| TEL: | 480-785-9911
|
|
| Company Name: | Fraley Contracting, Inc.
|
| Address 1: | 1433 E Greenway St.
|
| Address 2: | P. O. Box 1411
|
| City: | Mesa
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85203
|
| TEL: | 480-964-2010
|
|
| Company Name: | Freebird Landscape
|
| Address 1: | 4040 E Dowing
|
| Address 2: |
|
| City: | Mesa
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85205
|
| TEL: | 480-832-7393
|
|
| Company Name: | Interstate Mechanical Corp.
|
| Address 1: | 1841 E Washington Street
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85034
|
| TEL: | 602-257-1319
|
|
| Company Name: | Linas Plumping
|
| Address 1: | 3838 W San Miguel
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85019
|
| TEL: | 602-299-6517
|
|
| Company Name: | Linthicum Constructors, Inc.
|
| Address 1: | 17700 N Pacesetter Way
|
| Address 2: |
|
| City: | Scottsdale
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85255
|
| TEL: | 480-515-1700
|
|
| Company Name: | M & M Systems, LLC
|
| Address 1: | 3632 W. Thomas Ave., Ste 1
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85019
|
| TEL: | 602-258-5775
|
| Worktypes: | Security Systems/Devices, Telecom/IT - Outside Plant, Telecom/IT - Inside Work |
|
| Company Name: | Maldonado-Olson Masonry, Inc.
|
| Address 1: | 14401 N 5th Pl
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85022
|
| TEL: | 602-993-5528
|
|
| Company Name: | Masseur Plumbing
|
| Address 1: | 2011 E Apache Blvd.
|
| Address 2: |
|
| City: | Tempe
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85281
|
| TEL: | 480-350-9202
|
|
| Company Name: | NEC, Inc.
|
| Address 1: | 2613 N 71st Pl
|
| Address 2: |
|
| City: | Scottsdale
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85257
|
| TEL: | 480-945-0347
|
|
| Company Name: | Piping Systems
|
| Address 1: | 200 S Roosevelt Ave Ste 1
|
| Address 2: |
|
| City: | Chandler
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85236
|
| TEL: | 480-940-1889
|
|
| Company Name: | Red River Contracting, Inc.
|
| Address 1: | 3660 E University Dr 5
|
| Address 2: |
|
| City: | Mesa
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85205
|
| TEL: | 480-832-5855
|
|
| Company Name: | Redden Construction, Inc.
|
| Address 1: | 2201 S 7th Ave
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85007
|
| TEL: | 602-271-0595
|
|
| Company Name: | Sonora Drywall
|
| Address 1: | 7724 N 67th Ave
|
| Address 2: |
|
| City: | Glendale
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85301
|
| TEL: | 623-930-1805
|
|
| Company Name: | Sun West Mechanical, Inc.
|
| Address 1: | 6615 W Parkside
|
| Address 2: |
|
| City: | Glendale
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85318
|
| TEL: | 623-561-6815
|
|
| Company Name: | Terrain Systems, Inc.
|
| Address 1: | 2960 E Elwood
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85040
|
| TEL: | 602-304-0304
|
|
| Company Name: | Valley Crest Landscape Inc.
|
| Address 1: | 2926 E. Illini St.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85040
|
| TEL: | 602-243-1700
|
| Worktypes: | Landscaping |
|
| Company Name: | Alvarez-Gonsalez Parra LLC
|
| Address 1: | 5510 E Del Rio Ct
|
| Address 2: |
|
| City: | Chandler
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85226
|
| TEL: | 480-940-3415
|
|
| Company Name: | Commercial Wallboard Systems
|
| Address 1: | 2451 W Burchwood Ste 105
|
| Address 2: |
|
| City: | Mesa
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85202
|
| TEL: | 480-921-8211
|
|
| Company Name: | Marcus Construction Company, Inc.
|
| Address 1: | 1109 N 8th St Ste A
|
| Address 2: |
|
| City: | Avondale
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85323
|
| TEL: | 623-932-3992
|
|
| Company Name: | RKS Plumbing & Mechanical
|
| Address 1: | 15202 N Cave Creek Rd.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85032
|
| TEL: | 602-996-1866
|
|
| Company Name: | Randy Mackey Mechanical
|
| Address 1: | 10856 E Paradise Dr.
|
| Address 2: |
|
| City: | Scottsdale
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85259
|
| TEL: | 480-661-4233
|
|
| Company Name: | Superior State Roofing
|
| Address 1: | 5202 W Lamar
|
| Address 2: |
|
| City: | Glendale
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85310
|
| TEL: | 623-931-1488
|
|
| Company Name: | Triumph Construction Co.
|
| Address 1: | 18020 N. 78th Drive
|
| Address 2: |
|
| City: | Glendale
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85308
|
| TEL: | 602-938-3695
|
|
| Company Name: | Western States Flooring, Inc.
|
| Address 1: | 375 E Elliott Rd.
|
| Address 2: |
|
| City: | Chandler
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85225
|
| TEL: | 480-892-8144
|
| Worktypes: | Flooring |
|
| Company Name: | Floorboys
|
| Address 1: | 2503 E Fairmont Ave
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85016
|
| TEL: | 602-840-0121
|
|
| Company Name: | Glendale Mechanical
|
| Address 1: | 4232 W Monte Cristo
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85053
|
| TEL: | 602-298-2985
|
|
| Company Name: | Arrowhead Fire Protection
|
| Address 1: | 1917 W Glendale Ave # 12
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85021
|
| TEL: | 602-272-7003
|
|
| Company Name: | Jerry Everett Const.
|
| Address 1: | 6863 W Frier Dr.
|
| Address 2: |
|
| City: | Glendale
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85303
|
| TEL: | 623-842-1141
|
|
| Company Name: | Mirror Works
|
| Address 1: | 5205 W Montebello
|
| Address 2: |
|
| City: | Glendale
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85301
|
| TEL: | 623-435-9205
|
|
| Company Name: | Peacock Landscaping, Inc.
|
| Address 1: | 22439 163rd Ave
|
| Address 2: |
|
| City: | Sun City West
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85387-6278
|
| TEL: | 623-972-8321
|
|
| Company Name: | Ramirez Mechanical Systems
|
| Address 1: | 3308 E Madison Street
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85034
|
| TEL: | 602-244-8994
|
| Worktypes: | Mechanical |
|
| Company Name: | Steel Specialists
|
| Address 1: | 3103 W Lincoln St.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85009
|
| TEL: | 602-415-9120
|
|
| Company Name: | SteelCor
|
| Address 1: | 15650 North 18th Street
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85022
|
| TEL: | 602-404-9206
|
|
| Company Name: | Thoren Architectural Woodwork, LTD.
|
| Address 1: | 149 S Farmer Rd.
|
| Address 2: |
|
| City: | Tempe
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85281
|
| TEL: | 480-967-7517
|
|
| Company Name: | Thorpe Insulation Company
|
| Address 1: | 215 S 14th Shl
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85034
|
| TEL: | 602-258-6861
|
|
| Company Name: | Williams Stucco
|
| Address 1: | 4520 W. Gumina Ave.
|
| Address 2: |
|
| City: | Laveen
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85339
|
| TEL: | 602-237-2954
|
|
| Company Name: | AEM Plumbing
|
| Address 1: | 7323 W Carole Ln Ste 4
|
| Address 2: |
|
| City: | Glendale
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85303
|
| TEL: |
|
| Worktypes: | Plumbing |
|
| Company Name: | Bower Builders, Inc.
|
| Address 1: | 1161 W Chicago St.
|
| Address 2: |
|
| City: | Chandler
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85224
|
| TEL: | 480-963-7505
|
|
| Company Name: | Desert Systems Landscape
|
| Address 1: | 1725 W. Williams A-7
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85027
|
| TEL: | 623-580-4222
|
| Worktypes: | Landscaping |
|
| Company Name: | Fitch Construction Corp.
|
| Address 1: | 55 W Hoover Ave Ste 7
|
| Address 2: |
|
| City: | Mesa
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85201
|
| TEL: | 480-969-6441
|
|
| Company Name: | Haughee Doors and Carpentry
|
| Address 1: | 5516 W Pershing Ave
|
| Address 2: |
|
| City: | Glendale
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85304
|
| TEL: | 602-298-1068
|
|
| Company Name: | Integrated Digital Technologies, LLC
|
| Address 1: | 3232 E. Speedway Blvd.
|
| Address 2: |
|
| City: | Tucson
|
| County: | Pima
|
| State/Prov.: | Arizona
|
| ZIP: | 85716
|
| TEL: | 520-319-0988
|
|
| Company Name: | Nunez Contracting
|
| Address 1: | 7610 N 63rd Ave
|
| Address 2: |
|
| City: | Glendale
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85302
|
| TEL: | 623-934-1031
|
|
| Company Name: | Project Design
|
| Address 1: | 2525 E Arizona Biltmore Cir Ste 236
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85016
|
| TEL: | 602-508-0700
|
|
| Company Name: | Requip LLC.
|
| Address 1: | 3910 W Indian School Rd.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85019
|
| TEL: | 602-269-8114
|
|
| Company Name: | Sautter Custom Concrete Co.
|
| Address 1: | 3802 N 53rd Ave Ste 203
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85031
|
| TEL: | 623-247-2251
|
|
| Company Name: | Sunrise Steel, Inc.
|
| Address 1: | 3420 S 39th Ave
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85009
|
| TEL: | 602-272-5150
|
|
| Company Name: | Vickers/Hari Contracting, Inc.
|
| Address 1: | 6312 W Orangewood
|
| Address 2: |
|
| City: | Glendale
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85301
|
| TEL: | 623-931-2336
|
|
| Company Name: | ALR Construction, Inc.
|
| Address 1: | 5321 W Wethersfield Dr.
|
| Address 2: |
|
| City: | Glendale
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85304
|
| TEL: | 623-486-3774
|
|
| Company Name: | Able Steel Fabricators
|
| Address 1: | 3302 N Greenfiedl
|
| Address 2: |
|
| City: | Mesa
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85205
|
| TEL: |
|
| Worktypes: | Mechanical, Metal Fabrication/Welding |
|
| Company Name: | Breinholt Contracting, Inc.
|
| Address 1: | 501 W Apache St.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85003
|
| TEL: | 602-322-1100
|
|
| Company Name: | Brignall Construction
|
| Address 1: | 141 East Palm Lane, Suite 205
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85004
|
| TEL: | 602-265-8339
|
|
| Company Name: | C & W Sons Enterprise, Inc.
|
| Address 1: | 36404 N 27th St.
|
| Address 2: |
|
| City: | Cave Creek
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85331
|
| TEL: | 480-488-8186
|
|
| Company Name: | Concrete Works, Inc.
|
| Address 1: | 302 W Lone Cactus Dr.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
