Contractors in the state of North Dakota
| Company Name: | Aerial Contractors, Inc.
| | Address 1: | PO Box 678
| | Address 2: |
| | City: | West Fargo
| | County: | Cass
| | State/Prov.: | North Dakota
| | ZIP: | 58078
| | TEL: | 701-277-1737
| | Worktypes: | Directional Boring |
| | Company Name: | Ayrcom Contractors, Inc.
| | Address 1: | 802C North 43rd Street
| | Address 2: |
| | City: | Grand Forks
| | County: | Grand Forks
| | State/Prov.: | North Dakota
| | ZIP: | 58203
| | TEL: | 701-775-0843
| | Worktypes: | Directional Boring |
| | Company Name: | Northwest Communication
| | Address 1: | 1575 No. 73rd St.
| | Address 2: |
| | City: | Grand Forks
| | County: | Grand Forks
| | State/Prov.: | North Dakota
| | ZIP: | 58203
| | TEL: | 701-746-4109
| | Worktypes: | Directional Boring, Telecom/IT - Outside Plant, Trenching |
| | Company Name: | Cros-Am Industries, Ltd.
| | Address 1: | 21 South Main Street, Suite 204
| | Address 2: |
| | City: | Minot
| | County: | Ward
| | State/Prov.: | North Dakota
| | ZIP: | 58701
| | TEL: | 701-852-1450
| | Worktypes: | Directional Boring |
| | Company Name: | Ernst Trenching, Inc.
| | Address 1: | PO Box 9543
| | Address 2: | 932 40th St N
| | City: | Fargo
| | County: | Cass
| | State/Prov.: | North Dakota
| | ZIP: | 58106
| | TEL: | 701-282-5954
| | Worktypes: | Directional Boring, Telecommunications Services |
| | Company Name: | Haggart, Inc.
| | Address 1: | 1802 7th Ave. NE
| | Address 2: |
| | City: | Fargo
| | County: | Cass
| | State/Prov.: | North Dakota
| | ZIP: | 58102
| | TEL: | 701-232-1969
| | Worktypes: | Directional Boring |
| | Company Name: | Kemper Construction Co., Inc.
| | Address 1: | 320 7th St. NE.
| | Address 2: |
| | City: | Minot
| | County: | Ward
| | State/Prov.: | North Dakota
| | ZIP: | 58703
| | TEL: | 701-838-1773
| | Worktypes: | Directional Boring |
| | Company Name: | Netcon Services, Inc.
| | Address 1: | PO Box 1026
| | Address 2: |
| | City: | Williston
| | County: | Williams
| | State/Prov.: | North Dakota
| | ZIP: | 58801
| | TEL: | 701-770-3622
| | Worktypes: | Directional Boring |
| | Company Name: | Northern Improvement Co.
| | Address 1: | PO Box 1254
| | Address 2: | 3320 E. Century Ave.
| | City: | Bismark
| | County: | Burleigh
| | State/Prov.: | North Dakota
| | ZIP: | 58502
| | TEL: | 701-223-6695
| | Worktypes: | Directional Boring |
| | Company Name: | Olander Contracting Co.
| | Address 1: | 3155 44th Ave. N.
| | Address 2: |
| | City: | Fargo
| | County: | Cass
| | State/Prov.: | North Dakota
| | ZIP: | 58107-1026
| | TEL: | 701-232-6716
| | Worktypes: | Directional Boring |
| | Company Name: | Wiebe's Trenching USA, Ltd.
| | Address 1: | Box 26
| | Address 2: |
| | City: | Walhalla
| | County: | Pembina
| | State/Prov.: | North Dakota
| | ZIP: | 58282
| | TEL: | 701-549-3619
| | Worktypes: | Directional Boring |
| | Company Name: | Dakota Fence Co
| | Address 1: | 1110 25th Ave N Box 1408
| | Address 2: |
| | City: | Fargo
| | County: | Cass
| | State/Prov.: | North Dakota
| | ZIP: | 58107
| | TEL: | 701-237-6181
|
| | Company Name: | Swingen Const Company
| | Address 1: | PO Box 13456
| | Address 2: | Highway 2 West
| | City: | Grand Forks
| | County: | Grand Forks
| | State/Prov.: | North Dakota
| | ZIP: | 58208-3456
| | TEL: | 701-775-5359
|
| | Company Name: | Fargo Water Equipment
| | Address 1: | 2410 5th Avenue North
| | Address 2: |
| | City: | Fargo
| | County: | Cass
| | State/Prov.: | North Dakota
| | ZIP: | 58107-0128
| | TEL: | 701-237-0222
|
| | Company Name: | Strata Corporation
| | Address 1: | 728 Red Dot Place
| | Address 2: |
| | City: | Grand Forks
| | County: | Grand Forks
| | State/Prov.: | North Dakota
| | ZIP: | 58208-3500
| | TEL: | 701-775-4205
|
| | Company Name: | Robert Gibb & Sons, Inc
| | Address 1: | PO Box 10188
| | Address 2: | 205 40th Street SW
| | City: | Fargo
| | County: | Cass
| | State/Prov.: | North Dakota
| | ZIP: | 58106-0188
| | TEL: | 701-282-5900
| | Worktypes: | Cured-In-Place-Pipe (CIPP), Directional Boring, HVAC, Mechanical, Pipe Bursting, Plumbing, Sanitary Sewer, Service Connections, Sewer, Storm Sewer & Drainage, Pipe Rehab, Water Distrib. & Trans. |
| | Company Name: | Wanzek Construction, Inc.
| | Address 1: | PO Box 2019
| | Address 2: | Exit 342 on I-94
| | City: | Fargo
| | County: | Cass
| | State/Prov.: | North Dakota
| | ZIP: | 58107-2019
| | TEL: | 701-282-6171
|
| | Company Name: | Industrial Minerals Incorporated
| | Address 1: | 1307 County Rd. 17 N
| | Address 2: |
| | City: | West Fargo
| | County: | Cass
| | State/Prov.: | North Dakota
| | ZIP: | 58078
| | TEL: | 701-282-4977
| | Worktypes: | Building, Non-Residential, Concrete & Masonry, Demolition, Environmental, Equipment & Heavy Trucks, Marine & Underwater, Pilings & Pile-Driving, Roads and Paving, Trucking & Hauling |
| | Company Name: | MTC, Inc.
| | Address 1: | 12422 37th St NE
| | Address 2: |
| | City: | Niagara
| | County: | Grand Forks
| | State/Prov.: | North Dakota
| | ZIP: | 58266-9654
| | TEL: | 701- 397-5861
|
| | Company Name: | D & D Torgerson Contracting
| | Address 1: | PO Box 13572
| | Address 2: |
| | City: | Grand Forks
| | County: | Grand Forks
| | State/Prov.: | North Dakota
| | ZIP: | 58208-3572
| | TEL: | 701-773-1144
|
| | Company Name: | Coal Creek Construction
| | Address 1: | PO Box 1068
| | Address 2: | 326 US Hwy. 83 NW
| | City: | Underwood
| | County: | McLean
| | State/Prov.: | North Dakota
| | ZIP: | 58576
| | TEL: | 701-442-3188
|
| | Company Name: | Dawson Welding
| | Address 1: | P.O. Box 554
| | Address 2: |
| | City: | New Town
| | County: | Mountrail
| | State/Prov.: | North Dakota
| | ZIP: | 58763
| | TEL: | 701- 627-3418
|
| | Company Name: | DSMI Inc.
| | Address 1: | 102 12th Ave NW
| | Address 2: |
| | City: | West Fargo
| | County: | Cass
| | State/Prov.: | North Dakota
| | ZIP: | 58078-0783
| | TEL: | 701- 282-8712
|
| | Company Name: | Pelican Construction Inc
| | Address 1: | Po Box 487
| | Address 2: | 9042 Highway 24
| | City: | Fort Yates
| | County: | Sioux
| | State/Prov.: | North Dakota
| | ZIP: | 58538-0487
| | TEL: | 701-854-7565
| | Setaside Types: | WBE (Woman Biz Enterprise), Native American Ent. |
| | Company Name: | Rich's Construction
| | Address 1: | R.R. 1 Box 39C
| | Address 2: |
| | City: | Belcourt
| | County: | Rolette
| | State/Prov.: | North Dakota
| | ZIP: | 58316
| | TEL: | 701-477-5269
|
| | Company Name: | Roadmakers
| | Address 1: | 3106 Memorial Hwy
| | Address 2: |
| | City: | Mandan
| | County: | Morton
| | State/Prov.: | North Dakota
| | ZIP: | 58554-4639
| | TEL: | 701- 667-9577
|
| | Company Name: | TEK Industries
| | Address 1: | HCR 2 - Box 29 A
| | Address 2: | 8605 Bia Route 10
| | City: | Mandaree
| | County: | McKenzie
| | State/Prov.: | North Dakota
| | ZIP: | 58757-9219
| | TEL: | 701-290-2841
| | Worktypes: | Concrete & Masonry, Erosion Control, Excavation & Grading, Fencing, Logging, Tree Trimming, Forestry, Landscaping, Metal, Roads and Paving, Sand, Gravel, Asphalt, Concrete Materials, Storm Sewer & Drainage, Trucking & Hauling, Water Craft & Parts | | Setaside Types: | MBE/DBE (Minority & Disadvantaged), WBE (Woman Biz Enterprise) |
| | Company Name: | United Construction & Supply, Inc.
| | Address 1: | 11991 34th Street Southeast
| | Address 2: |
| | City: | Valley City
| | County: | Barnes
| | State/Prov.: | North Dakota
| | ZIP: | 58072
| | TEL: | 701-845-4015
|
| | Company Name: | Wheeler Contracting Inc.
| | Address 1: | 321 66th Ave. SW
| | Address 2: | Box 1775
| | City: | Minot
| | County: | Ward
| | State/Prov.: | North Dakota
| | ZIP: | 58702-1775
| | TEL: | 701-852-5584
| | Worktypes: | Boring, Bridge Work, Concrete & Masonry, Carpentry, Door & Window installation & repair, Electrical Work, Erosion Control, Excavation & Grading, Logging, Tree Trimming, Forestry, Landscaping, Professional, Scientific & Technical Services, Roads and Paving, Roofing, Sanitary Sewer, Signage & Signalization, Site Work, Sand, Gravel, Asphalt, Concrete Materials, Storm Sewer & Drainage, Trucking & Hauling, Water Craft & Parts | | Setaside Types: | MBE/DBE (Minority & Disadvantaged), WBE (Woman Biz Enterprise) |
| | Company Name: | JFK Construction
| | Address 1: | Hc 2 Box 207
| | Address 2: |
| | City: | Garrison
| | County: | McLean
| | State/Prov.: | North Dakota
| | ZIP: | 58540-9592
| | TEL: | 701- 743-4575
|
| | Company Name: | EMD Group Inc
| | Address 1: | 1605 E Capitol Ave
| | Address 2: |
| | City: | Bismarck
| | County: | Burleigh
| | State/Prov.: | North Dakota
| | ZIP: | 58501-2102
| | TEL: | 701- 323-9877
|
| | Company Name: | Tee Bench Construction
| | Address 1: | PO Box 575
| | Address 2: |
| | City: | Mandaree
| | County: | McKenzie
| | State/Prov.: | North Dakota
| | ZIP: | 58757-0575
| | TEL: | 701- 770-2084
|
| | Company Name: | J. David Unlimited
| | Address 1: | PO Box 691
| | Address 2: |
| | City: | Fort Yates
| | County: | Sioux
| | State/Prov.: | North Dakota
| | ZIP: | 58538
| | TEL: | 701- 854-7124
|
| | Company Name: | Edling Electric Inc
| | Address 1: | PO Box 1451
| | Address 2: | 1300 Basin Avenue
| | City: | Bismark
| | County: | Burleigh
| | State/Prov.: | North Dakota
| | ZIP: | 58502-1451
| | TEL: | 701-255-2831
|
| | Company Name: | Northern Improvement Co
| | Address 1: | Hwy 22 N
| | Address 2: | Box 1035
| | City: | Dickinson
| | County: | Stark
| | State/Prov.: | North Dakota
| | ZIP: | 58602
| | TEL: | 701-225-5197
|
| | Company Name: | Border States Paving Inc
| | Address 1: | P O Box 3162
| | Address 2: |
| | City: | Fargo
| | County: | Cass
| | State/Prov.: | North Dakota
| | ZIP: | 58108
| | TEL: | 701-237-4860
|
| | Company Name: | Dakota Underground Company
| | Address 1: | PO Box 5547
| | Address 2: | 4001 15th Ave. NW
| | City: | Fargo
| | County: | Cass
| | State/Prov.: | North Dakota
| | ZIP: | 58102-5547
| | TEL: | 701-282-9753
|
| | Company Name: | Fargo Electric Construction Inc
| | Address 1: | 347 23rd St N
| | Address 2: |
| | City: | Fargo
| | County: | Cass
| | State/Prov.: | North Dakota
| | ZIP: | 58102
| | TEL: | 701-237-9601
|
| | Company Name: | Fritz Electric
| | Address 1: | PO Box 2082
| | Address 2: |
| | City: | Fargo
| | County: | Cass
| | State/Prov.: | North Dakota
| | ZIP: | 58107-2082
| | TEL: | 701-232-8880
| | Worktypes: | Cable, data |
| | Company Name: | KWA Constructors Inc.
| | Address 1: | 3657 21st St S
| | Address 2: |
| | City: | Fargo
| | County: | Cass
| | State/Prov.: | North Dakota
| | ZIP: | 58104-6597
| | TEL: | 701-298-2907
|
| | Company Name: | Master Construction Company Inc
| | Address 1: | 2777 Fiechtner Dr Box 788
| | Address 2: |
| | City: | Fargo
| | County: | Cass
| | State/Prov.: | North Dakota
| | ZIP: | 58103
| | TEL: | 701-237-4950
|
| | Company Name: | Northern Improvement Company
| | Address 1: | 4000 12th Ave NW
| | Address 2: |
| | City: | Fargo
| | County: | Cass
| | State/Prov.: | North Dakota
| | ZIP: | 58102-2910
| | TEL: | 701-277-1225
|
| | Company Name: | Paras Contracting
| | Address 1: | PO Box 9973
| | Address 2: |
| | City: | Fargo
| | County: |
| | State/Prov.: | North Dakota
| | ZIP: | 58106-9973
| | TEL: | 701-232-6972
|
| | Company Name: | PKG Contracting, Inc.
| | Address 1: | 2108 S. University Drive, Suite 101
| | Address 2: |
| | City: | Fargo
| | County: | Cass
| | State/Prov.: | North Dakota
| | ZIP: | 58103
| | TEL: | 701-232-3878
|
| | Company Name: | Tri State Striping Inc
| | Address 1: | 3141 39 th Street South
| | Address 2: |
| | City: | Fargo
| | County: | Cass
| | State/Prov.: | North Dakota
| | ZIP: | 58104-8600
| | TEL: | 701-282-9606
|
| | Company Name: | Nygard Construction
| | Address 1: | PO Box 128
| | Address 2: |
| | City: | Garrison
| | County: | McLean
| | State/Prov.: | North Dakota
| | ZIP: | 58540-0128
| | TEL: | 701-462-2690
|
| | Company Name: | OPP Construction
| | Address 1: | PO Box 13530
| | Address 2: |
| | City: | Grand Forks
| | County: | Grand Forks
| | State/Prov.: | North Dakota
| | ZIP: | 58208-3530
| | TEL: | 701-775-3322
| | Worktypes: | Plant Work, Sewer |
| | Company Name: | United Crane & Excavation, Inc.
| | Address 1: | 1503 11th Avenue South
| | Address 2: |
| | City: | Grand Forks
| | County: | Grand Forks
| | State/Prov.: | North Dakota
| | ZIP: | 58201
| | TEL: | 701-772-2462
|
| | Company Name: | Underground Contracting Services, Inc.
| | Address 1: | PO Box 505
| | Address 2: |
| | City: | Wahpeton
| | County: | Richland
| | State/Prov.: | North Dakota
| | ZIP: | 58074
| | TEL: | 701-642-9295
|
| | Company Name: | Wiebes Trenching USA, Ltd.
| | Address 1: | Box 26
| | Address 2: |
| | City: | Walhalla
| | County: | Pembina
| | State/Prov.: | North Dakota
| | ZIP: | 58282
| | TEL: | 701-549-3619
|
| | Company Name: | Miller Electric, Inc.
| | Address 1: | PO Box 186
| | Address 2: |
| | City: | Mohall
| | County: | Renville
| | State/Prov.: | North Dakota
| | ZIP: | 58761
| | TEL: | 701-756-6859
| | Worktypes: | Electrical Work |
| | Company Name: | 3 D Specialties
| | Address 1: | PO Box 1615
| | Address 2: | 1110 25th Avenue North
| | City: | Fargo
| | County: | Cass
| | State/Prov.: | North Dakota
| | ZIP: | 58107-1615
| | TEL: | 701-293-8599
|
| | Company Name: | Comstock Construction, Inc.
| | Address 1: | 280 11th St. South
| | Address 2: |
| | City: | Wahpeton
| | County: | Richland
| | State/Prov.: | North Dakota
| | ZIP: | 58074
| | TEL: | 701-642-3207
|
| | Company Name: | Swanberg Construction, Inc.
| | Address 1: | PO Box 728
| | Address 2: | 202 2nd Ave SE
| | City: | Valley City
| | County: | Barnes
| | State/Prov.: | North Dakota
| | ZIP: | 58072
| | TEL: | 701-845-6946
|
| | Company Name: | Post Construction
| | Address 1: | 3005 Valley St
| | Address 2: |
| | City: | Minot
| | County: | Ward
| | State/Prov.: | North Dakota
| | ZIP: | 58701-6053
| | TEL: | 701-839-5386
|
| | Company Name: | Basaraba Excavating/Dirt Work
| | Address 1: | PO Box 125
| | Address 2: |
| | City: | Wilton
| | County: | McLean
| | State/Prov.: | North Dakota
| | ZIP: | 58579-0125
| | TEL: | 701-743-8143
|
| | Company Name: | Steen Construction & Associates
| | Address 1: | PO Box 356
| | Address 2: | #5 Greenway
| | City: | Minot
| | County: | Ward
| | State/Prov.: | North Dakota
| | ZIP: | 58702-0356
| | TEL: | 701-852-1816
|
| | Company Name: | Mikkelsen Aggregate
| | Address 1: | PO Box 55
| | Address 2: |
| | City: | Bottineau
| | County: | Bottineau
| | State/Prov.: | North Dakota
| | ZIP: | 58318
| | TEL: | 701-228-2233
|
| | Company Name: | Titus Excavating
| | Address 1: | 533 N 6th St.
| | Address 2: |
| | City: | Oakes
| | County: | Dickey
| | State/Prov.: | North Dakota
| | ZIP: | 58474-1033
| | TEL: | 701-742-3518
|
| | Company Name: | Naastad Brothers,Inc.
| | Address 1: | PO Box 106
| | Address 2: |
| | City: | Hatton
| | County: | Traill
| | State/Prov.: | North Dakota
| | ZIP: | 58240-0106
| | TEL: | 701-543-3821
| | Worktypes: | Boring, Excavation & Grading, Jack and Bore, Logging, Tree Trimming, Forestry, Metal, Sanitary Sewer, Storm Sewer & Drainage, Utility Services, Water Craft & Parts | | Setaside Types: | MBE/DBE (Minority & Disadvantaged), WBE (Woman Biz Enterprise) |
| | Company Name: | John's Refrigeration/Heating & Electric
| | Address 1: | PO Box 251
| | Address 2: | 221 Main St. West
| | City: | Valley City
| | County: | Barnes
| | State/Prov.: | North Dakota
| | ZIP: | 58072-0251
| | TEL: | 701-845-5712
|
| | Company Name: | Opp Construction Company
| | Address 1: | Co Rd 20 & I 29
| | Address 2: |
| | City: | Fargo
| | County: | Cass
| | State/Prov.: | North Dakota
| | ZIP: | 58108-2871
| | TEL: | 701-281-1212
|
| | Company Name: | ALSEC Corporation
| | Address 1: | PO Box 5009
| | Address 2: |
| | City: | Grand Forks
| | County: | Grand Forks
| | State/Prov.: | North Dakota
| | ZIP: | 58206
| | TEL: | 701-610-7732
|
| | Company Name: | Peterson Construction
| | Address 1: | PO Box 14239
| | Address 2: | Hwy 81 N.
| | City: | Grand Forks
| | County: | Grand Forks
| | State/Prov.: | North Dakota
| | ZIP: | 58203
| | TEL: | 701-746-6446
| | Worktypes: | Building, Non-Residential, School const/maint |
| | Company Name: | Johnson Landscaping
| | Address 1: | 1120 42nd ST SE
| | Address 2: |
| | City: | Minot
| | County: | Ward
| | State/Prov.: | North Dakota
| | ZIP: | 58701
| | TEL: | 701-852-6633
|
| | Company Name: | Black Construction
| | Address 1: | 524 7th Street
| | Address 2: |
| | City: | Devils Lake
| | County: | Ramsey
| | State/Prov.: | North Dakota
| | ZIP: | 58301
| | TEL: | 701-662-3762
|
| | Company Name: | Baukol Builders, Inc.
| | Address 1: | 1201 Dyke Ave.
| | Address 2: |
| | City: | Grand Forks
| | County: | Grand Forks
| | State/Prov.: | North Dakota
| | ZIP: | 58208
| | TEL: | 701-775-5387
|
| | Company Name: | Construction Engineers, LTD
| | Address 1: | 200 N. 69th St.
| | Address 2: |
| | City: | Grand Forks
| | County: | Grand Forks
| | State/Prov.: | North Dakota
| | ZIP: | 58203
| | TEL: | 701-746-0472
| | Worktypes: | Building, Non-Residential |
| | Company Name: | C. Gladue Electric & Construction
| | Address 1: | PO Box 740
| | Address 2: | 1 Mile North, Fishlake Road
| | City: | Belcourt
| | County: | Rolette
| | State/Prov.: | North Dakota
| | ZIP: | 58316-0740
| | TEL: | 701-477-8193
| | Worktypes: | Building, Non-Residential, Building Residential, Electrical Work, Lighting, Signage & Signalization | | Setaside Types: | MBE/DBE (Minority & Disadvantaged), WBE (Woman Biz Enterprise) |
| | Company Name: | Aqua-Envirotech , Inc.
| | Address 1: | 13988 W. Front St.
| | Address 2: |
| | City: | Williston
| | County: | Williams
| | State/Prov.: | North Dakota
| | ZIP: | 58801
| | TEL: | 701-572-8527
|
| | Company Name: | ICS, Inc. (Industrial Contract Services)
| | Address 1: | 3102 N. Washington St.
| | Address 2: |
| | City: | Grand Forks
| | County: | Grand Forks
| | State/Prov.: | North Dakota
| | ZIP: | 58203
| | TEL: | 701-775-8480
| | Worktypes: | Building, Non-Residential, Concrete & Masonry, Pump/Lift Station-water/sewer, Sanitary Sewer, Sewer, Site Work |
| | Company Name: | Keplin Construction Services, Inc.
| | Address 1: | 211 Main St.
| | Address 2: |
| | City: | Rolette
| | County: | Rolette
| | State/Prov.: | North Dakota
| | ZIP: | 58366-0098
| | TEL: | 701-246-3322
|
| | Company Name: | Marion Trucking and Construction
| | Address 1: | 2194th St. NW
| | Address 2: | Box 717
| | City: | Dunseith
| | County: | Rolette
| | State/Prov.: | North Dakota
| | ZIP: | 58329
| | TEL: | 701-244-5351
| | Worktypes: | Concrete & Masonry, Sanitary Sewer, Sand, Gravel, Asphalt, Concrete Materials, Storm Sewer & Drainage, Trucking & Hauling | | Setaside Types: | WBE (Woman Biz Enterprise), MBE/DBE (Minority & Disadvantaged) |
| | Company Name: | Orrin A. Holen Construction, Inc.
| | Address 1: | PO Box 319
| | Address 2: | 380 Highway 200 NE
| | City: | McClusky
| | County: | Sheridan
| | State/Prov.: | North Dakota
| | ZIP: | 58463
| | TEL: | 701-363-2244
|
| | Company Name: | Interstate Testing Services, Inc.
| | Address 1: | 1555C N 42nd Street
| | Address 2: |
| | City: | Grand Forks
| | County: | Grand Forks
| | State/Prov.: | North Dakota
| | ZIP: | 58203
| | TEL: | 701-775-3168
|
| | Company Name: | Clay Products, Inc.
| | Address 1: | 308 2nd Avenue N.
| | Address 2: |
| | City: | Grand Forks
| | County: | Grand Forks
| | State/Prov.: | North Dakota
| | ZIP: | 58203
| | TEL: | 701-739-6737
|
| | Company Name: | Opp Construction, Inc.
| | Address 1: | 1205 N. 47th St.
| | Address 2: |
| | City: | Grand Forks
| | County: | Grand Forks
| | State/Prov.: | North Dakota
| | ZIP: | 58201
| | TEL: | 701-795-2541
|
| | Company Name: | Rolac Contracting, Inc.
| | Address 1: | PO Box 1872
| | Address 2: | 1800 Valley St.
| | City: | Minot
| | County: | Ward
| | State/Prov.: | North Dakota
| | ZIP: | 58702-1872
| | TEL: | 701-839-6525
|
| | Company Name: | Aggregate Industries
| | Address 1: | 2719 Valley Circle
| | Address 2: |
| | City: | Grand Forks
| | County: | Grand Forks
| | State/Prov.: | North Dakota
| | ZIP: | 58203
| | TEL: | 701-772-5547
| | Worktypes: | Concrete & Masonry, Roads and Paving |
| | Company Name: | Bergstrom Electric, Inc.
| | Address 1: | PO Box 13152
| | Address 2: | Hwy. 81 North
| | City: | Grand Forks
| | County: | Grand Forks
| | State/Prov.: | North Dakota
| | ZIP: | 58208
| | TEL: | 701-775-8897
| | Worktypes: | Electrical Work |
| | Company Name: | Custom Aire, Inc.
| | Address 1: | 1318 12th Avenue South
| | Address 2: |
| | City: | Grand Forks
| | County: | Grand Forks
| | State/Prov.: | North Dakota
| | ZIP: | 58201
| | TEL: | 701-775-0305
| | Worktypes: | HVAC |
| | Company Name: | Florian & Sons Excavating, Inc.
| | Address 1: | 702 South 48th Street
| | Address 2: |
| | City: | Grand Forks
| | County: | Grand Forks
| | State/Prov.: | North Dakota
| | ZIP: | 58201
| | TEL: | 701-775-7011
| | Worktypes: | Excavation & Grading |
| | Company Name: | IBEW Local Union 1426
| | Address 1: | 1714 N. Washington
| | Address 2: |
| | City: | Grand Forks
| | County: | Grand Forks
| | State/Prov.: | North Dakota
| | ZIP: | 58203
| | TEL: | 701-775-7601
|
| | Company Name: | J & G Landscaping, Inc.
| | Address 1: | Box 9
| | Address 2: |
| | City: | Emerado
| | County: | Grand Forks
| | State/Prov.: | North Dakota
| | ZIP: | 58228-0009
| | TEL: | 701-594-2669
| | Worktypes: | Erosion Control, Landscaping | | Setaside Types: | MBE/DBE (Minority & Disadvantaged), WBE (Woman Biz Enterprise) |
| | Company Name: | KP Construction
| | Address 1: | Highway 5 West
| | Address 2: |
| | City: | Belcourt
| | County: | Rolette
| | State/Prov.: | North Dakota
| | ZIP: | 58316
| | TEL: | 701-477-6205
|
| | Company Name: | Material Testing Services, Inc.
| | Address 1: | #8 20th Avenue SE
| | Address 2: |
| | City: | Minot
| | County: | Ward
| | State/Prov.: | North Dakota
| | ZIP: | 58701
| | TEL: | 701-852-5553
|
| | Company Name: | Midwest Testing Laboratory, Inc.
| | Address 1: | 2005 Gateway Drive
| | Address 2: |
| | City: | Grand Forks
| | County: | Grand Forks
| | State/Prov.: | North Dakota
| | ZIP: | 58203
| | TEL: | 701-772-2832
|
| | Company Name: | Molstad Excavating, Inc.
| | Address 1: | 705 South 48th Street
| | Address 2: |
| | City: | Grand Forks
| | County: | Grand Forks
| | State/Prov.: | North Dakota
| | ZIP: | 58201
| | TEL: | 701-746-5474
| | Worktypes: | Excavation & Grading |
| | Company Name: | S and S Landscaping Co., Inc
| | Address 1: | 114 North 14th Street
| | Address 2: |
| | City: | Fargo
| | County: | Cass
| | State/Prov.: | North Dakota
| | ZIP: | 58107
| | TEL: | 701-235-1515
|
| | Company Name: | Sun Electric, Inc.
| | Address 1: | 411 39th Street NW
| | Address 2: |
| | City: | Fargo
| | County: | Cass
| | State/Prov.: | North Dakota
| | ZIP: | 58102
| | TEL: | 701-281-9140
|
| | Company Name: | Western Contracting, Inc.
| | Address 1: | 7747 Hwy 19
| | Address 2: |
| | City: | Devils Lake
| | County: | Ramsey
| | State/Prov.: | North Dakota
| | ZIP: | 58301-8849
| | TEL: | 701-662-4406
| | Worktypes: | Sand, Gravel, Asphalt, Concrete Materials, Trucking & Hauling | | Setaside Types: | MBE/DBE (Minority & Disadvantaged), WBE (Woman Biz Enterprise) |
| | Company Name: | Braun Intertec
| | Address 1: | 900 Page Dr.
| | Address 2: |
| | City: | Fargo
| | County: | Cass
| | State/Prov.: | North Dakota
| | ZIP: | 58106
| | TEL: | 701-232-8701
| | Worktypes: | Misc. Services |
| | Company Name: | Federdal Services, Inc.
| | Address 1: | Island Place #2
| | Address 2: |
| | City: | Cavalier
| | County: | Pembina
| | State/Prov.: | North Dakota
| | ZIP: | 58220-0085
| | TEL: | 701-265-8262
|
| | Company Name: | Rising Sun Construction
| | Address 1: | 700 Main Ave., Ste 20
| | Address 2: |
| | City: | Fargo
| | County: | Cass
| | State/Prov.: | North Dakota
| | ZIP: | 58103
| | TEL: | 701-237-5203
| | Worktypes: | Building Residential, Demolition, Excavation & Grading, Sanitary Sewer, Sewer, Site Work |
| | Company Name: | Gowan Construction
| | Address 1: | 1205 North 47 Street
| | Address 2: |
| | City: | Grand Forks
| | County: | Grand Forks
| | State/Prov.: | North Dakota
| | ZIP: | 58201
| | TEL: | 701-795-2541
|
| | Company Name: | Lunseth Plumbing and Heating Co.
| | Address 1: | 1710 North Washingtion
| | Address 2: |
| | City: | Grand Forks
| | County: | Grand Forks
| | State/Prov.: | North Dakota
| | ZIP: | 58206
| | TEL: | 701-772-6631
|
| | Company Name: | Palace Butte, Inc.
| | Address 1: | 6365 Highway 1806
| | Address 2: |
| | City: | Mandan
| | County: | Morton
| | State/Prov.: | North Dakota
| | ZIP: | 58554
| | TEL: | 701-667-1239
|
| | Company Name: | Schipper Construction
| | Address 1: | 3049 Hickory St.
| | Address 2: |
| | City: | Fargo
| | County: | Cass
| | State/Prov.: | North Dakota
| | ZIP: | 58102
| | TEL: | 701-232-0748
|
| | Company Name: | Tony Anderson Construction, Inc.
| | Address 1: | 2097 North 42nd Street
| | Address 2: |
| | City: | Grand Forks
| | County: | Grand Forks
| | State/Prov.: | North Dakota
| | ZIP: | 58203-0822
| | TEL: | 701-775-0822
| | Worktypes: | Building, Non-Residential, Building Residential, Concrete & Masonry, Carpentry | | Setaside Types: | MBE/DBE (Minority & Disadvantaged), WBE (Woman Biz Enterprise) |
| | Company Name: | Veit & Company, Inc.
| | Address 1: | 4718 Hwy 35
| | Address 2: |
| | City: | Michigan
| | County: | Nelson
| | State/Prov.: | North Dakota
| | ZIP: | 58259
| | TEL: | 701-259-2455
|
| | Company Name: | Veit & Company, Inc.
| | Address 1: | 150 2nd Street SW
| | Address 2: |
| | City: | Valley City
| | County: | Barnes
| | State/Prov.: | North Dakota
| | ZIP: | 58072
| | TEL: | 701-845-4400
|
| | Company Name: | Braun Intertec Corporation
| | Address 1: | 900 Page Drive
| | Address 2: |
| | City: | Fargo
| | County: | Cass
| | State/Prov.: | North Dakota
| | ZIP: | 58103
| | TEL: | 701-232-8701
|
| | Company Name: | General Irrigation, Inc.
| | Address 1: | 8974 Highway 1 SE
| | Address 2: |
| | City: | Oakes
| | County: | Dickey
| | State/Prov.: | North Dakota
| | ZIP: | 58474
| | TEL: | 701-742-3223
|
| | Company Name: | Gratech Company, Ltd.
| | Address 1: | 8201 82st NW
| | Address 2: |
| | City: | Berthold
| | County: | Ward
| | State/Prov.: | North Dakota
| | ZIP: | 58718
| | TEL: | 701-453-3434
|
| | Company Name: | Johnson Landscaping
| | Address 1: | 1120 42nd St. SE
| | Address 2: |
| | City: | Minot
| | County: | Ward
| | State/Prov.: | North Dakota
| | ZIP: | 58701
| | TEL: | 701-852-6633
|
| | Company Name: | Kroshus Landscaping
| | Address 1: | PO Box 362
| | Address 2: |
| | City: | Fargo
