Contractors in the state of New Jersey
| Company Name: | Jo-Med Contracting Corp.
| | Address 1: | 815 Garden Street
| | Address 2: |
| | City: | Elizabeth
| | County: | Union
| | State/Prov.: | New Jersey
| | ZIP: | 07202
| | TEL: | 908-354-5500
|
| | Company Name: | Ocean Excavating, Inc.
| | Address 1: | 2127 Eisenhower Road
| | Address 2: |
| | City: | Toms River
| | County: | Ocean
| | State/Prov.: | New Jersey
| | ZIP: | 08753
| | TEL: | 732-831-1677
| | Worktypes: | Concrete & Masonry, Excavation & Grading, Roads and Paving |
| | Company Name: | Hiasun, Inc.
| | Address 1: | 5218 Atlantic Avenue
| | Address 2: |
| | City: | Mays Landing
| | County: | Atlantic
| | State/Prov.: | New Jersey
| | ZIP: | 08330
| | TEL: | 908-722-5497
| | Worktypes: | Janitorial, Custodial & Cleaning |
| | Company Name: | Cenicola Air Conditioning and Heating
| | Address 1: | 1583 Livingston Avenue
| | Address 2: |
| | City: | North Brunswick
| | County: | Middlesex
| | State/Prov.: | New Jersey
| | ZIP: | 08902
| | TEL: | 732-545-5577
| | Worktypes: | HVAC |
| | Company Name: | Andys Construction
| | Address 1: | 1317 Beach Drive
| | Address 2: |
| | City: | Cape May
| | County: | Cape May
| | State/Prov.: | New Jersey
| | ZIP: | 08204
| | TEL: | 609-884-5000
|
| | Company Name: | Irrigation Systems Inc
| | Address 1: | 936 Fairmount St
| | Address 2: |
| | City: | Camden
| | County: | Camden
| | State/Prov.: | New Jersey
| | ZIP: | 08104-1510
| | TEL: | 856-541-8222
|
| | Company Name: | West Bay Construction
| | Address 1: | 1620 Moss Mill Road, Unit 1
| | Address 2: |
| | City: | Egg Harbor City
| | County: | Atlantic
| | State/Prov.: | New Jersey
| | ZIP: | 08215
| | TEL: | 609-965-5529
| | Worktypes: | Sanitary Sewer |
| | Company Name: | P M Construction
| | Address 1: | 531 Victory Ave
| | Address 2: |
| | City: | Phillipsburg
| | County: | Warren
| | State/Prov.: | New Jersey
| | ZIP: | 08865
| | TEL: | 908-454-6089
|
| | Company Name: | Johnson Baran
| | Address 1: | 2006 Lacey Road
| | Address 2: |
| | City: | Forked River
| | County: | Ocean
| | State/Prov.: | New Jersey
| | ZIP: | 08731
| | TEL: | 609-971-9583
|
| | Company Name: | Allied Painting, Inc.
| | Address 1: | 321 Leonard Cake Road
| | Address 2: |
| | City: | Franklinville
| | County: | Gloucester
| | State/Prov.: | New Jersey
| | ZIP: | 08322
| | TEL: | 856-694-9660
| | Worktypes: | Painting |
| | Company Name: | Black Millwork Co Inc
| | Address 1: | 230 W Crescent Ave
| | Address 2: |
| | City: | Allendale
| | County: |
| | State/Prov.: | New Jersey
| | ZIP: | 0740
| | TEL: | 201-934-0100
|
| | Company Name: | Furia Roofing
| | Address 1: | 2 Monhegan Street
| | Address 2: |
| | City: | Clifton
| | County: |
| | State/Prov.: | New Jersey
| | ZIP: |
| | TEL: | 973-472-7663
|
| | Company Name: | CommCorp
| | Address 1: | 86 Route 526
| | Address 2: |
| | City: | Allentown
| | County: | Monmouth
| | State/Prov.: | New Jersey
| | ZIP: | 08501
| | TEL: | 732-735-6330
| | Worktypes: | Directional Boring |
| | Company Name: | Cruz Construction Corporation
| | Address 1: | 952 Holmdel Road
| | Address 2: |
| | City: | Holmdel
| | County: | Monmouth
| | State/Prov.: | New Jersey
| | ZIP: | 07733
| | TEL: | 732-946-8400
| | Worktypes: | Microtunneling, Roads and Paving, Sewer, Tunneling, Water Distrib. & Trans. |
| | Company Name: | Danella, Inc.
| | Address 1: | 501 Hoes Lane, Suite 107
| | Address 2: |
| | City: | Piscataway
| | County: | Middlesex
| | State/Prov.: | New Jersey
| | ZIP: | 08854
| | TEL: | 732-463-0950
| | Worktypes: | Directional Boring |
| | Company Name: | Garden State Tunnel & Boring
| | Address 1: | PO BOX 173
| | Address 2: |
| | City: | Boonton
| | County: |
| | State/Prov.: | New Jersey
| | ZIP: | 7005
| | TEL: | 973-334-8130
| | Worktypes: | Directional Boring |
| | Company Name: | Hisko Excavating, Inc.
| | Address 1: | 128 Hillcrest Road
| | Address 2: |
| | City: | Flemington
| | County: | Hunterdon
| | State/Prov.: | New Jersey
| | ZIP: | 08822
| | TEL: | 908-782-8556
| | Worktypes: | Directional Boring |
| | Company Name: | J F Kiely Construction Co.
| | Address 1: | PO BOX 535
| | Address 2: |
| | City: | Long Branch
| | County: | Monmouth
| | State/Prov.: | New Jersey
| | ZIP: | 07740
| | TEL: | 732-222-4400
| | Worktypes: | Directional Boring |
| | Company Name: | J. Fletcher Creamer & Son, Inc.
| | Address 1: | 1219 Mays Landing Road
| | Address 2: |
| | City: | Folsom
| | County: | Atlantic
| | State/Prov.: | New Jersey
| | ZIP: | 08037
| | TEL: | 609-561-2403
| | Worktypes: | Bridge Work, Directional Boring, Excavation & Grading, Gas/Oil Distrib. & Trans., Plant Work, Roads and Paving, Sewer, Telecom/IT - Outside Plant, Water Distrib. & Trans. |
| | Company Name: | J. Fletcher Creamer & Son, Inc.
| | Address 1: | 1701 East Linden Ave.
| | Address 2: |
| | City: | Linden
| | County: | Union
| | State/Prov.: | New Jersey
| | ZIP: | 07036
| | TEL: | 908-925-3200
| | Worktypes: | Bridge Work, Directional Boring, Excavation & Grading, Gas/Oil Distrib. & Trans., Plant Work, Roads and Paving, Sewer, Telecom/IT - Outside Plant, Water Distrib. & Trans. |
| | Company Name: | J. Fletcher Creamer & Son, Inc.
| | Address 1: | 101 East Broadway
| | Address 2: |
| | City: | Hackensack
| | County: | Bergen
| | State/Prov.: | New Jersey
| | ZIP: | 07601
| | TEL: | 201-488-9800
| | Worktypes: | Bridge Work, Directional Boring, Excavation & Grading, Gas/Oil Distrib. & Trans., Plant Work, Roads and Paving, Sewer, Telecom/IT - Outside Plant, Water Distrib. & Trans. |
| | Company Name: | Kline Construction Co., Inc.
| | Address 1: | 240 Waveland
| | Address 2: |
| | City: | Absecon
| | County: | Atlantic
| | State/Prov.: | New Jersey
| | ZIP: | 08201
| | TEL: | 609-652-3000
| | Worktypes: | Directional Boring |
| | Company Name: | McGinnis Service
| | Address 1: | 634 W. Clarks Landing Rd.
| | Address 2: |
| | City: | Egg Harbor
| | County: | Atlantic
| | State/Prov.: | New Jersey
| | ZIP: | 08215
| | TEL: | 609-965-0024
| | Worktypes: | Directional Boring |
| | Company Name: | Millennium Communications Group Inc.
| | Address 1: | Address 2:
| | Address 2: |
| | City: | City: E
| | County: | Morris
| | State/Prov.: | New Jersey
| | ZIP: | 07936
| | TEL: | (973)503-1313
| | Worktypes: | Directional Boring |
| | Company Name: | Napp-Grecco Company
| | Address 1: | 1500 McCarter Hwy.
| | Address 2: |
| | City: | Newark
| | County: | Essex
| | State/Prov.: | New Jersey
| | ZIP: | 07104
| | TEL: | 973-482-3500
| | Worktypes: | Directional Boring |
| | Company Name: | O'Connor Telservices, Inc.
| | Address 1: | 12 Hidden Hollow Drive
| | Address 2: |
| | City: | Yardville
| | County: | Mercer
| | State/Prov.: | New Jersey
| | ZIP: | 08620
| | TEL: | 732-833-0600
| | Worktypes: | Directional Boring |
| | Company Name: | Sideline Construction, Inc.
| | Address 1: | 111 Cider Mill Road
| | Address 2: |
| | City: | Flemington
| | County: | Hunterdon
| | State/Prov.: | New Jersey
| | ZIP: | 08822
| | TEL: | 908-782-9911
| | Worktypes: | Directional Boring |
| | Company Name: | Trinity Industries
| | Address 1: | PO Box 884
| | Address 2: |
| | City: | Glassborro
| | County: | Gloucester
| | State/Prov.: | New Jersey
| | ZIP: | 08028
| | TEL: | 856-881-2511
| | Worktypes: | Directional Boring |
| | Company Name: | United Pipe & Construction Corp.
| | Address 1: | PO Box 315, 730 Irish Hill Rd.
| | Address 2: |
| | City: | Runnemede
| | County: | Camden
| | State/Prov.: | New Jersey
| | ZIP: | 08078
| | TEL: | 856-939-3111
| | Worktypes: | Directional Boring |
| | Company Name: | Utilx Corporation
| | Address 1: | PO Box 670
| | Address 2: |
| | City: | Hainesport
| | County: | Burlington
| | State/Prov.: | New Jersey
| | ZIP: | 08036
| | TEL: | 609-261-4900
| | Worktypes: | Directional Boring |
| | Company Name: | 4 Clean-Up, Inc.
| | Address 1: | PO Box 5098
| | Address 2: |
| | City: | North Bergen
| | County: | Hudson
| | State/Prov.: | New Jersey
| | ZIP: | 07047
| | TEL: | 201-869-9791
|
| | Company Name: | A & J Construction Co.
| | Address 1: | 5026 Industrial Rd.
| | Address 2: |
| | City: | Farmingdale
| | County: | Monmouth
| | State/Prov.: | New Jersey
| | ZIP: | 07727
| | TEL: | 732-919-3850
|
| | Company Name: | A. R. George Contracting, Inc.
| | Address 1: | PO Box 202
| | Address 2: |
| | City: | Roseland
| | County: | Essex
| | State/Prov.: | New Jersey
| | ZIP: | 07068
| | TEL: | 973-226-3770
|
| | Company Name: | AJM Contractors, Inc.
| | Address 1: | 71 Liberty St.
| | Address 2: |
| | City: | Passaic
| | County: | Passaic
| | State/Prov.: | New Jersey
| | ZIP: | 07055
| | TEL: | 973-365-0243
|
| | Company Name: | Almasi Companies
| | Address 1: | 63 Metuchen Ave.
| | Address 2: |
| | City: | Woodbridge
| | County: | Middlesex
| | State/Prov.: | New Jersey
| | ZIP: | 07095
| | TEL: | 732-634-0741
|
| | Company Name: | American Contracting, Inc.
| | Address 1: | 144 Uhland St.
| | Address 2: |
| | City: | East Rutherford
| | County: | Bergen
| | State/Prov.: | New Jersey
| | ZIP: | 07073
| | TEL: | 201-939-7374
|
| | Company Name: | Aponte Construction Co., Inc.
| | Address 1: | PO Box 925
| | Address 2: |
| | City: | Flemington
| | County: | Hunterdon
| | State/Prov.: | New Jersey
| | ZIP: | 08822
| | TEL: | 908-788-4046
|
| | Company Name: | Back Brook
| | Address 1: | 6 Laga Ct.
| | Address 2: |
| | City: | Ringoes
| | County: | Hunterdon
| | State/Prov.: | New Jersey
| | ZIP: | 08551
| | TEL: | 609-466-9792
|
| | Company Name: | Bar San Contractors
| | Address 1: | 555 Industrial Rd.
| | Address 2: |
| | City: | Carlstadt
| | County: | Bergen
| | State/Prov.: | New Jersey
| | ZIP: | 07072
| | TEL: | 201-842-7470
|
| | Company Name: | Barnard Construction Company
| | Address 1: | 289 Sunset Rd. PO Box 245
| | Address 2: |
| | City: | Pompton Plains
| | County: | Morris
| | State/Prov.: | New Jersey
| | ZIP: | 07444
| | TEL: | 973-835-0888
|
| | Company Name: | Bear Electric Co.
| | Address 1: | 7 Anna St.
| | Address 2: |
| | City: | Vincentown
| | County: | Burlington
| | State/Prov.: | New Jersey
| | ZIP: | 08088
| | TEL: | 609-894-9014
|
| | Company Name: | Benanti & Sons Construction, LLC
| | Address 1: | 600 Market St.
| | Address 2: |
| | City: | Elmwood Park
| | County: | Bergen
| | State/Prov.: | New Jersey
| | ZIP: | 07407
| | TEL: | 201-791-8604
|
| | Company Name: | Blue Jacket Construction, Inc.
| | Address 1: | 39 Pitney Ln.
| | Address 2: |
| | City: | Jackson
| | County: | Ocean
| | State/Prov.: | New Jersey
| | ZIP: | 08527
| | TEL: | 732-370-1222
|
| | Company Name: | Bowman, William, Associates, Inc.
| | Address 1: | 603 Cooper Rd., PO Box 330
| | Address 2: |
| | City: | West Berlin
| | County: | Camden
| | State/Prov.: | New Jersey
| | ZIP: | 08091
| | TEL: | 856-768-1000
|
| | Company Name: | Brown, C. R. Jr., Inc.
| | Address 1: | 185 Oaklyn Ter.
| | Address 2: |
| | City: | Lawrenceville
| | County: | Mercer
| | State/Prov.: | New Jersey
| | ZIP: | 08648
| | TEL: | 609-882-4891
|
| | Company Name: | C & L Contracting Corp.
| | Address 1: | PO Box 6365
| | Address 2: |
| | City: | Bridgewater
| | County: | Somerset
| | State/Prov.: | New Jersey
| | ZIP: | 08807
| | TEL: | 908-575-1881
|
| | Company Name: | C & M Construction Co. of N.J., Inc.
| | Address 1: | 4313 Rt. 27
| | Address 2: |
| | City: | Princeton
| | County: | Mercer
| | State/Prov.: | New Jersey
| | ZIP: | 08540
| | TEL: | 732-951-3000
|
| | Company Name: | Cable Utilties, Inc.
| | Address 1: | PO Box 396
| | Address 2: |
| | City: | Sparta
| | County: | Sussex
| | State/Prov.: | New Jersey
| | ZIP: | 07871
| | TEL: | 973-663-9024
|
| | Company Name: | Carner Bros. Environmental Excav., Inc.
| | Address 1: | 10 Steel Ct. PO Box 116
| | Address 2: |
| | City: | Roseland
| | County: | Essex
| | State/Prov.: | New Jersey
| | ZIP: | 07068
| | TEL: | 973-226-1840
|
| | Company Name: | Caruso Excavating Company, Inc.
| | Address 1: | P.O. Box 2043
| | Address 2: |
| | City: | Asbury Park
| | County: | Monmouth
| | State/Prov.: | New Jersey
| | ZIP: | 07712
| | TEL: | 732-919-7483
|
| | Company Name: | Castlton Excavating, Inc.
| | Address 1: | 251 Second St.
| | Address 2: |
| | City: | Saddle Brook
| | County: | Bergen
| | State/Prov.: | New Jersey
| | ZIP: | 07663
| | TEL: | 973-772-9030
|
| | Company Name: | Cesario Construction Co., Inc.
| | Address 1: | 76 Nesbitt St.
| | Address 2: |
| | City: | Newark
| | County: | Essex
| | State/Prov.: | New Jersey
| | ZIP: | 07103
| | TEL: | 973-622-1224
|
| | Company Name: | CNS Construction Corp.
| | Address 1: | 247 Mary Street
| | Address 2: |
| | City: | Hackensack
| | County: | Bergen
| | State/Prov.: | New Jersey
| | ZIP: | 07601
| | TEL: | 201-342-7509
|
| | Company Name: | Colan Contrg., Inc.
| | Address 1: | 183 Orlando Dr.
| | Address 2: |
| | City: | Sicklerville
| | County: | Camden
| | State/Prov.: | New Jersey
| | ZIP: | 08081
| | TEL: | 856-262-8510
|
| | Company Name: | Colonnelli Brothers, Inc.
| | Address 1: | 409 S. River St.
| | Address 2: |
| | City: | Hackensack
| | County: | Bergen
| | State/Prov.: | New Jersey
| | ZIP: | 07601
| | TEL: | 800-886-8806
|
| | Company Name: | Commercial Developers
| | Address 1: | 1525 Prospect St.
| | Address 2: |
| | City: | Lakewood
| | County: | Ocean
| | State/Prov.: | New Jersey
| | ZIP: | 08701
| | TEL: | 732-905-8000
|
| | Company Name: | Construction Electrical Svcs.
| | Address 1: | 750 Rt. 73, S., Ste. 205
| | Address 2: |
| | City: | Marlton
| | County: | Burlington
| | State/Prov.: | New Jersey
| | ZIP: | 08053
| | TEL: | 856-988-9596
|
| | Company Name: | Conti Construction, Inc.
| | Address 1: | 3001 S. Clinton Ave.
| | Address 2: |
| | City: | South Plainfield
| | County: | Middlesex
| | State/Prov.: | New Jersey
| | ZIP: | 07080
| | TEL: | 908-561-8005
|
| | Company Name: | Contour Contractors, Inc.
| | Address 1: | 25 Ross St.
| | Address 2: |
| | City: | Wharton
| | County: | Morris
| | State/Prov.: | New Jersey
| | ZIP: | 07885
| | TEL: | 973-537-9117
|
| | Company Name: | Costanza Contractors, Inc.
| | Address 1: | 510 Getty Ave.
| | Address 2: |
| | City: | Clifton
| | County: | Passaic
| | State/Prov.: | New Jersey
| | ZIP: | 07011
| | TEL: | 973-340-0610
|
| | Company Name: | County Contracting, Inc.
| | Address 1: | PO Box 83
| | Address 2: |
| | City: | Kenvil
| | County: | Morris
| | State/Prov.: | New Jersey
| | ZIP: | 07847
| | TEL: | 973-598-8777
|
| | Company Name: | Creamer, J. Fletcher, & Son
| | Address 1: | 101 E. Broadway
| | Address 2: |
| | City: | Hackensack
| | County: | Bergen
| | State/Prov.: | New Jersey
| | ZIP: | 07601
| | TEL: | 201-488-9843
|
| | Company Name: | Crosco, Inc.
| | Address 1: | PO Box 459
| | Address 2: |
| | City: | Middletown
| | County: | Monmouth
| | State/Prov.: | New Jersey
| | ZIP: | 07748
| | TEL: | 732-495-2558
|
| | Company Name: | Cross Keys Construction, Inc.
| | Address 1: | 2 Corncrib Ct.
| | Address 2: |
| | City: | Sicklerville
| | County: | Camden
| | State/Prov.: | New Jersey
| | ZIP: | 08081
| | TEL: | 856-875-4662
|
| | Company Name: | Crown Pipeline
| | Address 1: | 899 Aura Rd., PO Box 58
| | Address 2: |
| | City: | Glassboro
| | County: | Gloucester
| | State/Prov.: | New Jersey
| | ZIP: | 08028
| | TEL: | 856-863-0500
|
| | Company Name: | Curiazza, Joseph P., Inc.
| | Address 1: | 381 Ave. C
| | Address 2: |
| | City: | Bayonne
| | County: | Hudson
| | State/Prov.: | New Jersey
| | ZIP: | 07002
| | TEL: | 201-436-7365
|
| | Company Name: | D & D Utility Contractors, Inc.
| | Address 1: | 272 West Avenue
| | Address 2: |
| | City: | Long Branch
| | County: | Monmouth
| | State/Prov.: | New Jersey
| | ZIP: | 07740
| | TEL: | 732-222-6810
| | Worktypes: | Pump/Lift Station-water/sewer, Sanitary Sewer, Sewer, Storm Sewer & Drainage, Water Distrib. & Trans. |
| | Company Name: | D'Annunzio & Sons, Inc.
| | Address 1: | 136 Central Ave.
| | Address 2: |
| | City: | Clark
| | County: | Union
| | State/Prov.: | New Jersey
| | ZIP: | 07066
| | TEL: | 732-574-1300
|
| | Company Name: | Dansan Companies, Inc.
| | Address 1: | 67 Newark Pompton Tpke.
| | Address 2: |
| | City: | Pequannock
| | County: | Morris
| | State/Prov.: | New Jersey
| | ZIP: | 07440
| | TEL: | 973-633-1731
|
| | Company Name: | Decker & Decker Construction Co.
| | Address 1: | 300 Otterhole Rd.
| | Address 2: |
| | City: | West Milford
| | County: | Passaic
| | State/Prov.: | New Jersey
| | ZIP: | 07480
| | TEL: | 973-697-5836
|
| | Company Name: | DeFalco & Bisconti, Inc.
| | Address 1: | 725 Old White Horse Pike
| | Address 2: |
| | City: | Atco
| | County: | Camden
| | State/Prov.: | New Jersey
| | ZIP: | 08004
| | TEL: | 856-767-0803
|
| | Company Name: | DeFino Contracting Co.
| | Address 1: | 28 Industrial Dr.
| | Address 2: |
| | City: | Cliffwood Beach
| | County: | Monmouth
| | State/Prov.: | New Jersey
| | ZIP: | 07735
| | TEL: | 732-566-4255
|
| | Company Name: | DeGracia, P. J., Contracting, Inc.
| | Address 1: | 32 Rev. Roberts Place Bldg. #2
| | Address 2: |
| | City: | Nutley
| | County: | Essex
| | State/Prov.: | New Jersey
| | ZIP: | 07110
| | TEL: | 973-667-4490
|
| | Company Name: | Del-Ren, Inc.
| | Address 1: | PO Box 90
| | Address 2: |
| | City: | Whitehouse
| | County: | Hunterdon
| | State/Prov.: | New Jersey
| | ZIP: | 08888
| | TEL: | 908-534-6700
|
| | Company Name: | Dugan Construction Co., Inc.
| | Address 1: | 301 N. Church St., Ste. 226
| | Address 2: |
| | City: | Moorestown
| | County: | Burlington
| | State/Prov.: | New Jersey
| | ZIP: | 08057
| | TEL: | 856-778-9455
|
| | Company Name: | Dumor Contracting, Inc.
| | Address 1: | 326 Doremus Ave.
| | Address 2: |
| | City: | Newark
| | County: | Essex
| | State/Prov.: | New Jersey
| | ZIP: | 07105
| | TEL: | 973-589-4646
|
| | Company Name: | E I C Associates, Inc.
| | Address 1: | 139 Harper St.
| | Address 2: |
| | City: | Newark
| | County: | Essex
| | State/Prov.: | New Jersey
| | ZIP: | 07114
| | TEL: | 973-297-5230
|
| | Company Name: | E. Sambol Corp.
| | Address 1: | PO Box 5110
| | Address 2: |
| | City: | Toms River
| | County: | Ocean
| | State/Prov.: | New Jersey
| | ZIP: | 08754
| | TEL: | 800-822-9747
|
| | Company Name: | East Coast Utilities Corp.
| | Address 1: | PO Box 89
| | Address 2: |
| | City: | Hackettstown
| | County: | Warren
| | State/Prov.: | New Jersey
| | ZIP: | 07840
| | TEL: | 908-684-9494
|
| | Company Name: | Eastern Utilities Service, Inc.
| | Address 1: | PO Box 9485
| | Address 2: |
| | City: | Trenton
| | County: | Mercer
| | State/Prov.: | New Jersey
| | ZIP: | 08620
| | TEL: | 609-585-0577
|
| | Company Name: | Effie Construction Corp.
| | Address 1: | 770 Northfield Ave.
| | Address 2: |
| | City: | W. Orange
| | County: | Essex
| | State/Prov.: | New Jersey
| | ZIP: | 07052
| | TEL: | 973-736-4097
|
| | Company Name: | Elsa Construction Co., Inc.
| | Address 1: | 530 Church St.
| | Address 2: |
| | City: | Ridgefield
| | County: | Bergen
| | State/Prov.: | New Jersey
| | ZIP: | 07657
| | TEL: | 201-840-1700
|
| | Company Name: | EN-TECH Corp.
| | Address 1: | 304 Harrington Ave.
| | Address 2: |
| | City: | Closter
| | County: | Bergen
| | State/Prov.: | New Jersey
| | ZIP: | 07624
| | TEL: | 201-784-1034
|
| | Company Name: | Erin Construction Co.
| | Address 1: | 203 Terrace Ave.
| | Address 2: |
| | City: | Toms River
| | County: | Ocean
| | State/Prov.: | New Jersey
| | ZIP: | 08755
| | TEL: | 732-349-6310
|
| | Company Name: | Everest VIT, Inc.
| | Address 1: | 199 Highway 206
| | Address 2: |
| | City: | Flanders
| | County: | Morris
| | State/Prov.: | New Jersey
| | ZIP: | 07836
| | TEL: | 800-848-5665
|
| | Company Name: | F. Antonucci & Sons, Inc.
| | Address 1: | 283 Edmund Ave.
| | Address 2: |
| | City: | Paterson
| | County: | Passaic
| | State/Prov.: | New Jersey
| | ZIP: | 07502
| | TEL: | 973-942-2681
|
| | Company Name: | Falcon Ridge Construction Co.
| | Address 1: | 11 Blue Ridge Ave.
| | Address 2: |
| | City: | Green Brook
| | County: | Middlesex
| | State/Prov.: | New Jersey
| | ZIP: | 08812
| | TEL: | 732-424-2288
|
| | Company Name: | Flecha Construction, Inc.
| | Address 1: | 217 Chestnut St., PO Box 5128
| | Address 2: |
| | City: | Newark
| | County: | Essex
| | State/Prov.: | New Jersey
| | ZIP: | 07105
| | TEL: | 973-344-7618
|
| | Company Name: | Foglio Contracting, Inc.
| | Address 1: | 342 S. Shore Rd.
| | Address 2: |
| | City: | Marmora
| | County: | Cape May
| | State/Prov.: | New Jersey
| | ZIP: | 08223
| | TEL: | 609-390-2175
|
| | Company Name: | Forte Brothers Constr.
| | Address 1: | 2001 Mt. Kemble Ave.
| | Address 2: |
| | City: | Morristown
| | County: | Morris
| | State/Prov.: | New Jersey
| | ZIP: | 07960
| | TEL: | 973-425-0960
|
| | Company Name: | Garcia, John, Construction Co.
| | Address 1: | 183 Friar Ln.
| | Address 2: |
| | City: | Clifton
| | County: | Passaic
| | State/Prov.: | New Jersey
| | ZIP: | 07013
| | TEL: | 973-773-4544
|
| | Company Name: | Garrison Enterprise, Inc.
| | Address 1: | 2431 Blackwood Dr.
| | Address 2: |
| | City: | Vineland
| | County: | Cumberland
| | State/Prov.: | New Jersey
| | ZIP: | 08361
| | TEL: | 856-692-6696
|
| | Company Name: | Grade Line Construction
| | Address 1: | 1912 B N. Black Horse Pike
| | Address 2: |
| | City: | Williamstown
| | County: | Gloucester
| | State/Prov.: | New Jersey
| | ZIP: | 08094
| | TEL: | 856-629-2209
|
| | Company Name: | H. W. Alward, Inc.
| | Address 1: | 161 Mt. Airy Road, PO Box 78
| | Address 2: |
| | City: | Bernardsville
| | County: | Somerset
| | State/Prov.: | New Jersey
| | ZIP: | 07924
| | TEL: | 908-766-0064
|
| | Company Name: | H.C. Constructors, Inc.
| | Address 1: | PO Box 855
| | Address 2: |
| | City: | Whitehouse Station
| | County: | Hunterdon
| | State/Prov.: | New Jersey
| | ZIP: | 08889
| | TEL: | 908-534-3833
|
| | Company Name: | H.O.E. Excavating, Inc.
| | Address 1: | 545 West Farms Rd.
| | Address 2: |
| | City: | Howell
| | County: | Monmouth
| | State/Prov.: | New Jersey
| | ZIP: | 07731
| | TEL: | 732-938-3016
|
| | Company Name: | Harte Contrg. Co., Inc.
| | Address 1: | 31 Glenmene Dr.
| | Address 2: |
| | City: | Brick
| | County: | Ocean
| | State/Prov.: | New Jersey
| | ZIP: | 08724
| | TEL: | 732-840-8691
|
| | Company Name: | Heights Industries, Inc.
| | Address 1: | 1771 Hwy. 34 S., Unit 3
| | Address 2: |
| | City: | Farmingdale
| | County: | Monmouth
| | State/Prov.: | New Jersey
| | ZIP: | 07727
| | TEL: | 732-974-3111
|
| | Company Name: | Helmer Construction, Inc.
| | Address 1: | 1061 W. Malaga Rd.
| | Address 2: |
| | City: | Williamstown
| | County: | Gloucester
| | State/Prov.: | New Jersey
| | ZIP: | 08094
| | TEL: | 856-629-3347
|
| | Company Name: | Henkles & Mccoy, Inc.
| | Address 1: | 50 E. Stewart St.
| | Address 2: |
| | City: | Washington
| | County: | Warren
| | State/Prov.: | New Jersey
| | ZIP: | 07882
| | TEL: | 908-689-0727
|
| | Company Name: | HMC Associates, Inc.
| | Address 1: | PO Box 533
| | Address 2: |
| | City: | Navesink
| | County: | Monmouth
| | State/Prov.: | New Jersey
| | ZIP: | 07752
| | TEL: | 732-872-7654
|
| | Company Name: | Howard Construction
| | Address 1: | 80 S. Whitehorse Pike
| | Address 2: |
| | City: | Berlin
| | County: | Camden
| | State/Prov.: | New Jersey
| | ZIP: | 08009
| | TEL: | 856-767-6166
|
| | Company Name: | Infrared Services, Inc.
| | Address 1: | 150 River Rd. Suite L-4
| | Address 2: |
| | City: | Montville
| | County: | Morris
| | State/Prov.: | New Jersey
| | ZIP: | 07045
| | TEL: | 973-263-1177
|
| | Company Name: | New Hope Pipe Liners
| | Address 1: | 859 Willow Grove Street
| | Address 2: |
| | City: | Hackettstown
| | County: | Warren
| | State/Prov.: | New Jersey
| | ZIP: | 07840
| | TEL: | 908-852-5868
|
| | Company Name: | International Piping Services
| | Address 1: | 1224 Forest Pkwy. Suite 120
| | Address 2: |
| | City: | Paulsboro
| | County: | Gloucester
| | State/Prov.: | New Jersey
| | ZIP: | 08066
| | TEL: | 800-828-0044
|
| | Company Name: | International Telecom USA, Inc./NE Remsco
| | Address 1: | 1433 Hooper Ave.
| | Address 2: |
| | City: | Toms River
| | County: | Ocean
| | State/Prov.: | New Jersey
| | ZIP: | 08753
| | TEL: | 732-557-6100
|
| | Company Name: | Interstate Industrial Corporation
| | Address 1: | 2 Brighton Road, Suite #200
| | Address 2: |
| | City: | Clifton
| | County: | Passaic
| | State/Prov.: | New Jersey
| | ZIP: | 07012
| | TEL: | 973-574-9400
| | Worktypes: | Concrete & Masonry |
| | Company Name: | Ivymont Construction Co.
| | Address 1: | 235 W. Nicholson Rd.
| | Address 2: |
| | City: | Audubon
| | County: | Camden
| | State/Prov.: | New Jersey
| | ZIP: | 08106
| | TEL: | 856-546-1770
|
| | Company Name: | J & C General Excavating, Inc.
| | Address 1: | 2530 Springfield Ave.
| | Address 2: |
| | City: | Vauxhall
| | County: | Union
| | State/Prov.: | New Jersey
| | ZIP: | 07088
| | TEL: | 908-686-3770
|
| | Company Name: | J B Contracting, Inc.
| | Address 1: | 255 Route 15 & Taylor Rd.
| | Address 2: |
| | City: | Wharton
| | County: | Morris
| | State/Prov.: | New Jersey
| | ZIP: | 07885
| | TEL: | 973-328-7004
|
| | Company Name: | J.T.C. Services, Inc.
| | Address 1: | PO Box 358
| | Address 2: |
| | City: | East Hanover
| | County: | Morris
| | State/Prov.: | New Jersey
| | ZIP: | 07936
| | TEL: | 973-884-4900
|
| | Company Name: | James Construction Co., Inc.
| | Address 1: | PO Box 150
| | Address 2: |
| | City: | Oakland
| | County: | Bergen
| | State/Prov.: | New Jersey
| | ZIP: | 07436
| | TEL: | 201-337-6101
|
| | Company Name: | JFC Construction, Inc.
| | Address 1: | 1230 Westside Ave.
| | Address 2: |
| | City: | Jersey City
| | County: | Hudson
| | State/Prov.: | New Jersey
| | ZIP: | 07306
| | TEL: | 201-792-3100
|
| | Company Name: | Jingoli, Joseph, & Son, Inc.
| | Address 1: | 3131 Princeton Pike Bldg. #4, Suite 214
| | Address 2: |
| | City: | Lawrenceville
| | County: | Mercer
| | State/Prov.: | New Jersey
| | ZIP: | 08648
| | TEL: | 609-896-3111
|
