| Company Name: | North Pacific Construction
|
| Address 1: | 16835 S Cliffview
|
| Address 2: |
|
| City: | Oregon City
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97045
|
| TEL: | 503-650-1300
|
|
| Company Name: | Pioneer Waterproofing Company
|
| Address 1: | 1800 Se Water
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97214-3564
|
| TEL: | 503-232-9020
|
|
| Company Name: | Nl Jacobsen Enterprises Inc
|
| Address 1: | 2700 Se Harrison St Ste Dmilwaukie
|
| Address 2: |
|
| City: | Portland
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97222
|
| TEL: | 503-654-0021
|
| Worktypes: | Building, Non-Residential, Building Residential, Misc. Construction |
| Setaside Types: | WBE (Woman Biz Enterprise) |
|
| Company Name: | Columbia Contract Glazing
|
| Address 1: | Po Box 1174
|
| Address 2: |
|
| City: | Clackamas
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97015
|
| TEL: | 503-341-3908
|
| Worktypes: | Building, Non-Residential, Building Residential |
| Setaside Types: | SBE (Small Business Enter.) |
|
| Company Name: | Diamond Designs
|
| Address 1: | 17821 Marylcreek Drive
|
| Address 2: |
|
| City: | Lake Oswego
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97034
|
| TEL: | 503-635-6416
|
| Worktypes: | Building Renovation, Building, Non-Residential, Building Residential |
| Setaside Types: | WBE (Woman Biz Enterprise) |
|
| Company Name: | Pacific Land Construction
|
| Address 1: | PO Box 679
|
| Address 2: | 40899 Lacomb Drive
|
| City: | Lebanon
|
| County: | Linn
|
| State/Prov.: | Oregon
|
| ZIP: | 97355
|
| TEL: | 541-258-3711
|
|
| Company Name: | Armadillo Underground
|
| Address 1: | 3840 Boone Road Southeast
|
| Address 2: |
|
| City: | Salem
|
| County: | Marion
|
| State/Prov.: | Oregon
|
| ZIP: | 97301
|
| TEL: | 503-588-8050
|
| Worktypes: | Directional Boring, Excavation & Grading, Gas/Oil Distrib. & Trans., Sewer, Telecom/IT - Outside Plant, Water Distrib. & Trans. |
|
| Company Name: | B-Line Directional Drilling, Inc.
|
| Address 1: | PO Box 13520
|
| Address 2: |
|
| City: | Salem
|
| County: | Marion
|
| State/Prov.: | Oregon
|
| ZIP: | 97309
|
| TEL: | 503-559-2405
|
| Worktypes: | Directional Boring |
|
| Company Name: | Betts Telcom
|
| Address 1: | 6815 N. Richmond Ave.
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97203
|
| TEL: | 503-735-4123
|
| Worktypes: | Directional Boring, Telecom/IT - Outside Plant |
|
| Company Name: | Brotherton Pipeline, Inc.
|
| Address 1: | 11 S. Frontage Road
|
| Address 2: |
|
| City: | Gold Hill
|
| County: | Jackson
|
| State/Prov.: | Oregon
|
| ZIP: | 97537
|
| TEL: | 541-855-7062
|
| Worktypes: | Directional Boring, Gas/Oil Distrib. & Trans., Trenching, Vacuum Exc. & Pumping, Water Distrib. & Trans. |
|
| Company Name: | Copeland & Reed
|
| Address 1: | PO Box 876
|
| Address 2: |
|
| City: | Pendleton
|
| County: | Umatilla
|
| State/Prov.: | Oregon
|
| ZIP: | 97801
|
| TEL: | 541-969-9184
|
| Worktypes: | Directional Boring |
|
| Company Name: | Dallas Construction, Inc.
|
| Address 1: | 1301 Hwy. 99 West
|
| Address 2: |
|
| City: | McMinnville
|
| County: | Yamhill
|
| State/Prov.: | Oregon
|
| ZIP: | 97128
|
| TEL: | 541-479-3832
|
| Worktypes: | Directional Boring |
|
| Company Name: | Hood Communications, Inc.
|
| Address 1: | PO Box 487
|
| Address 2: |
|
| City: | Mira Loma
|
| County: | Crook
|
| State/Prov.: | Oregon
|
| ZIP: | 97752
|
| TEL: | 909-360-7000
|
| Worktypes: | Directional Boring |
|
| Company Name: | Johnson Utilities
|
| Address 1: | PO Box 370
|
| Address 2: |
|
| City: | Cornelius
|
| County: | Washington
|
| State/Prov.: | Oregon
|
| ZIP: | 97113
|
| TEL: | 503-357-3104
|
| Worktypes: | Directional Boring |
|
| Company Name: | Kuenzi Construction
|
| Address 1: | 4001 Abby Ln. NE.
|
| Address 2: |
|
| City: | Silverton
|
| County: | Marion
|
| State/Prov.: | Oregon
|
| ZIP: | 97381
|
| TEL: | 503-873-9380
|
| Worktypes: | Directional Boring |
|
| Company Name: | Loy Clark Pipeline Co.
|
| Address 1: | 3905 SW. 141st Ave.
|
| Address 2: |
|
| City: | Beaverton
|
| County: | Washington
|
| State/Prov.: | Oregon
|
| ZIP: | 97005
|
| TEL: | 503-644-2137
|
| Worktypes: | Directional Boring |
|
| Company Name: | Mitchel, Lewis & Staver
|
| Address 1: | 9925 SW. Commerce Cir.
|
| Address 2: |
|
| City: | Wilsonville
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97070
|
| TEL: | 800-910-0212
|
| Worktypes: | Directional Boring |
|
| Company Name: | Nu-Venture HDD, LCC
|
| Address 1: | PO Box 1027
|
| Address 2: |
|
| City: | Coos Bay
|
| County: | Coos
|
| State/Prov.: | Oregon
|
| ZIP: | 97420
|
| TEL: | 541-954-5640
|
| Worktypes: | Directional Boring |
|
| Company Name: | NW Directional Drilling, Inc.
|
| Address 1: | 77071 Delena Mayger Rd.
|
| Address 2: |
|
| City: | Clatskanie
|
| County: | Columbia
|
| State/Prov.: | Oregon
|
| ZIP: | 97016
|
| TEL: | 503-728-0421
|
| Worktypes: | Directional Boring |
|
| Company Name: | Schaumburg Enterprises
|
| Address 1: | 33005 Roberts Court
|
| Address 2: |
|
| City: | Eugene
|
| County: |
|
| State/Prov.: | Oregon
|
| ZIP: |
|
| TEL: | 541-485-7970
|
| Worktypes: | Directional Boring |
|
| Company Name: | Standard Utility Contractors, Inc.
|
| Address 1: | PO Box 1008
|
| Address 2: |
|
| City: | Salem
|
| County: | Marion
|
| State/Prov.: | Oregon
|
| ZIP: | 97308
|
| TEL: | 503-364-6611
|
| Worktypes: | Directional Boring |
|
| Company Name: | T C Lankford, Inc.
|
| Address 1: | 6560 NW Mountain View Dr.
|
| Address 2: |
|
| City: | Corvalis
|
| County: | Benton
|
| State/Prov.: | Oregon
|
| ZIP: | 97330
|
| TEL: | 541-745-7047
|
| Worktypes: | Directional Boring |
|
| Company Name: | Turn-Key, Inc.
|
| Address 1: | 1551 NW 9th
|
| Address 2: |
|
| City: | Ontario
|
| County: | Malheur
|
| State/Prov.: | Oregon
|
| ZIP: | 97914
|
| TEL: | 541-889-8885
|
| Worktypes: | Directional Boring |
|
| Company Name: | Turnkey, Inc.
|
| Address 1: | 151 NW. 9th Street
|
| Address 2: |
|
| City: | Ontario
|
| County: | Malheur
|
| State/Prov.: | Oregon
|
| ZIP: | 97914
|
| TEL: | 208-841-6490
|
| Worktypes: | Directional Boring |
|
| Company Name: | Accord Constr. & Environmental, Inc.
|
| Address 1: | PO Box 301488
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97294
|
| TEL: | 503-251-8557
|
| Worktypes: | Excavation & Grading, Sewer, Utility Services |
| Setaside Types: | MBE/DBE (Minority & Disadvantaged) |
|
| Company Name: | Banzer Construction, Inc.
|
| Address 1: | PO Box 5758
|
| Address 2: |
|
| City: | Salem
|
| County: | Polk
|
| State/Prov.: | Oregon
|
| ZIP: | 97304-0758
|
| TEL: | 503-399-8010
|
| Worktypes: | Excavation & Grading, Roads and Paving, Sanitary Sewer, Site Work, Storm Sewer & Drainage |
| Setaside Types: | WBE (Woman Biz Enterprise) |
|
| Company Name: | Bentco, Inc.
|
| Address 1: | 1976 S. Township Rd.
|
| Address 2: |
|
| City: | Canby
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97013
|
| TEL: | 503-266-4971
|
|
| Company Name: | Bob's Backhoe Svc.
|
| Address 1: | 660 Bryan St.
|
| Address 2: |
|
| City: | Woodburn
|
| County: | Marion
|
| State/Prov.: | Oregon
|
| ZIP: | 97071
|
| TEL: | 503-981-1200
|
|
| Company Name: | Bones Construction, Inc.
|
| Address 1: | 3508 S.W. 209th Ave.
|
| Address 2: |
|
| City: | Aloha
|
| County: | Washington
|
| State/Prov.: | Oregon
|
| ZIP: | 97007
|
| TEL: | 503-649-5682
|
|
| Company Name: | Bill Booker Construction
|
| Address 1: | 30600 E. Springhill Rd.
|
| Address 2: |
|
| City: | Troutdale
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97060
|
| TEL: | 503-665-2915
|
|
| Company Name: | Coffman Excavation
|
| Address 1: | PO Box 687
|
| Address 2: |
|
| City: | Oregon City
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97045
|
| TEL: | 503-656-7000
|
| Worktypes: | Excavation & Grading |
|
| Company Name: | Copenhagen Utilities & Construction, Inc.
|
| Address 1: | PO Box 429
|
| Address 2: |
|
| City: | Clackamas
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97015
|
| TEL: | 503-654-3104
|
|
| Company Name: | Crestview Construction, Inc.
|
| Address 1: | 205 S.E. 3rd Ave., Ste. 600
|
| Address 2: |
|
| City: | Hillsboro
|
| County: | Washington
|
| State/Prov.: | Oregon
|
| ZIP: | 97123
|
| TEL: | 503-693-3606
|
| Worktypes: | Demolition, Excavation & Grading, Logging, Tree Trimming, Forestry, Roads and Paving, Sewer, Site Work, Utility Services |
| Setaside Types: | MBE/DBE (Minority & Disadvantaged) |
|
| Company Name: | J. L. Arndt Constr. Co.
|
| Address 1: | 2176 N.W. Marine Dr.
|
| Address 2: |
|
| City: | Troutdale
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97060
|
| TEL: | 503-666-7803
|
|
| Company Name: | Bracelin-Yeager Excavating
|
| Address 1: | 3055 Ocean Blvd.
|
| Address 2: |
|
| City: | Coos Bay
|
| County: | Coos
|
| State/Prov.: | Oregon
|
| ZIP: | 97420
|
| TEL: | 541-269-1915
|
| Worktypes: | Excavation & Grading |
|
| Company Name: | Dice Construction, Inc.
|
| Address 1: | PO Box 5983
|
| Address 2: |
|
| City: | Bend
|
| County: | Deschutes
|
| State/Prov.: | Oregon
|
| ZIP: | 97708
|
| TEL: | 541-382-9187
|
|
| Company Name: | Eudaly Brothers General Excavating
|
| Address 1: | 6920 NE 42nd Ave.
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97218
|
| TEL: | 503-288-7469
|
| Worktypes: | Excavation & Grading |
|
| Company Name: | Gonzales Boring & Tunneling
|
| Address 1: | PO Box 187
|
| Address 2: |
|
| City: | North Plains
|
| County: | Washington
|
| State/Prov.: | Oregon
|
| ZIP: | 97133-0187
|
| TEL: | 503-647-2218
|
| Worktypes: | Boring, Directional Boring, Jack and Bore, Pipe Ramming |
|
| Company Name: | Houshour, Inc.
|
| Address 1: | HC 84 Box 12
|
| Address 2: |
|
| City: | Myrtle Point
|
| County: | Coos
|
| State/Prov.: | Oregon
|
| ZIP: | 97458-9706
|
| TEL: | 541-572-3251
|
|
| Company Name: | Laser light Industries, Inc.
|
| Address 1: | 395 N. State St.
|
| Address 2: |
|
| City: | Sutherlin
|
| County: | Douglas
|
| State/Prov.: | Oregon
|
| ZIP: | 97479-9522
|
| TEL: | 541-459-1220
|
| Worktypes: | Construction Management, Concrete & Masonry, Excavation & Grading, Pavement Marking, Roads and Paving |
| Setaside Types: | SBE (Small Business Enter.) |
|
| Company Name: | Laskey-Clifton Corporation
|
| Address 1: | Laskey Road
|
| Address 2: |
|
| City: | Reedsport
|
| County: | Douglas
|
| State/Prov.: | Oregon
|
| ZIP: | 97467
|
| TEL: | 541-271-2213
|
|
| Company Name: | Roy L. Houck Construction Company, Inc.
|
| Address 1: | 4444 22nd Avenue Northeast
|
| Address 2: |
|
| City: | Salem
|
| County: | Marion
|
| State/Prov.: | Oregon
|
| ZIP: | 97305
|
| TEL: | 503-463-7177
|
| Worktypes: | Pavement Patching & Sealing, Roads and Paving, Sand, Gravel, Asphalt, Concrete Materials |
|
| Company Name: | Ray Wells Construction
|
| Address 1: | 1770 Laurel Place
|
| Address 2: |
|
| City: | Florence
|
| County: | Lane
|
| State/Prov.: | Oregon
|
| ZIP: | 97439
|
| TEL: | 541-997-2054
|
|
| Company Name: | Ross Brothers
|
| Address 1: | 3501 Brookdale Road N.E.
|
| Address 2: |
|
| City: | Salem
|
| County: | Marion
|
| State/Prov.: | Oregon
|
| ZIP: | 97303
|
| TEL: | 503-393-5885
|
|
| Company Name: | Seminole Environmental
|
| Address 1: | 12632 Silverton Road
|
| Address 2: |
|
| City: | Silverton
|
| County: | Marion
|
| State/Prov.: | Oregon
|
| ZIP: | 97381
|
| TEL: | 503-873-5404
|
| Worktypes: | Environmental |
|
| Company Name: | Tidewater Contractors
|
| Address 1: | PO Box 1956
|
| Address 2: |
|
| City: | Brookings
|
| County: | Curry
|
| State/Prov.: | Oregon
|
| ZIP: | 97415
|
| TEL: | 541-469-5341
|
|
| Company Name: | Kip Construction
|
| Address 1: | 90465 Woodruff
|
| Address 2: |
|
| City: | Eugene
|
| County: | Lane
|
| State/Prov.: | Oregon
|
| ZIP: | 97402
|
| TEL: | 541-689-9265
|
|
| Company Name: | Eugene Sand & Gravel, Inc.
|
| Address 1: | PO Box 1067
|
| Address 2: |
|
| City: | Eugene
|
| County: | Lane
|
| State/Prov.: | Oregon
|
| ZIP: | 97440
|
| TEL: | 541-683-5741
|
| Worktypes: | Excavation & Grading, Roads and Paving, Sanitary Sewer, Sewer, Site Work, Water Distrib. & Trans. |
|
| Company Name: | Skyline Equipment & Utilities
|
| Address 1: | 12250 SE Capps Road
|
| Address 2: |
|
| City: | Clackamas
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97015
|
| TEL: | 503-655-5985
|
|
| Company Name: | Weekly Brothers, Inc.
|
| Address 1: | 478 Elk Ridge Lane
|
| Address 2: |
|
| City: | Idleyld Park
|
| County: | Douglas
|
| State/Prov.: | Oregon
|
| ZIP: | 97447
|
| TEL: | 541-498-2249
|
|
| Company Name: | Cardwell Construction
|
| Address 1: | 29377 Airport Road
|
| Address 2: |
|
| City: | Eugene
|
| County: | Lane
|
| State/Prov.: | Oregon
|
| ZIP: | 97402
|
| TEL: | 541-688-7609
|
|
| Company Name: | Greensun's
|
| Address 1: | 37326 Parsons Creek Rd.
|
| Address 2: |
|
| City: | Springfield
|
| County: | Lane
|
| State/Prov.: | Oregon
|
| ZIP: | 97478-8786
|
| TEL: |
|
|
| Company Name: | Ron Gallagher
|
| Address 1: | PO Box 1345
|
| Address 2: |
|
| City: | Veneta
|
| County: | Lane
|
| State/Prov.: | Oregon
|
| ZIP: | 97487-1345
|
| TEL: |
|
|
| Company Name: | Northwest Construction & Underground, Inc.
|
| Address 1: | 77071 Delena Mayger Rd.
|
| Address 2: |
|
| City: | Clatskanie
|
| County: | Columbia
|
| State/Prov.: | Oregon
|
| ZIP: | 97016
|
| TEL: | 503-728-0421
|
|
| Company Name: | Core Industries, Inc.
|
| Address 1: | 707 NW Sonora Drive
|
| Address 2: |
|
| City: | Bend
|
| County: | Deschutes
|
| State/Prov.: | Oregon
|
| ZIP: | 97701
|
| TEL: | 541-389-6900
|
|
| Company Name: | Burl Brim Excavation
|
| Address 1: | 534 Crowson Rd.
|
| Address 2: |
|
| City: | Ashland
|
| County: | Jackson
|
| State/Prov.: | Oregon
|
| ZIP: | 97520-9548
|
| TEL: | 541-488-1095
|
| Worktypes: | Excavation & Grading |
|
| Company Name: | Mountain Pacific Construction
|
| Address 1: | 2633 Old Midland Rd.
|
| Address 2: |
|
| City: | Klamath Falls
|
| County: | Klamath
|
| State/Prov.: | Oregon
|
| ZIP: | 97603-8609
|
| TEL: | 541-882-1031
|
| Worktypes: | Electrical Work, Sanitary Sewer, Sewer, Telecom/IT - Outside Plant, Water Distrib. & Trans. |
|
| Company Name: | Emmanuel Const.
|
| Address 1: | 84591 Pheasent Lane
|
| Address 2: |
|
| City: | Pleasent Hill
|
| County: | Lane
|
| State/Prov.: | Oregon
|
| ZIP: | 97455
|
| TEL: |
|
|
| Company Name: | Sepco
|
| Address 1: | 15490 SE 262
|
| Address 2: |
|
| City: | Boring
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97009-0100
|
| TEL: | 503-663-1923
|
|
| Company Name: | Brundidge Construction, Inc.
|
| Address 1: | 15635 SE 114th Ave. Ste. 205
|
| Address 2: |
|
| City: | Clackamas
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97015-9028
|
| TEL: | 503- 656-2655
|
|
| Company Name: | Water Truck Service
|
| Address 1: | PO Box 1130
|
| Address 2: |
|
| City: | Wilsonville
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97070
|
| TEL: | 503-682-2723
|
| Worktypes: | Excavation & Grading, Trucking & Hauling |
|
| Company Name: | NW Fiber
|
| Address 1: | 14704 SW Beard Rd. #234
|
| Address 2: |
|
| City: | Beaverton
|
| County: | Washington
|
| State/Prov.: | Oregon
|
| ZIP: | 97007
|
| TEL: | 503-819-0854
|
|
| Company Name: | Kinnan Engineering, Inc.
|
| Address 1: | PO Box 3901
|
| Address 2: |
|
| City: | Camas Valley
|
| County: | Douglas
|
| State/Prov.: | Oregon
|
| ZIP: | 97416
|
| TEL: | 541-445-2271
|
| Worktypes: | Boring, Directional Boring, Jack and Bore |
|
| Company Name: | Primo Directional Drilling, Inc.
|
| Address 1: | 56892 Hill St.
|
| Address 2: |
|
| City: | Warren
|
| County: | Columbia
|
| State/Prov.: | Oregon
|
| ZIP: | 97053
|
| TEL: | 503-397-7782
|
|
| Company Name: | Crane & Merseth Engineering Associates Surveying
|
| Address 1: | 6566 SE Lake Road Drive
|
| Address 2: |
|
| City: | Portland
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97222
|
| TEL: | 503-654-2005
|
| Worktypes: | Computer, Software & IT Eqpt. & Supplies, Consulting, Education & Training Services, Engineering & Architectural, Environmental, Information & Publishing Services, Professional, Scientific & Technical Services, Roads and Paving, Surveying |
| Setaside Types: | MBE/DBE (Minority & Disadvantaged), WBE (Woman Biz Enterprise) |
|
| Company Name: | Emerick Construction
|
| Address 1: | 8850 SE. Otty Road
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97266
|
| TEL: | 503-788-1186
|
|
| Company Name: | Tobiasson Excavation
|
| Address 1: | 3056 Highway 66
|
| Address 2: |
|
| City: | Ashland
|
| County: | Jackson
|
| State/Prov.: | Oregon
|
| ZIP: | 97520-9504
|
| TEL: | 503-482-7554
|
| Worktypes: | Excavation & Grading |
|
| Company Name: | Canby Excavating
|
| Address 1: | PO Box 848
|
| Address 2: | 23561 S Hwy 99 East
|
| City: | Aurora
|
| County: | Marion
|
| State/Prov.: | Oregon
|
| ZIP: | 97002
|
| TEL: | 503-266-2792
|
| Worktypes: | Excavation & Grading |
|
| Company Name: | Clackamas Construction Co.
|
| Address 1: | PO Box 279
|
| Address 2: |
|
| City: | Boring
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97009
|
| TEL: | 503-663-1144
|
|
| Company Name: | Elting, Inc.
|
| Address 1: | PO Box 366
|
| Address 2: |
|
| City: | Clackamas
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97015
|
| TEL: | 503-656-0954
|
|
| Company Name: | K & R Plumbing and Const.
|
| Address 1: | 14463 SE 152nd Dr.
|
| Address 2: |
|
| City: | Clackamas
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97015
|
| TEL: | 503-658-3161
|
| Worktypes: | Plumbing |
|
| Company Name: | Heuett Construction
|
| Address 1: | 88229 Bartlett Rd.
|
| Address 2: |
|
| City: | Enterprise
|
| County: | Wallowa
|
| State/Prov.: | Oregon
|
| ZIP: | 97828-5005
|
| TEL: | 541-426-4564
|
|
| Company Name: | Interwest Construction, Inc.
|
| Address 1: | 2253 NE Cornell Rd., Ste. B
|
| Address 2: |
|
| City: | Hillsboro
|
| County: | Washington
|
| State/Prov.: | Oregon
|
| ZIP: | 97124-4902
|
| TEL: | 503-640-4112
|
|
| Company Name: | Bill's Backhoe Service
|
| Address 1: | 4260 Coleman Creek Rd.
|
| Address 2: |
|
| City: | Medford
|
| County: | Jackson
|
| State/Prov.: | Oregon
|
| ZIP: | 97501-9617
|
| TEL: | 541-773-3995
|
|
| Company Name: | LTM Inc.
|
| Address 1: | PO Box 1145
|
| Address 2: | 3959 Hamerick Rd
|
| City: | Medford
|
| County: | Jackson
|
| State/Prov.: | Oregon
|
| ZIP: | 97501-0231
|
| TEL: | 541-770-2960
|
|
| Company Name: | S-2 Contractors Inc.
|
| Address 1: | 19144A S. Mollala Avenue
|
| Address 2: |
|
| City: | Oregon City
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97045
|
| TEL: | 503-557-7839
|
|
| Company Name: | Bill Erickson Heavy Construction
|
| Address 1: | PO Box 631
|
| Address 2: |
|
| City: | Oregon City
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97045
|
| TEL: | 503-655-3478
|
|
| Company Name: | Dunn Construction, Inc.
|
| Address 1: | 11418 NE Halsey St.
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97220-2028
|
| TEL: | 503-408-7601
|
|
| Company Name: | John L Jersey & Sons
|
| Address 1: | 7015 NE 42nd
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97218
|
| TEL: | 503-287-4185
|
|
| Company Name: | Moore Excavation, Inc.
|
| Address 1: | P.O. Box 30569
|
| Address 2: | 17090 NE San Rafael
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97294-3569
|
| TEL: | 503-252-1180
|
| Worktypes: | Bridge Work, Directional Boring, Excavation & Grading, Roads and Paving, Sewer, Telecom/IT - Outside Plant |
|
| Company Name: | OTKM Construction, Inc.
|
| Address 1: | PO Box 8459
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97207
|
| TEL: | 503-241-2875
|
|
| Company Name: | Sapa Anodizing, Inc./Becker Co.
|
| Address 1: | 2345 N Ross Ave.
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97227-1860
|
| TEL: | 503-972-1422
|
|
| Company Name: | Sapa Anodizing/Becker, Inc.
|
| Address 1: | 5321 NE Skyport Way
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97218-1243
|
| TEL: | 503-972-1482
|
|
| Company Name: | Werbin West Contr.
|
| Address 1: | 8383 NE Sandy Blvd. #201
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97220
|
| TEL: | 503-254-2326
|
|
| Company Name: | Michels Pipe Services, Inc.
|
| Address 1: | 1705-A Salem Industrial Drive NE
|
| Address 2: |
|
| City: | Salem
|
| County: | Marion
|
| State/Prov.: | Oregon
|
| ZIP: | 97303
|
| TEL: | 503-364-1199
|
| Worktypes: | Concrete & Masonry, Gas/Oil Distrib. & Trans., Pipe Cleaning |
|
| Company Name: | R & G Excavating
|
| Address 1: | 39300 Montgomery Drive
|
| Address 2: |
|
| City: | Scio
|
| County: | Linn
|
| State/Prov.: | Oregon
|
| ZIP: | 97374
|
| TEL: | 503-394-2190
|
| Worktypes: | Excavation & Grading |
|
| Company Name: | C & M Construction
|
| Address 1: | 2240 NE Oregon St.
|
| Address 2: |
|
| City: | Sherwood
|
| County: | Washington
|
| State/Prov.: | Oregon
|
| ZIP: | 97140-9769
|
| TEL: | 503-625-5289
|
|
| Company Name: | Emery & Sons Construction, Inc.
|
| Address 1: | PO Box 398
|
| Address 2: | 9694 Golf Club Rd.
|
| City: | Stayton
|
| County: | Marion
|
| State/Prov.: | Oregon
|
| ZIP: | 97383
|
| TEL: | 503-769-7751
|
|
| Company Name: | BCI Construction Group
|
| Address 1: | 12480 S. 68th Ste. B
|
| Address 2: |
|
| City: | Tigard
|
| County: | Washington
|
| State/Prov.: | Oregon
|
| ZIP: | 97223
|
| TEL: | 503-868-8941
|
|
| Company Name: | Dirt & Aggregate Interchange, Inc.
|
| Address 1: | 20905 NE Sandy Blvd.
|
| Address 2: |
|
| City: | Fairview
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97024
|
| TEL: | 503-661-5093
|
|
| Company Name: | Rinker Materials/Hydro Conduit
|
| Address 1: | 19585 SW 118th Ave.
|
| Address 2: |
|
| City: | Tualatin
|
| County: | Washington
|
| State/Prov.: | Oregon
|
| ZIP: | 97062-8008
|
| TEL: | 503-692-3885
|
|
| Company Name: | Lakeside Industries
|
| Address 1: | 4850 Northwest Front Avenue
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97210
|
| TEL: | 503-222-6421
|
| Worktypes: | Roads and Paving |
|
| Company Name: | Advanced Remediation Tech
|
| Address 1: | 119 NW 4th Ave.
|
| Address 2: |
|
| City: | Canby
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97013-3101
|
| TEL: | 503-266-2122
|
|
| Company Name: | Aubrey Hanes Contracting
|
| Address 1: | 1432 Yolanda Street
|
| Address 2: |
|
| City: | Springfield
|
| County: | Lane
|
| State/Prov.: | Oregon
|
| ZIP: | 97477
|
| TEL: | 541-746-3863
|
|
| Company Name: | Benge Construction
|
| Address 1: | 10940 SW Clutter Rd.
|
| Address 2: |
|
| City: | Sherwood
|
| County: | Washington
|
| State/Prov.: | Oregon
|
| ZIP: | 97140-9563
|
| TEL: | 503-222-4047
|
|
| Company Name: | Curry Brandaw Construction, LLC
|
| Address 1: | 2601 25th St. SE, Ste. 300
|
| Address 2: |
|
| City: | Salem
|
| County: | Marion
|
| State/Prov.: | Oregon
|
| ZIP: | 97302-1283
|
| TEL: | 503-399-1090
|
|
| Company Name: | Donald W. Thompson, Inc.
|
| Address 1: | 1714 Hamilton
|
| Address 2: |
|
| City: | North Bend
|
| County: | Coos
|
| State/Prov.: | Oregon
|
| ZIP: | 97459
|
| TEL: | 503-756-7511
|
|
| Company Name: | D & D Builders
|
| Address 1: | 10934 NE Simpson St.
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97220-1228
|
| TEL: | 503-255-7372
|
|
| Company Name: | DaNeal Construction
|
| Address 1: | 3170 SW Riverfront Terrace
|
| Address 2: |
|
| City: | Wilsonville
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97070
|
| TEL: | 503-682-0585
|
|
| Company Name: | Fortune's Bulldozing & Grading
|
| Address 1: | PO Box 889
|
| Address 2: |
|
| City: | Coquille
|
| County: | Coos
|
| State/Prov.: | Oregon
|
| ZIP: | 97423-0889
|
| TEL: | 541-396-5503
|
|
| Company Name: | Goodfellow Bros., Inc.
|
| Address 1: | 15842 SE 114th Ave.
|
| Address 2: |
|
| City: | Clackamas
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97015
|
| TEL: | 503-722-2940
|
|
