Contractors in the state of Pennsylvania
| Company Name: | Ridge Electric, Inc
| | Address 1: | 156 Brush Creek Road
| | Address 2: |
| | City: | Fairhope
| | County: | Somerset
| | State/Prov.: | Pennsylvania
| | ZIP: | 15538
| | TEL: | 814-267-3985
|
| | Company Name: | Dick Corporation
| | Address 1: | 1900 State Route 51
| | Address 2: |
| | City: | Pittsburgh
| | County: | Allegheny
| | State/Prov.: | Pennsylvania
| | ZIP: | 15236
| | TEL: | 412-384-1024
|
| | Company Name: | Berkey Excavating Co
| | Address 1: | 524 Berkey Road
| | Address 2: |
| | City: | Boswell
| | County: | Somerset
| | State/Prov.: | Pennsylvania
| | ZIP: | 15531
| | TEL: | 814-629-6774
|
| | Company Name: | Security Fence Co
| | Address 1: | 710 Wise Ave
| | Address 2: |
| | City: | Red Lion
| | County: | York
| | State/Prov.: | Pennsylvania
| | ZIP: | 17356-2515
| | TEL: | 717-244-7653
| | Worktypes: | Fencing |
| | Company Name: | IPL Technology
| | Address 1: | 176 Pipers Rd
| | Address 2: |
| | City: | Blairsville
| | County: | Indiana
| | State/Prov.: | Pennsylvania
| | ZIP: | 15717
| | TEL: | 724-459-7174
|
| | Company Name: | Spotts Bros.
| | Address 1: | 42 Berger St
| | Address 2: |
| | City: | Schuylkill Haven
| | County: | Schuylkill
| | State/Prov.: | Pennsylvania
| | ZIP: | 17972
| | TEL: | 570-385-1047
|
| | Company Name: | Evans & Evans, Inc.
| | Address 1: | 1226 Heart Lake Rd
| | Address 2: |
| | City: | Jermyn
| | County: | Lackawanna
| | State/Prov.: | Pennsylvania
| | ZIP: | 18433
| | TEL: | 570-254-4481
|
| | Company Name: | Youngblood J&L Paving
| | Address 1: | 2516 State Route 18
| | Address 2: |
| | City: | Wampum
| | County: | Lawrence
| | State/Prov.: | Pennsylvania
| | ZIP: | 16157
| | TEL: | 412-535-3395
| | Worktypes: | Roads and Paving |
| | Company Name: | Traffic Control Engineering Company
| | Address 1: | 540 Delwar Road
| | Address 2: |
| | City: | Pittsburgh
| | County: | Allegheny
| | State/Prov.: | Pennsylvania
| | ZIP: | 15236
| | TEL: | 412-882-2242
| | Worktypes: | Signage & Signalization |
| | Company Name: | Waller Corporation
| | Address 1: | P.O. Box 757
| | Address 2: | 2051 West Chestnut Street
| | City: | Washington
| | County: | Washington
| | State/Prov.: | Pennsylvania
| | ZIP: | 15301
| | TEL: | 724-223-9680
| | Worktypes: | Building Renovation, Building, Non-Residential, Building Residential |
| | Company Name: | Navarro & Wright Engineers, Inc
| | Address 1: | 151 Reno Ave
| | Address 2: |
| | City: | New Cumberland
| | County: | Cumberland
| | State/Prov.: | Pennsylvania
| | ZIP: | 17070
| | TEL: | 717-441-2216
| | Worktypes: | Environmental, Erosion Control, Storm Sewer & Drainage, Surveying | | Setaside Types: | MBE/DBE (Minority & Disadvantaged) |
| | Company Name: | Marks Contracting
| | Address 1: | 1718 Grace Avenue
| | Address 2: |
| | City: | Lebanon
| | County: |
| | State/Prov.: | Pennsylvania
| | ZIP: |
| | TEL: | 717-865-2313
| | Worktypes: | Excavation & Grading |
| | Company Name: | Reynolds Construction Management, Inc.
| | Address 1: | PO Box 5746
| | Address 2: | 3300 N Third St, Room 512 Forum Building
| | City: | Harrisburg
| | County: | Dauphin
| | State/Prov.: | Pennsylvania
| | ZIP: | 17110
| | TEL: | 717-238-5737
|
| | Company Name: | Aaron Enterprises, Inc.
| | Address 1: | 3361 W Canal Road
| | Address 2: |
| | City: | Dover
| | County: | York
| | State/Prov.: | Pennsylvania
| | ZIP: | 17315
| | TEL: | 717-292-6376
| | Worktypes: | Boring, Directional Boring, Jack and Bore, Microtunneling, Pipe Bursting, Pipe Ramming, Sanitary Sewer, Pipe Cleaning, Sewer, Storm Sewer & Drainage, Pipe Televising, Pipe Rehab, Trenching, Water Distrib. & Trans., Well Drilling & Maint |
| | Company Name: | AIM Directional Drilling
| | Address 1: | 11866 Hatch Hill Road
| | Address 2: |
| | City: | Chicago
| | County: | Crawford
| | State/Prov.: | Pennsylvania
| | ZIP: | 16335
| | TEL: | 814-724-4692
| | Worktypes: | Concrete & Masonry, Directional Boring |
| | Company Name: | Alex E. Paris Contracting, Inc.
| | Address 1: | PO Box 369
| | Address 2: | 1595 Smith Twp St. Road
| | City: | Atlasburg
| | County: | Washington
| | State/Prov.: | Pennsylvania
| | ZIP: | 15004
| | TEL: | 724-947-2235
| | Worktypes: | Bridge Work, Directional Boring, Excavation & Grading, Plant Work, Roads and Paving, Sewer, Telecom/IT - Outside Plant, Water Distrib. & Trans. |
| | Company Name: | City Signal Fiber Services, Inc.
| | Address 1: | 100 State Hwy.
| | Address 2: |
| | City: | Moosic
| | County: | Lackawanna
| | State/Prov.: | Pennsylvania
| | ZIP: | 18507
| | TEL: | 570-457-0851
| | Worktypes: | Directional Boring |
| | Company Name: | City Signal Fiber Services, Inc.
| | Address 1: | 322 S. Tenth Street
| | Address 2: |
| | City: | Lebanon
| | County: | Lebanon
| | State/Prov.: | Pennsylvania
| | ZIP: | 17042
| | TEL: | 717-272-9540
| | Worktypes: | Directional Boring |
| | Company Name: | City Signal Fiber Services, Inc.
| | Address 1: | 965 Thomas Drive
| | Address 2: |
| | City: | Warminster
| | County: | Bucks
| | State/Prov.: | Pennsylvania
| | ZIP: | 18974
| | TEL: | 215-442-7946
| | Worktypes: | Directional Boring |
| | Company Name: | Eles Bros., Inc.
| | Address 1: | 1235 Rodi Road
| | Address 2: |
| | City: | Turtle Creek
| | County: | Allegheny
| | State/Prov.: | Pennsylvania
| | ZIP: | 15145
| | TEL: | 412-824-6161
| | Worktypes: | Directional Boring |
| | Company Name: | Elite Driectional Drilling
| | Address 1: | PO Box 660
| | Address 2: |
| | City: | Tionesta
| | County: | Forest
| | State/Prov.: | Pennsylvania
| | ZIP: | 16353
| | TEL: | 814-755-3209
| | Worktypes: | Directional Boring |
| | Company Name: | Everhart & Hoover Power Line Constr.
| | Address 1: | P.O. Box 416
| | Address 2: |
| | City: | Hustontown
| | County: | Fulton
| | State/Prov.: | Pennsylvania
| | ZIP: | 17229
| | TEL: | (717)987-3845
| | Worktypes: | Directional Boring |
| | Company Name: | Franchelli Enterprises, Inc.
| | Address 1: | 60 Keith Street
| | Address 2: |
| | City: | Wilkes Barre
| | County: | Luzerne
| | State/Prov.: | Pennsylvania
| | ZIP: | 18702
| | TEL: | 570-829-5385
| | Worktypes: | Directional Boring |
| | Company Name: | General Asphalt
| | Address 1: | 9301 Krewtown Road
| | Address 2: |
| | City: | Philadelphia
| | County: | Philadelphia
| | State/Prov.: | Pennsylvania
| | ZIP: | 19115
| | TEL: | 215-677-2626
| | Worktypes: | Directional Boring |
| | Company Name: | GPU Energy Utility Services
| | Address 1: | P.O. Box 15164
| | Address 2: |
| | City: | Reading
| | County: | Berks
| | State/Prov.: | Pennsylvania
| | ZIP: | 19612
| | TEL: | (610)375-5520
| | Worktypes: | Directional Boring |
| | Company Name: | Henkels & McCoy, Inc.
| | Address 1: | 985 Jolly Road
| | Address 2: |
| | City: | Blue Bell
| | County: | Montgomery
| | State/Prov.: | Pennsylvania
| | ZIP: | 19422
| | TEL: | 215-283-7850
| | Worktypes: | Directional Boring, Electrical Power Trans. & Dist., Gas/Oil Distrib. & Trans., Sewer, Telecom/IT - Outside Plant, Water Distrib. & Trans. |
| | Company Name: | Horizontal Boring, Inc.
| | Address 1: | 123 Neonen St.
| | Address 2: |
| | City: | Rockchester
| | County: | Beaver
| | State/Prov.: | Pennsylvania
| | ZIP: | 15074
| | TEL: | 412-671-5372
| | Worktypes: | Directional Boring |
| | Company Name: | Jim Brozell Construction
| | Address 1: | 9298 Peach Street
| | Address 2: |
| | City: | Waterford
| | County: | Erie
| | State/Prov.: | Pennsylvania
| | ZIP: | 16441
| | TEL: | 814-866-2075
| | Worktypes: | Directional Boring |
| | Company Name: | L & N Zimmerman Excavating
| | Address 1: | PO BOX 465 Rd. #1
| | Address 2: |
| | City: | Newmanstown
| | County: | Lebanon
| | State/Prov.: | Pennsylvania
| | ZIP: | 17073
| | TEL: | 717-949-2192
| | Worktypes: | Directional Boring |
| | Company Name: | Leon E. Wintermyer, Inc.
| | Address 1: | 220 Yokumtown Rd.
| | Address 2: |
| | City: | Etters
| | County: | York
| | State/Prov.: | Pennsylvania
| | ZIP: | 17319
| | TEL: | 717-938-1468
| | Worktypes: | Directional Boring |
| | Company Name: | Lineal Industries
| | Address 1: | PO Box 15505
| | Address 2: |
| | City: | Pittsburgh
| | County: | Allegheny
| | State/Prov.: | Pennsylvania
| | ZIP: | 15244
| | TEL: | 412-787-0410
| | Worktypes: | Directional Boring |
| | Company Name: | M & C Construction
| | Address 1: | PO Box 577
| | Address 2: |
| | City: | New Stanton
| | County: | Westmoreland
| | State/Prov.: | Pennsylvania
| | ZIP: | 15672
| | TEL: | 724-925-2440
| | Worktypes: | Directional Boring |
| | Company Name: | Mid-Atlantic Utilities, Inc.
| | Address 1: | 726 Petersburg Road
| | Address 2: |
| | City: | Carlisle
| | County: | Cumberland
| | State/Prov.: | Pennsylvania
| | ZIP: | 17013
| | TEL: | 717-258-1644
| | Worktypes: | Directional Boring |
| | Company Name: | New Life Cable Services, Inc.
| | Address 1: | 1255 N. Redding Rd.
| | Address 2: |
| | City: | Stevens
| | County: | Lancaster
| | State/Prov.: | Pennsylvania
| | ZIP: | 17578
| | TEL: | 717-865-5054
| | Worktypes: | Directional Boring |
| | Company Name: | Plum Contracting, Inc.
| | Address 1: | 457 Davidson Road
| | Address 2: |
| | City: | Pittsburgh
| | County: | Allegheny
| | State/Prov.: | Pennsylvania
| | ZIP: | 15239
| | TEL: | 412-793-3870
| | Worktypes: | Building, Non-Residential, Directional Boring |
| | Company Name: | Pro Shot Directional Boring
| | Address 1: | PO Box 97
| | Address 2: |
| | City: | Oak Ridge
| | County: | Armstrong
| | State/Prov.: | Pennsylvania
| | ZIP: | 16245
| | TEL: | 814-365-5045
| | Worktypes: | Directional Boring |
| | Company Name: | Target Drilling, Inc.
| | Address 1: | 5134 Oak Road
| | Address 2: |
| | City: | Jefferson Hills
| | County: | Allegheny
| | State/Prov.: | Pennsylvania
| | ZIP: | 15025
| | TEL: | 412-384-2292
| | Worktypes: | Directional Boring |
| | Company Name: | Tel-Power, Inc.
| | Address 1: | RR 4, Box 625
| | Address 2: |
| | City: | Hollidaysburg
| | County: | Blair
| | State/Prov.: | Pennsylvania
| | ZIP: | 16648
| | TEL: | 814-695-5331
| | Worktypes: | Directional Boring |
| | Company Name: | Utilicomm
| | Address 1: | 1516 Ulster Way
| | Address 2: |
| | City: | West Chester
| | County: | Chester
| | State/Prov.: | Pennsylvania
| | ZIP: | 19380
| | TEL: | 877-867-6838
| | Worktypes: | Directional Boring |
| | Company Name: | 100 South Development Corp.
| | Address 1: | 100 S. 13th St.
| | Address 2: |
| | City: | Harrisburg
| | County: | Dauphin
| | State/Prov.: | Pennsylvania
| | ZIP: | 17104
| | TEL: | 717-234-9455
|
| | Company Name: | N. Abbonizio Contractors, Inc.
| | Address 1: | 1250 Conshohocken Road
| | Address 2: |
| | City: | Conshohocken
| | County: | Montgomery
| | State/Prov.: | Pennsylvania
| | ZIP: | 19428
| | TEL: | 610-275-8540
|
| | Company Name: | Alliance Construction Co., Inc.
| | Address 1: | 2525-A Haverford Rd.
| | Address 2: |
| | City: | Ardmore
| | County: | Montgomery
| | State/Prov.: | Pennsylvania
| | ZIP: | 19003
| | TEL: | 610-642-5730
|
| | Company Name: | American Leak Detection
| | Address 1: | PO Box 721
| | Address 2: |
| | City: | Lititz
| | County: | Lancaster
| | State/Prov.: | Pennsylvania
| | ZIP: | 17543
| | TEL: | 800-929-5099
|
| | Company Name: | S & T Supply Co
| | Address 1: | 15267 Tionesta Rd
| | Address 2: |
| | City: | Pleasantville
| | County: | Venango
| | State/Prov.: | Pennsylvania
| | ZIP: | 16341-2817
| | TEL: | 814-589-7025
|
| | Company Name: | Bachman Paving & Excavating
| | Address 1: | 3625 Detweiler Rd.
| | Address 2: |
| | City: | Chalfont
| | County: | Bucks
| | State/Prov.: | Pennsylvania
| | ZIP: | 18914
| | TEL: | 215-822-9517
|
| | Company Name: | Baker, Robert, Construction
| | Address 1: | 551 Le Sentier Lane
| | Address 2: |
| | City: | Harrisburg
| | County: | Dauphin
| | State/Prov.: | Pennsylvania
| | ZIP: | 17112
| | TEL: | 717-599-5367
|
| | Company Name: | Bertolet Construction Corporation
| | Address 1: | 100 S. Church Rd.
| | Address 2: |
| | City: | Wernersville
| | County: | Berks
| | State/Prov.: | Pennsylvania
| | ZIP: | 19565
| | TEL: | 610-678-3033
|
| | Company Name: | Borrell Excavation
| | Address 1: | 101 Lorraine Ave.
| | Address 2: |
| | City: | Oreland
| | County: | Montgomery
| | State/Prov.: | Pennsylvania
| | ZIP: | 19075
| | TEL: | 215-576-6397
|
| | Company Name: | Brake, Charles E., Co., Inc.
| | Address 1: | PO Box 275
| | Address 2: |
| | City: | Saint Thomas
| | County: | Franklin
| | State/Prov.: | Pennsylvania
| | ZIP: | 17252
| | TEL: | 800-443-1133
|
| | Company Name: | Buckwalter, Paul L., & Sons Excavating
| | Address 1: | 2948 Limekiln Rd.
| | Address 2: |
| | City: | Birdsboro
| | County: | Berks
| | State/Prov.: | Pennsylvania
| | ZIP: | 19508
| | TEL: | 610-582-3227
|
| | Company Name: | Bulldog Construction Co., Inc.
| | Address 1: | 1120 Valley Rd.
| | Address 2: |
| | City: | Coatesville
| | County: | Chester
| | State/Prov.: | Pennsylvania
| | ZIP: | 19320
| | TEL: | 610-383-7042
|
| | Company Name: | Caddick Construction Co., Inc.
| | Address 1: | PO Box 179
| | Address 2: |
| | City: | Ambler
| | County: | Montgomery
| | State/Prov.: | Pennsylvania
| | ZIP: | 19002
| | TEL: | 215-653-0260
|
| | Company Name: | Carl, D. J., Contracting, Inc.
| | Address 1: | 2325 Little Rd.
| | Address 2: |
| | City: | Perkiomenville
| | County: | Montgomery
| | State/Prov.: | Pennsylvania
| | ZIP: | 18074
| | TEL: | 610-754-6405
|
| | Company Name: | Cayuga Concrete Pipe Company
| | Address 1: | PO Box 5086
| | Address 2: |
| | City: | New Britain
| | County: | Bucks
| | State/Prov.: | Pennsylvania
| | ZIP: | 18901
| | TEL: | 800-321-0219
|
| | Company Name: | Center State Amiesite, Inc.
| | Address 1: | PO Box 275
| | Address 2: |
| | City: | Muncy
| | County: | Lycoming
| | State/Prov.: | Pennsylvania
| | ZIP: | 17756
| | TEL: | 570-546-2361
|
| | Company Name: | Chase-Thomas Contractors, Inc.
| | Address 1: | 2176 Wayne Dr.
| | Address 2: |
| | City: | Jamison
| | County: | Bucks
| | State/Prov.: | Pennsylvania
| | ZIP: | 18929
| | TEL: | 215-491-3080
|
| | Company Name: | Chrin Hauling, Inc.
| | Address 1: | 635 Industrial Dr.
| | Address 2: |
| | City: | Easton
| | County: | Northampton
| | State/Prov.: | Pennsylvania
| | ZIP: | 18042
| | TEL: | 610-258-8737
|
| | Company Name: | Collazo Contractors, Inc.
| | Address 1: | R.D. 1, Box 1447
| | Address 2: |
| | City: | Stroudsburg
| | County: | Monroe
| | State/Prov.: | Pennsylvania
| | ZIP: | 18360
| | TEL: | 570-992-3477
|
| | Company Name: | Collins & Maxwell Constr. Co.
| | Address 1: | 600 Bushkill Dr.
| | Address 2: |
| | City: | Easton
| | County: | Northampton
| | State/Prov.: | Pennsylvania
| | ZIP: | 18042
| | TEL: | 610-253-6164
|
| | Company Name: | Contractors Group, Inc.
| | Address 1: | PO Box 143
| | Address 2: |
| | City: | Wyoming
| | County: | Luzerne
| | State/Prov.: | Pennsylvania
| | ZIP: | 18644
| | TEL: | 570-693-3012
|
| | Company Name: | Dagostino Company, Inc.
| | Address 1: | 1440 Industry Rd.
| | Address 2: |
| | City: | Hatfield
| | County: | Montgomery
| | State/Prov.: | Pennsylvania
| | ZIP: | 19440
| | TEL: | 215-631-9000
|
| | Company Name: | Danella Construction Corp.
| | Address 1: | 2290 Butler Pike
| | Address 2: |
| | City: | Plymouth Meeting
| | County: | Montgomery
| | State/Prov.: | Pennsylvania
| | ZIP: | 19462
| | TEL: | 610-828-6200
|
| | Company Name: | Delmont Utilities, Inc.
| | Address 1: | PO Box 374
| | Address 2: |
| | City: | Newtown Square
| | County: | Delaware
| | State/Prov.: | Pennsylvania
| | ZIP: | 19073
| | TEL: | 610-356-2656
|
| | Company Name: | DeNofa, Inc.
| | Address 1: | 1137 E. Venango St.
| | Address 2: |
| | City: | Philadelphia
| | County: | Philadelphia
| | State/Prov.: | Pennsylvania
| | ZIP: | 19134
| | TEL: | 215-535-4994
|
| | Company Name: | Lee Dial Contractors, Inc.
| | Address 1: | 538 E. Penn Ave.
| | Address 2: |
| | City: | Cleona
| | County: | Lebanon
| | State/Prov.: | Pennsylvania
| | ZIP: | 17042
| | TEL: | 717-273-9504
|
| | Company Name: | Dig-It Corp.
| | Address 1: | 946 Springbrook Ave.
| | Address 2: |
| | City: | Moosic
| | County: | Lackawanna
| | State/Prov.: | Pennsylvania
| | ZIP: | 18507
| | TEL: | 570-457-7455
|
| | Company Name: | Diller, Boyd E., Inc.
| | Address 1: | PO Box J
| | Address 2: |
| | City: | Enola
| | County: | Cumberland
| | State/Prov.: | Pennsylvania
| | ZIP: | 17025
| | TEL: | 717-766-6403
|
| | Company Name: | Doli Construction Corp.
| | Address 1: | 120 Independence Ln.
| | Address 2: |
| | City: | Chalfont
| | County: | Bucks
| | State/Prov.: | Pennsylvania
| | ZIP: | 18914
| | TEL: | 215-997-8026
|
| | Company Name: | Drum Construction Co., Inc.
| | Address 1: | 2840 W. Clymer Ave.
| | Address 2: |
| | City: | Telford
| | County: | Montgomery
| | State/Prov.: | Pennsylvania
| | ZIP: | 18969
| | TEL: | 215-723-6727
|
| | Company Name: | Dynacon, Inc.
| | Address 1: | 1239 N. Front St.
| | Address 2: |
| | City: | Philadelphia
| | County: | Philadelphia
| | State/Prov.: | Pennsylvania
| | ZIP: | 19122
| | TEL: | 215-427-1515
|
| | Company Name: | E G Service Company
| | Address 1: | 1000 Valleybrook Rd.
| | Address 2: |
| | City: | Boothwyn
| | County: | Delaware
| | State/Prov.: | Pennsylvania
| | ZIP: | 19061
| | TEL: | 610-459-2743
|
| | Company Name: | EN-TECH Corp.
| | Address 1: | 2001 South 69th St.
| | Address 2: |
| | City: | Philadelphia
| | County: | Philadelphia
| | State/Prov.: | Pennsylvania
| | ZIP: | 19142
| | TEL: | 215-730-0694
|
| | Company Name: | Exelon Infrastructure Svcs.
| | Address 1: | 200 Yale Ave.
| | Address 2: |
| | City: | Morton
| | County: | Delaware
| | State/Prov.: | Pennsylvania
| | ZIP: | 19070
| | TEL: | 610-690-6666
|
| | Company Name: | Fayetteville Contractors, Inc.
| | Address 1: | PO Box Fci
| | Address 2: |
| | City: | Fayetteville
| | County: | Franklin
| | State/Prov.: | Pennsylvania
| | ZIP: | 17222
| | TEL: | 717-352-2186
|
| | Company Name: | Fitch, R. N., & Sons, Inc.
| | Address 1: | 185 Huntsville Rd.
| | Address 2: |
| | City: | Dallas
| | County: | Luzerne
| | State/Prov.: | Pennsylvania
| | ZIP: | 18612
| | TEL: | 570-675-0646
|
| | Company Name: | Fogles Excavation & Gen. Contrs.
| | Address 1: | 311 Factory St.
| | Address 2: |
| | City: | Hanover
| | County: | York
| | State/Prov.: | Pennsylvania
| | ZIP: | 17331
| | TEL: | 717-630-9611
|
| | Company Name: | Forks Development Co., Inc.
| | Address 1: | 6065 William Penn Hwy.
| | Address 2: |
| | City: | Easton
| | County: | Northampton
| | State/Prov.: | Pennsylvania
| | ZIP: | 18045
| | TEL: | 610-691-5526
|
| | Company Name: | Foxfire Landscape & Construction
| | Address 1: | Rt. 25, Box 575
| | Address 2: |
| | City: | York
| | County: | York
| | State/Prov.: | Pennsylvania
| | ZIP: | 17403
| | TEL: | 717-741-2039
|
| | Company Name: | Franchelli Enterprises
| | Address 1: | PO Box 877
| | Address 2: |
| | City: | Wilkes Barre
| | County: | Luzerne
| | State/Prov.: | Pennsylvania
| | ZIP: | 18703
| | TEL: | 570-829-5385
|
| | Company Name: | G & M Enterprises, Inc.
| | Address 1: | 694 Forman Rd.
| | Address 2: |
| | City: | Souderton
| | County: | Montgomery
| | State/Prov.: | Pennsylvania
| | ZIP: | 18964
| | TEL: | 215-723-8005
|
| | Company Name: | G. G. Enterprises
| | Address 1: | 150 Woodland Rd.
| | Address 2: |
| | City: | Wilkes-Barre
| | County: | Luzerne
| | State/Prov.: | Pennsylvania
| | ZIP: | 18706
| | TEL: | 570-824-9196
|
| | Company Name: | Gleim, John W., Jr. Inc.
| | Address 1: | 90 Stover Dr.
| | Address 2: |
| | City: | Carlisle
| | County: | Cumberland
| | State/Prov.: | Pennsylvania
| | ZIP: | 17013
| | TEL: | 717-243-7160
|
| | Company Name: | Grassie & Sons, Inc.
| | Address 1: | R.R. 9, Box 9263
| | Address 2: |
| | City: | Moscow
| | County: | Lackawanna
| | State/Prov.: | Pennsylvania
| | ZIP: | 18444
| | TEL: | 570-676-9217
|
| | Company Name: | Hanby Associates, Inc.
| | Address 1: | 205 Larchwood Rd.
| | Address 2: |
| | City: | West Chester
| | County: | Chester
| | State/Prov.: | Pennsylvania
| | ZIP: | 19382
| | TEL: | 610-692-8117
|
| | Company Name: | Helman, D. A., Excavating, Inc.
| | Address 1: | 5980 Stamey Hill Rd.
| | Address 2: |
| | City: | Waynesboro
| | County: | Franklin
| | State/Prov.: | Pennsylvania
| | ZIP: | 17268
| | TEL: | 717-762-0714
|
| | Company Name: | Henkels & McCoy, Inc.
| | Address 1: | PO Box 1297
| | Address 2: |
| | City: | Skippack
| | County: | Montgomery
| | State/Prov.: | Pennsylvania
| | ZIP: | 19474
| | TEL: | 888-801-7177
| | Worktypes: | Electrical Power Trans. & Dist., Gas/Oil Distrib. & Trans., Telecom/IT - Outside Plant |
| | Company Name: | High Quality Excavating Co.
| | Address 1: | 1003 Oaklyn Dr.
| | Address 2: |
| | City: | Narvon
| | County: | Lancaster
| | State/Prov.: | Pennsylvania
| | ZIP: | 17555
| | TEL: | 717-445-5867
|
| | Company Name: | HMR Utility & Construction Co.
| | Address 1: | PO Box 7344
| | Address 2: |
| | City: | Audubon
| | County: | Montgomery
| | State/Prov.: | Pennsylvania
| | ZIP: | 19407
| | TEL: | 610-666-6005
|
| | Company Name: | Hobel, M. D, Excavating, Inc.
| | Address 1: | 5100 Stone Terrace Dr.
| | Address 2: |
| | City: | Whitehall
| | County: | Lehigh
| | State/Prov.: | Pennsylvania
| | ZIP: | 18052
| | TEL: | 610-262-7511
|
| | Company Name: | Honeywell, C. B., Constr. Svcs., Inc.
| | Address 1: | R.R. 1, Box 82
| | Address 2: |
| | City: | Shickshinny
| | County: | Luzerne
| | State/Prov.: | Pennsylvania
| | ZIP: | 18655
| | TEL: | 570-256-3003
|
| | Company Name: | Horgan Brothers, Inc.
| | Address 1: | 2188 Detwiler Rd.
| | Address 2: |
| | City: | Harleysville
| | County: | Montgomery
| | State/Prov.: | Pennsylvania
| | ZIP: | 19438
| | TEL: | 215-513-9300
|
| | Company Name: | Innovative Construction Svcs., Inc.
| | Address 1: | PO Box 262
| | Address 2: |
| | City: | Folcroft
| | County: | Delaware
| | State/Prov.: | Pennsylvania
| | ZIP: | 19032
| | TEL: | 610-522-2221
|
| | Company Name: | J & P Contracting Co.
| | Address 1: | 426B Darby Rd.
| | Address 2: |
| | City: | Havertown
| | County: | Delaware
| | State/Prov.: | Pennsylvania
| | ZIP: | 19083
| | TEL: | 610-449-4235
|
| | Company Name: | J. R. M. Contractors, Inc.
| | Address 1: | 1654 W. Main St.
| | Address 2: |
| | City: | Norristown
| | County: | Montgomery
| | State/Prov.: | Pennsylvania
| | ZIP: | 19403
| | TEL: | 610-630-1300
|
| | Company Name: | Joy Construction, Inc.
| | Address 1: | 4120 Old Bethlehem Pike
| | Address 2: |
| | City: | Telford
| | County: | Montgomery
| | State/Prov.: | Pennsylvania
| | ZIP: | 18969
| | TEL: | 215-721-8815
|
| | Company Name: | Jude Enterprises, Inc.
| | Address 1: | 1759 Stout Dr.
| | Address 2: |
| | City: | Ivyland
| | County: | Bucks
| | State/Prov.: | Pennsylvania
| | ZIP: | 18974
| | TEL: | 215-441-0336
|
| | Company Name: | Kleinz Construction
| | Address 1: | 433 Liberty Lane
| | Address 2: |
| | City: | Kirkwood
| | County: | Lancaster
| | State/Prov.: | Pennsylvania
| | ZIP: | 17536
| | TEL: | 717-529-6145
|
| | Company Name: | Kohrs Excavating
| | Address 1: | R.D. 1, Box 425
| | Address 2: |
| | City: | Honesdale
| | County: | Wayne
| | State/Prov.: | Pennsylvania
| | ZIP: | 18431
| | TEL: | 570-253-2468
|
| | Company Name: | Krasavage, Ed, Construction, Inc.
| | Address 1: | 213 Bunker Hill Rd.
| | Address 2: |
| | City: | Wyoming
| | County: | Luzerne
| | State/Prov.: | Pennsylvania
| | ZIP: | 18644
| | TEL: | 570-696-4160
|
| | Company Name: | Kriger Construction, Inc.
| | Address 1: | Enterprise St. Dickson City, Industrial Park
| | Address 2: |
| | City: | Dickson City
| | County: | Lackawanna
| | State/Prov.: | Pennsylvania
| | ZIP: | 18519
| | TEL: | 570-383-2042
|
| | Company Name: | Lake Glenn Enterprises, Inc.
| | Address 1: | PO Box 983
| | Address 2: |
| | City: | Blue Bell
| | County: | Montgomery
| | State/Prov.: | Pennsylvania
| | ZIP: | 19422
| | TEL: | 610-277-1112
|
| | Company Name: | Leeward Construction, Inc.
| | Address 1: | RR 6 Box 6825
| | Address 2: |
| | City: | Honesdale
| | County: | Wayne
| | State/Prov.: | Pennsylvania
| | ZIP: | 18431
| | TEL: | 570-253-4090
| | Worktypes: | Bridge Work, Directional Boring, Excavation & Grading, Gas/Oil Distrib. & Trans., Misc. Construction, Plant Work, Roads and Paving, Sewer, Water Distrib. & Trans. |
| | Company Name: | Liberty Excavators, Inc.
| | Address 1: | PO Box 517
| | Address 2: |
| | City: | Camp Hill
| | County: | Cumberland
| | State/Prov.: | Pennsylvania
| | ZIP: | 17001
| | TEL: | 717-761-8462
|
| | Company Name: | Liberty General Contracting, Inc.
| | Address 1: | 3305 W. Ridge Pike
| | Address 2: |
| | City: | Pottstown
| | County: | Montgomery
| | State/Prov.: | Pennsylvania
| | ZIP: | 19464
| | TEL: | 610-495-5911
|
| | Company Name: | Linde Enterprises, Inc.
| | Address 1: | R.D. 1, Box 1755 Golf Hill Rd.
| | Address 2: |
| | City: | Honesdale
| | County: | Wayne
| | State/Prov.: | Pennsylvania
| | ZIP: | 18431
| | TEL: | 570-253-2643
|
| | Company Name: | Lisbon Contractors, Inc.
| | Address 1: | Rt. 611 & Ferry Rd., PO Box 19
| | Address 2: |
| | City: | Danboro
| | County: | Bucks
| | State/Prov.: | Pennsylvania
| | ZIP: | 18916
| | TEL: | 215-348-2976
|
| | Company Name: | Lloyd, T. C., Constr. Co., Inc.
| | Address 1: | PO Box 787
| | Address 2: |
| | City: | Pittston
| | County: | Luzerne
| | State/Prov.: | Pennsylvania
| | ZIP: | 18640
| | TEL: | 570-655-5921
|
| | Company Name: | Mariani Excavating, Inc.
| | Address 1: | 10 Mount Pleasant Dr.
| | Address 2: |
| | City: | Aston
| | County: | Delaware
| | State/Prov.: | Pennsylvania
| | ZIP: | 19014
| | TEL: | 484-840-0100
|
| | Company Name: | Marona Construction Co.
| | Address 1: | PO Box 283
| | Address 2: | 100 Trewigtown Rd.
| | City: | Colmar
| | County: | Montgomery
| | State/Prov.: | Pennsylvania
| | ZIP: | 18915
| | TEL: | 215-822-3396
|
| | Company Name: | Meehan, John, & Son
| | Address 1: | 9301 Krewstown Rd.
| | Address 2: |
| | City: | Philadelphia
