| Company Name: | First American Title Insurance Co
|
| Address 1: | 431 S Beeline Highway
|
| Address 2: |
|
| City: | Payson
|
| County: | Gila
|
| State/Prov.: | Arizona
|
| ZIP: | 85541-4885
|
| TEL: |
|
|
| Company Name: | Honeywell International, Inc.
|
| Address 1: | Hardware Product Group Headquarters
|
| Address 2: | 875 West Elliot Road, Suite 106
|
| City: | Tempe
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85284
|
| TEL: | 602-365-7777
|
|
| Company Name: | Dana Kepner
|
| Address 1: | 6250 S Del Moral Boulevard
|
| Address 2: |
|
| City: | Tuscon
|
| County: | Pima
|
| State/Prov.: | Arizona
|
| ZIP: | 85706
|
| TEL: | 520-294-1348
|
|
| Company Name: | Corrpro Companies,Inc.
|
| Address 1: | 5643 N 52nd Ave
|
| Address 2: |
|
| City: | Glendale
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85301
|
| TEL: | 602-269-7641
|
| Worktypes: | Cathodic Protection, Coating, Industrial, Dam & Reservoir const & maint, Tank, Storage |
|
| Company Name: | Dana Kepner Company, Inc.
|
| Address 1: | 2401South 19th Avenue
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85283
|
| TEL: | 602-255-0234
|
|
| Company Name: | Vermeer Sales Soutwest
|
| Address 1: | 55 South 56th Street
|
| Address 2: |
|
| City: | Chandler
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85226
|
| TEL: | 4804854800
|
|
| Company Name: | U.S. Pipe and Foundry
|
| Address 1: | P.O. Box 1299
|
| Address 2: |
|
| City: | Wickenburg
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85358
|
| TEL: | 877-574-7473
|
|
| Company Name: | US FIlter
|
| Address 1: | 1410 W Harvard St
|
| Address 2: |
|
| City: | Gilbert
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85233
|
| TEL: | 480-926-7003
|
|
| Company Name: | US Filter / MIsco
|
| Address 1: | 4615 Monte Way
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85044
|
| TEL: | 480-940-6923
|
|
| Company Name: | US Filter
|
| Address 1: | 1420 Torrance Rd.
|
| Address 2: |
|
| City: | Bullhead
|
| County: | Mohave
|
| State/Prov.: | Arizona
|
| ZIP: | 86426
|
| TEL: | 928-768-8866
|
|
| Company Name: | US Filter
|
| Address 1: | 7505 W Madison St
|
| Address 2: |
|
| City: | Tolleson
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85353
|
| TEL: | 623-478-0255
|
|
| Company Name: | US Filter
|
| Address 1: | 2600 Melville Rd.
|
| Address 2: |
|
| City: | Prescott
|
| County: | Yavapai
|
| State/Prov.: | Arizona
|
| ZIP: | 86301
|
| TEL: | 928-445-2411
|
|
| Company Name: | US Filter
|
| Address 1: | 1772 W Dairy Place
|
| Address 2: |
|
| City: | Tucson
|
| County: | Pima
|
| State/Prov.: | Arizona
|
| ZIP: | 85705
|
| TEL: | 520-882-8081
|
|
| Company Name: | US Pipe and Foundry Company
|
| Address 1: | PO Box 1299
|
| Address 2: | 55405 N Cyotte Crossing
|
| City: | Wickenburg
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85358
|
| TEL: | 877-574-7473
|
|
| Company Name: | Maria M Colon
|
| Address 1: | 4019 W Hartford Ave
|
| Address 2: |
|
| City: | Glendale
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85308-4120
|
| TEL: | 602-843-3688
|
| Worktypes: | Building, Non-Residential |
| Setaside Types: | SBA Category 8A |
|
| Company Name: | Empire Fence, Inc.
|
| Address 1: | 600 E. Chandler Boulevard
|
| Address 2: |
|
| City: | Chandler
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85225
|
| TEL: | 480-820-4595
|
|
| Company Name: | Industrial Fence Speciality
|
| Address 1: | 2560 S 16th Ave
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85007
|
| TEL: | 602-256-2981
|
|
| Company Name: | Ken Watson Corp.
|
| Address 1: | 21602 N 2nd Ave Ste. 1
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85027
|
| TEL: | 623-869-7900
|
|
| Company Name: | Gila Southwest Builders, LLC.
|
| Address 1: | 7303 E. Main St. Suite 111
|
| Address 2: |
|
| City: | Mesa
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85207
|
| TEL: | 480-654-6299
|
|
| Company Name: | Fire Security Electronics & Comm., Inc.
|
| Address 1: | 17621 N 25th Ave
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85023
|
| TEL: | 602-564-7770
|
| Worktypes: | Fire Protection Const. & Maint., Security Systems/Devices |
|
| Company Name: | The Floor Studio, Inc.
|
| Address 1: | 1001 N First St.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85004
|
| TEL: | 602-870-9898
|
| Worktypes: | Flooring |
|
| Company Name: | Solatube
|
| Address 1: | 1415 E University Ste 107
|
| Address 2: |
|
| City: | Tempe
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85281
|
| TEL: | 480-968-1777
|
|
| Company Name: | Aidant Fire Protection Company
|
| Address 1: | 15836 N 77th St.
|
| Address 2: |
|
| City: | Scottsdale
|
| County: |
|
| State/Prov.: | Arizona
|
| ZIP: | 85260
|
| TEL: | 480-607-4600
|
|
| Company Name: | Complete Fire Protection
|
| Address 1: | 22130 S Scottland Ct Ste B
|
| Address 2: |
|
| City: | Queen Creek
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85242
|
| TEL: | 480-987-8200
|
|
| Company Name: | Ewing Irrigation Products
|
| Address 1: | 3441 E Harbour Dr.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85034
|
| TEL: | 602-437-9530
|
| Worktypes: | Irrigation |
|
| Company Name: | Powers Steel & Wire
|
| Address 1: | 4118 E Elwood
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85040
|
| TEL: | 602-437-1160
|
|
| Company Name: | All Sign Systems, Inc.
|
| Address 1: | 2935 W Fairmount Ave
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85017
|
| TEL: | 602-230-0614
|
|
| Company Name: | American Fire Equip. Sales & Serv.Corp.
|
| Address 1: | 3107 W Virginia Ave
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85009
|
| TEL: | 602-433-2484
|
|
| Company Name: | Craft's Quality Glass
|
| Address 1: | 4020 E Elwood St.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85040
|
| TEL: | 602-431-8833
|
|
| Company Name: | Qualified Commercial Electronic
|
| Address 1: | 329 W Lone Cactus Ste 7
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85027
|
| TEL: | 623-581-1721
|
|
| Company Name: | Rinker Materials
|
| Address 1: | 701North 44th St.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85008
|
| TEL: | 602-220-5605
|
| Worktypes: | Sand, Gravel, Asphalt, Concrete Materials |
|
| Company Name: | Double SS Glass
|
| Address 1: | 3602 W Thomas Rd. Ste 1
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85019
|
| TEL: | 602-278-2377
|
|
| Company Name: | Edwards Communications LLC
|
| Address 1: | 1335 S McClintock Dr Ste 109
|
| Address 2: |
|
| City: | Tempe
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85281
|
| TEL: | 480-377-0687
|
|
| Company Name: | Fire Tech Services, Inc.
|
| Address 1: | 660 N Neely Ste 14
|
| Address 2: |
|
| City: | Gilbert
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85233-3825
|
| TEL: | 480-497-0714
|
|
| Company Name: | American Steel Corporation
|
| Address 1: | 4884 S Desert View Dr.
|
| Address 2: |
|
| City: | Apache Junction
|
| County: | Pinal
|
| State/Prov.: | Arizona
|
| ZIP: | 85220
|
| TEL: | 480-474-0100
|
|
| Company Name: | FJ & Son Concrete
|
| Address 1: | 1730 W Mackenzie
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85015
|
| TEL: | 602-274-0234
|
|
| Company Name: | PyroGard Systems
|
| Address 1: | 431 S Stapley Rd. - Ste 11
|
| Address 2: |
|
| City: | Mesa
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85204
|
| TEL: | 480-827-7976
|
|
| Company Name: | Sierra Glass Co., Inc.
|
| Address 1: | 1141 W Grant St.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85007
|
| TEL: | 602-258-5000
|
|
| Company Name: | Arizona Verde Fire Protection
|
| Address 1: | 6607 W Fulton St., Unit A
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85043
|
| TEL: | 623-478-8000
|
|
| Company Name: | Super Lath & Stucco, Inc.
|
| Address 1: | 4241 S 24th St.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85040
|
| TEL: | 602-323-1714
|
|
| Company Name: | Walters & Wolf Construction Specialties
|
| Address 1: | 481 N Dean Ave
|
| Address 2: |
|
| City: | Chandler
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85226
|
| TEL: | 480-705-6810
|
|
| Company Name: | Wholesale Floors, Inc.
|
| Address 1: | 1938 E Osborn Rd.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85016
|
| TEL: | 602-248-7878
|
|
| Company Name: | Ameron International (Water Trans Group)
|
| Address 1: | 2325 S 7th Street
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85034
|
| TEL: | 602-252-7111
|
|
| Company Name: | Lentech Composites
|
| Address 1: | 3309 W Lincoln Street
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85009
|
| TEL: | 602-272-9060
|
|
| Company Name: | Arizona Wastewater Industries
|
| Address 1: | 3260 Tower Road, Unit C
|
| Address 2: |
|
| City: | Prescott
|
| County: | Yavapai
|
| State/Prov.: | Arizona
|
| ZIP: | 86305
|
| TEL: | 928-778-9359
|
| Worktypes: | Sanitary Sewer, Sewer, Storm Sewer & Drainage, Pipe Televising, Pipe Rehab |
|
| Company Name: | Creative Window Fashions
|
| Address 1: | 1809 S Beverly Street
|
| Address 2: |
|
| City: | Mesa
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85210
|
| TEL: | 480-838-5882
|
|
| Company Name: | Sonora Valley Windowworks
|
| Address 1: | 3430 N Mountain Ridge
|
| Address 2: |
|
| City: | Mesa
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85207
|
| TEL: | 480-654-6262
|
|
| Company Name: | CKN, Inc.
|
| Address 1: | 17543 W Glendale Avenue
|
| Address 2: |
|
| City: | Waddell
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85355
|
| TEL: | 623-535-7356
|
|
| Company Name: | National Waterworks
|
| Address 1: | 1410 West Harvard Avenue
|
| Address 2: |
|
| City: | Gilbert
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85233
|
| TEL: | 480-926-7003
|
|
| Company Name: | Protection One
|
| Address 1: | 333 W Indian School Road
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85013
|
| TEL: | 602-254-3700
|
|
| Company Name: | Access Security Systems International
|
| Address 1: | 2401 W Behrend Drive
|
| Address 2: |
|
| City: | Phoenix
|
| County: |
|
| State/Prov.: | Arizona
|
| ZIP: |
|
| TEL: |
|
|
| Company Name: | WA Morris Sand & Gravel Co., Inc.
|
| Address 1: | PO Box 789
|
| Address 2: |
|
| City: | Safford
|
| County: | Graham
|
| State/Prov.: | Arizona
|
| ZIP: | 85548
|
| TEL: | 928-428-1371
|
| Worktypes: | Sand, Gravel, Asphalt, Concrete Materials |
|
| Company Name: | Tactical Geographics, LLC
|
| Address 1: | 6022 N. Paseo Ventoso
|
| Address 2: |
|
| City: | Tucson
|
| County: | Pima
|
| State/Prov.: | Arizona
|
| ZIP: | 85750
|
| TEL: | 520-529-9207
|
|
| Company Name: | Field Lining Systems, Inc.
|
| Address 1: | 439 S 3rd Ave
|
| Address 2: |
|
| City: | Avondale
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85323
|
| TEL: | 623-842-1255
|
| Setaside Types: | MBE/DBE (Minority & Disadvantaged) |
|
| Company Name: | Misco Underground
|
| Address 1: | 8076 E Cortez Dr.
|
| Address 2: |
|
| City: | Scottsdale
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85260
|
| TEL: | 480-596-1745
|
|
| Company Name: | Huges Supply, Inc.
|
| Address 1: | 3622 S 30th St.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85040
|
| TEL: | 602-268-8781
|
|
| Company Name: | Griffin Pipe Products Co.
|
| Address 1: | 13825 S 41st Way
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85044
|
| TEL: | 480-633-7787
|
|
| Company Name: | EKO Sales, Inc.
|
| Address 1: | 5401 S 39th St #2
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85040
|
| TEL: | 602-437-4646
|
|
| Company Name: | Built Rite Masonery LLC
|
| Address 1: | 441 E. Brwy. Rd.
|
| Address 2: |
|
| City: | Mesa
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85204
|
| TEL: | 480-833-6303
|
|
| Company Name: | Evergreen Lawn Sprinkler
|
| Address 1: | 3329 E. Southern
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85040
|
| TEL: | 602-243-1106
|
|
| Company Name: | Hanson Pipe And Products, Inc.
|
| Address 1: | 3450 N 27th Avenue
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85017
|
| TEL: | 602-258-7514
|
|
| Company Name: | Safety Control Company
|
| Address 1: | 75-B W Baseline Ave Ste 102
|
| Address 2: |
|
| City: | Gilbert
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85233
|
| TEL: | 480-926-6463
|
|
| Company Name: | Native Resources International
|
| Address 1: | 1540 W Happy Valley Rd.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85027
|
| TEL: | 623-869-6757
|
|
| Company Name: | DesertCrete Fences and Walls, Inc.
|
| Address 1: | 31815 N. 64th St.
|
| Address 2: |
|
| City: | Cave Creek
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85331
|
| TEL: | 480-595-0412
|
|
| Company Name: | Zonge Engineering & Research
|
| Address 1: | 3322 E Fort Lowell Rd
|
| Address 2: |
|
| City: | Tucson
|
| County: | Pima
|
| State/Prov.: | Arizona
|
| ZIP: | 85716
|
| TEL: | 520-327-5501
|
|
| Company Name: | Climated
|
| Address 1: | 10802 N 23rd Ave.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85020
|
| TEL: | 602-906-4153
|
|
| Company Name: | Ferguson Waterworks - Crow Co.
|
| Address 1: | 2275 E. Ginter
|
| Address 2: |
|
| City: | Tucson
|
| County: | Pima
|
| State/Prov.: | Arizona
|
| ZIP: | 85706
|
| TEL: | 520-294-3344
|
| Worktypes: | Cathodic Protection, Dam & Reservoir const & maint, Pipe - Ductile Iron, Erosion Control, Excavation & Grading, Pipe - HDPE, Manhole Rehab, Pump/Lift Station-water/sewer, Pipe - PVC, Roads and Paving, Sewer, Pipe - Steel, Storm Sewer & Drainage, Water Distrib. & Trans. |
|
| Company Name: | Allied Tube
|
| Address 1: | 2525 N 27th Ave
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85009
|
| TEL: | 480-610-6625
|
|
| Company Name: | Stradlings, Inc.
|
| Address 1: | 730 East Southern Avenue
|
| Address 2: |
|
| City: | Mesa
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85204
|
| TEL: | 480-964-1777
|
|
| Company Name: | Jones Concrete
|
| Address 1: | 1620 West Fountainhead Parkway, Suite #600
|
| Address 2: |
|
| City: | Tempe
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85282
|
| TEL: | 480-464-3690
|
|
| Company Name: | Rust's River Glass, Inc.
|
| Address 1: | 918 12th Street
|
| Address 2: |
|
| City: | Parker
|
| County: | La Paz
|
| State/Prov.: | Arizona
|
| ZIP: | 85344
|
| TEL: | 928-669-2804
|
|
| Company Name: | Keller Equipment Co. Inc.
|
| Address 1: | 4206 East Winslow
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85040
|
| TEL: | 602-437-3015
|
|
| Company Name: | Tic the Industrial
|
| Address 1: | 9575 Casa Grande, Suite #2
|
| Address 2: |
|
| City: | Tucson
|
| County: | Pima
|
| State/Prov.: | Arizona
|
| ZIP: | 85743
|
| TEL: | 520-744-5001
|
|
| Company Name: | Southwestern Technologies
|
| Address 1: | 3820 East Watkins
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85034
|
| TEL: | 602-470-1555
|
|
| Company Name: | Garvey Companies
|
| Address 1: | 4050 East Cotton Center, Building 3, Suite #33
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85040
|
| TEL: | 602-470-0001
|
|
| Company Name: | Gilbert Pump & Equipment Company
|
| Address 1: | 1475 East Elwood
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85040
|
| TEL: | 602-276-5599
|
|
| Company Name: | Hughes Supply
|
| Address 1: | 3622 South 30th Street
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85040
|
| TEL: | 602-268-8781
|
|
| Company Name: | Oldcastle Precast
|
| Address 1: | 300 East Pecos Road
|
| Address 2: |
|
| City: | Chandler
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85225
|
| TEL: | 480-732-1532
|
|
| Company Name: | Fisher Sand & Gravel Co.
|
| Address 1: | 1 W Elliot, Ste.#111
|
| Address 2: |
|
| City: | Tempe
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85284
|
| TEL: | 480-730-1033
|
| Worktypes: | Roads and Paving, Sand, Gravel, Asphalt, Concrete Materials |
|
| Company Name: | Chevron Products Co.
|
| Address 1: | 3050 S. 19th Ave.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85009
|
| TEL: | 602-258-8073
|
|
| Company Name: | Brimhall Sand, Rock & Building Materials
|
| Address 1: | 850 North Main
|
| Address 2: |
|
| City: | Snowflake
|
| County: | Navajo
|
| State/Prov.: | Arizona
|
| ZIP: | 85937-1394
|
| TEL: | 520-536-4226
|
| Worktypes: | Sand, Gravel, Asphalt, Concrete Materials |
|
| Company Name: | NES Traffic Safety
|
| Address 1: | 3015 East Illini Street
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85040
|
| TEL: | 602-243-1218
|
|
| Company Name: | Jensen Precast
|
| Address 1: | 1441 North V I P Boulevard
|
| Address 2: |
|
| City: | Casa Grande
|
| County: | Pinal
|
| State/Prov.: | Arizona
|
| ZIP: | 85222
|
| TEL: | 520-316-0373
|
|
| Company Name: | Sandvick Equipment & Supply Co.
|
| Address 1: | 4020 S. 15th Ave.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85041
|
| TEL: | 602-276-0403
|
| Worktypes: | Gas/Oil Distrib. & Trans., Sewer, Water Distrib. & Trans. |
|
| Company Name: | Rockland Materials
|
| Address 1: | 3636 S. 43 Road Ave.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85009
|
| TEL: | 602-278-4444
|
|
| Company Name: | New West Materials
|
| Address 1: | 2035 West Mountain View Road
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85021
|
| TEL: | 602-870-0200
|
|
| Company Name: | Hanson Concrete Products
|
| Address 1: | 3415 N 27th Avenue
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85017
|
| TEL: | 602-258-7514
|
|
| Company Name: | ISEC
|
| Address 1: | 828-1 East Isabella Avenue
|
| Address 2: |
|
| City: | Mesa
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85204
|
| TEL: | 480-926-1667
|
|
| Company Name: | Phoenix Highway Products, Inc.
|
| Address 1: | 2202 W Lone Cactus Dr. #4
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85027-2621
|
| TEL: | 623-434-0509
|
|
| Company Name: | Roadway Electric, Inc.
|
| Address 1: | PO Box 12556
|
| Address 2: | 4750 W Wispering Wind
|
| City: | Glendale
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85318
|
| TEL: | 623-492-9005
|
|
| Company Name: | Aquatic Environmental Systems
|
| Address 1: | 1733 E. McKellips Road, Suite 108
|
| Address 2: |
|
| City: | Tempe
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85281
|
| TEL: | 480-947-3400
|
| Worktypes: | Water Distrib. & Trans. |
|
| Company Name: | GIS Southwest
|
| Address 1: | 8601 North Black Canyon Highway, Suite 215
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85021
|
| TEL: | 602-864-1928
|
|
| Company Name: | Border Marketing
|
| Address 1: | PO Box 2650
|
| Address 2: | 5959 E. Baseline Road
|
| City: | Mesa
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85214
|
| TEL: | 480-947-8570
|
| Worktypes: | Coating, Industrial, Irrigation, Manhole Rehab, Pipe - PVC, Sanitary Sewer, Sewer, Storm Sewer & Drainage, Pipe Rehab, Utility Material Purchase, Water Distrib. & Trans. |
|
| Company Name: | Centerline Supply, Inc.
|
| Address 1: | 1301 E. Hadley St.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85034
|
| TEL: | 602-258-3142
|
|
| Company Name: | Chewron Products Co.
|
| Address 1: | 3050 S. 19th Ave.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85009
|
| TEL: | 602-258-8073
|
|
| Company Name: | Us Americom Business Systems Inc
|
| Address 1: | 15720 N Greenway Hayden Loop Ste 9
|
| Address 2: |
|
| City: | Scottsdale
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85260-1796
|
| TEL: | 480-951-2679
|
| Worktypes: | Misc. Goods, Wholesale Goods |
| Setaside Types: | SBA Category 8A |
|
| Company Name: | James, Cooke & Hobson (JCH)
|
| Address 1: | 4632 S. 36th St.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85040
|
| TEL: | 602-243-0585
|
| Worktypes: | HVAC, Pump/Lift Station-water/sewer, Tank, Storage, Water Distrib. & Trans. |
|
| Company Name: | Stewart & Stevenson Power, Inc. (Phoenix Branch)
|
| Address 1: | 2211 W. McDowell Rd.
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85009
|
| TEL: | 602-462-1636
|
| Worktypes: | Mechanical |
|
| Company Name: | Stinger Welding, Inc.
|
| Address 1: | 4248 North Highway 87
|
| Address 2: |
|
| City: | Coolidge
|
| County: | Pinal
|
| State/Prov.: | Arizona
|
| ZIP: | 85228
|
| TEL: | 520-723-5383
|
|
| Company Name: | RCI Systems, Inc.
|
| Address 1: | 252 S. El Dorado Circle
|
| Address 2: |
|
| City: | Mesa
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85202
|
| TEL: | 480-894-8711
|
|
| Company Name: | Netsian Technologies Group
|
| Address 1: | 1305 W 1st Street
|
| Address 2: |
|
| City: | Tempe
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85281-2458
|
| TEL: | 480-505-6800
|
| Worktypes: | Electrical Work |
|
| Company Name: | Central Alarm, Inc.
|
| Address 1: | PO Box 2266
|
| Address 2: | 831 E 24th Street
|
| City: | Tucson
|
| County: | Pima
|
| State/Prov.: | Arizona
|
| ZIP: | 85702-2266
|
| TEL: | 520-882-8142
|
|
| Company Name: | Pacific States Cast Iron Pipe Co.
|
| Address 1: | Box 11690
|
| Address 2: |
|
| City: | Glendale
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85318
|
| TEL: | 623-566-6347
|
| Worktypes: | Pipe - Ductile Iron |
|
| Company Name: | SmithCraft
|
| Address 1: | 3643 S. 7th Street
|
| Address 2: |
|
| City: | Phoenix
|
| County: | Maricopa
|
| State/Prov.: | Arizona
|
| ZIP: | 85040
|
| TEL: | 602-268-1349
|
