| Company Name: | MSMSS Rogge Enterprises Inc
|
| Address 1: | 1982 Holdrege Rd
|
| Address 2: |
|
| City: | Pleasant Dale
|
| County: | Seward
|
| State/Prov.: | Nebraska
|
| ZIP: | 68423
|
| TEL: | 402-761-2766
|
|
| Company Name: | Utility Equipment
|
| Address 1: | 9100 S 96th St
|
| Address 2: |
|
| City: | Omaha
|
| County: | Sarpy
|
| State/Prov.: | Nebraska
|
| ZIP: | 68128
|
| TEL: | 402-331-8270
|
|
| Company Name: | US Filter
|
| Address 1: | 14707 Custer Road
|
| Address 2: |
|
| City: | Omaha
|
| County: | Sarpy
|
| State/Prov.: | Nebraska
|
| ZIP: | 68138
|
| TEL: | 402-896-6173
|
|
| Company Name: | Beal & Associates, Inc.
|
| Address 1: | 2505 N. 24th Street, Suite 412
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68110
|
| TEL: | 402-455-3201
|
| Worktypes: | Accounting & Book-keeping Service, Consulting, Financial Services, Misc. Construction |
| Setaside Types: | MBE/DBE (Minority & Disadvantaged) |
|
| Company Name: | Negus-Sons, Inc.
|
| Address 1: | 6100 No. 16th St.
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68110
|
| TEL: | 402-455-4886
|
|
| Company Name: | River City Barricade
|
| Address 1: | 1209 South 6th St.
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68108
|
| TEL: | 402-345-7284
|
|
| Company Name: | Panhandle Concrete Products
|
| Address 1: | 1914 West Overland
|
| Address 2: |
|
| City: | Scottsbluff
|
| County: | Scotts Bluff
|
| State/Prov.: | Nebraska
|
| ZIP: | 69363-0209
|
| TEL: | 308-632-2161
|
|
| Company Name: | Computer Cable Connection, Inc.
|
| Address 1: | 2810 Harlan Drive
|
| Address 2: |
|
| City: | Bellevue
|
| County: | Sarpy
|
| State/Prov.: | Nebraska
|
| ZIP: | 68005-1269
|
| TEL: | 402-291-9500
|
|
| Company Name: | Municipal Supply Specialty Services Co.
|
| Address 1: | 1100 South Franklin Avenue
|
| Address 2: |
|
| City: | Hastings
|
| County: |
|
| State/Prov.: | Nebraska
|
| ZIP: | 6890
|
| TEL: | 800-395-7473
|
|
| Company Name: | Bert Gurney & Associates, Inc.
|
| Address 1: | PO Box 6255
|
| Address 2: | 6503 Center Street
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68106
|
| TEL: | 402-551-7995
|
|
| Company Name: | Electrical Products Co.
|
| Address 1: | 12799 Q Street
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68137
|
| TEL: | 402-895-2001
|
|
| Company Name: | Capitol Sign Company
|
| Address 1: | 3421 North 35 Circle
|
| Address 2: |
|
| City: | Lincoln
|
| County: | Lancaster
|
| State/Prov.: | Nebraska
|
| ZIP: | 68504-1513
|
| TEL: | 402-466-7446
|
| Worktypes: | Signage & Signalization |
|
| Company Name: | No Dig!
|
| Address 1: | 9554 County Road 36
|
| Address 2: |
|
| City: | Blair
|
| County: | Washington
|
| State/Prov.: | Nebraska
|
| ZIP: | 68008
|
| TEL: | 402-426-3439
|
| Worktypes: | Pipe Rehab |
|
| Company Name: | Apollo Steel Company
|
| Address 1: | 720 Amanda Road
|
| Address 2: |
|
| City: | Lincoln
|
| County: |
|
| State/Prov.: | Nebraska
|
| ZIP: |
|
| TEL: | 402-466-8587
|
|
| Company Name: | Evans Lipka & Associates Inc
|
| Address 1: | 1920 SW 6th Street, Suite B
|
| Address 2: |
|
| City: | Lincoln
|
| County: | Lancaster
|
| State/Prov.: | Nebraska
|
| ZIP: | 68522
|
| TEL: | 402-421-8282
|
|
| Company Name: | Graybar Electric Company, Inc.
|
| Address 1: | PO Box 1234
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68101
|
| TEL: | 402-952-7676
|
|
| Company Name: | Kriz Davis Company
|
| Address 1: | PO Box 27029
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68127
|
| TEL: |
|
|
| Company Name: | Technologent
|
| Address 1: |
|
| Address 2: |
|
| City: | Ainsworth
|
| County: |
|
| State/Prov.: | Nebraska
|
| ZIP: |
|
| TEL: | 888-387-8001
|
|
| Company Name: | AC Lightning
|
| Address 1: | 2299 Highway 275
|
| Address 2: |
|
| City: | West Point
|
| County: | Cuming
|
| State/Prov.: | Nebraska
|
| ZIP: | 68788
|
| TEL: | 402-659-2462
|
|
| Company Name: | Voss Lighting
|
| Address 1: | 1601 Cushman Drive
|
| Address 2: |
|
| City: | Lincoln
|
| County: | Lancaster
|
| State/Prov.: | Nebraska
|
| ZIP: | 68512
|
| TEL: | 402-421-1129
|
|
| Company Name: | Hutcheson Engineering Products, Inc.
|
| Address 1: | 6405 John J Pershing Drive
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68112-3471
|
| TEL: | 402-455-2000
|
|
| Company Name: | Mellen & Associates, Inc.
|
| Address 1: | 2304 S 24th street
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68108
|
| TEL: | 402-345-4566
|
|
| Company Name: | Martin Marietta Aggregates
|
| Address 1: | PO Box 448
|
| Address 2: | 15601 Weeping Water Road
|
| City: | Weeping Water
|
| County: | Cass
|
| State/Prov.: | Nebraska
|
| ZIP: | 68463
|
| TEL: | 402-267-2455
|
|
| Company Name: | Stonco
|
| Address 1: | 4924 Poppleton Avenue
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68106 - 1965
|
| TEL: | 402-556-5544
|
|
| Company Name: | Associated Fire Protection
|
| Address 1: | 2316 South 24th Street, Suite 1
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68108
|
| TEL: | 402-733-2800
|
|
| Company Name: | Husker Steel
|
| Address 1: | 1864 29th ave east
|
| Address 2: |
|
| City: | Columbus
|
| County: | Platte
|
| State/Prov.: | Nebraska
|
| ZIP: | 68601
|
| TEL: | 402-564-3271
|
|
| Company Name: | Hydro Conduit Co.
|
| Address 1: | 8707 N 300th St.
|
| Address 2: |
|
| City: | Valley
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68064
|
| TEL: | 402-359-2111
|
|
| Company Name: | Lumbermen's Brick & Supply
|
| Address 1: | 13709 Industrial Road
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68137
|
| TEL: | 402-894-2222
|
|
| Company Name: | Pipe Products, Inc.
|
| Address 1: | 369 Wiles Rd.
|
| Address 2: |
|
| City: | Plattsmouth
|
| County: | Cass
|
| State/Prov.: | Nebraska
|
| ZIP: | 68048
|
| TEL: | 402-296-5550
|
|
| Company Name: | Rinker Materials
|
| Address 1: | 8707 N 300th St.
|
| Address 2: |
|
| City: | Valley
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68064
|
| TEL: | 402-359-2111
|
|
| Company Name: | Utility Equipment
|
| Address 1: | 9100 S 96th St.
|
| Address 2: |
|
| City: | La Vista
|
| County: | Sarpy
|
| State/Prov.: | Nebraska
|
| ZIP: | 68128
|
| TEL: | 402-331-8270
|
|
| Company Name: | Moehn Electrical Sales Co.
|
| Address 1: | PO Box 34817
|
| Address 2: | 6401 N 90th St
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68134-0817
|
| TEL: | 402-572-7875
|
|
| Company Name: | Grinnell Fire Protection System
|
| Address 1: | 4829 South 115th Street
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68134
|
| TEL: | 800-895-4377
|
|
| Company Name: | Mid Plains Insulation
|
| Address 1: | 14614 Grover Street
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68144
|
| TEL: | 402-778-9973
|
|
| Company Name: | Pedersen Power Products
|
| Address 1: | 3900 Dahlman Avenue
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68107
|
| TEL: | 402-734-3900
|
|
| Company Name: | Cahoon Sales Inc.
|
| Address 1: |
|
| Address 2: | 1315 Lynwood
|
| City: | Elkhorn
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68022
|
| TEL: | 402-289-4200
|
|
| Company Name: | ACME Omaha Sprinkler Co.
|
| Address 1: | PO Box 3745
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68103-0745
|
| TEL: | 402-344-0110
|
|
| Company Name: | Midwest Tile Marble and Granite Inc
|
| Address 1: | 200 W Industrial Lake Dr
|
| Address 2: |
|
| City: | Lincoln
|
| County: | Lancaster
|
| State/Prov.: | Nebraska
|
| ZIP: | 68528
|
| TEL: | 402-476-2542
|
|
| Company Name: | Midwest Tile Marble and Granite Inc
|
| Address 1: | 200 W Industrial Lake Dr
|
| Address 2: |
|
| City: | Lincoln
|
| County: | Lancaster
|
| State/Prov.: | Nebraska
|
| ZIP: | 68528
|
| TEL: | 402-476-2542
|
|
| Company Name: | EnergySolutions
|
| Address 1: | 6406 Maple Street
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68104
|
| TEL: | 402-551-9177
|
|
| Company Name: | HTM Sales, Inc.
|
| Address 1: | 4523 S 88th Street
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68127
|
| TEL: | 402-935-0300
|
|
| Company Name: | Standfast Medical Supplies Lp
|
| Address 1: | 4466 S 84th St
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68127-1709
|
| TEL: | 402-331-1807
|
| Worktypes: | Medical Supplies & Eqpt., Wholesale Goods |
|
| Company Name: | Cardinal Manufacturing Co
|
| Address 1: | 2415 N 84th St
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68134-6315
|
| TEL: | 402-391-0924
|
|
| Company Name: | S & W Fence Co
|
| Address 1: | 15803 Pacific St
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68118-2164
|
| TEL: | 402-333-5722
|
|
| Company Name: | Monarch Oil Inc
|
| Address 1: | 22 E Av H
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68102
|
| TEL: | 402-341-5254
|
|
| Company Name: | Mr Amoto Enterprises LLC
|
| Address 1: | P.O. Box 29226
|
| Address 2: |
|
| City: | Lincoln
|
| County: | Lancaster
|
| State/Prov.: | Nebraska
|
| ZIP: | 68529
|
| TEL: | 402-476-8873
|
|
| Company Name: | Greenkeeper Co Inc
|
| Address 1: | PO Box 451123
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68145
|
| TEL: | 800-451-8873
|
|
| Company Name: | Carquest
|
| Address 1: | 140 Capitol Beach Blvd
|
| Address 2: |
|
| City: | Lincoln
|
| County: | Lancaster
|
| State/Prov.: | Nebraska
|
| ZIP: | 68528
|
| TEL: | 402-475-0010
|
|
| Company Name: | Williamson Honda
|
| Address 1: | 2101 N Street
|
| Address 2: |
|
| City: | Lincoln
|
| County: | Lancaster
|
| State/Prov.: | Nebraska
|
| ZIP: | 68510
|
| TEL: | 402-437-1200
|
|
| Company Name: | Superior Honda of Omaha
|
| Address 1: | 4111 S 144th St
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68137
|
| TEL: | 402-408-1000
|
|
| Company Name: | The Dehner Co., Inc.
|
| Address 1: | 614 Martha Street
|
| Address 2: |
|
| City: | Omah
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68105
|
| TEL: | 402-342-7788
|
|
| Company Name: | Alamar Uniforms
|
| Address 1: | 3105 Leavenworth
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68105
|
| TEL: | 402-341-8790
|
|
| Company Name: | LCL Truck Equipment Inc.
|
| Address 1: | P.O. Box 965
|
| Address 2: |
|
| City: | Hastings
|
| County: | Adams
|
| State/Prov.: | Nebraska
|
| ZIP: | 68902
|
| TEL: | 800-888-7604
|
|
| Company Name: | Matt Friend Truck Equipment
|
| Address 1: | P.O. Box 1083
|
| Address 2: |
|
| City: | Hastings
|
| County: | Adams
|
| State/Prov.: | Nebraska
|
| ZIP: | 68901
|
| TEL: | 800-444-7647
|
|
| Company Name: | Truck Equipment Service Co
|
| Address 1: | 800 Oak St
|
| Address 2: |
|
| City: | Lincoln
|
| County: | Lancaster
|
| State/Prov.: | Nebraska
|
| ZIP: | 68521
|
| TEL: | 402-476-3225
|
|
| Company Name: | Outdoor Recreation Products
|
| Address 1: | 1055 N 204th Ave
|
| Address 2: |
|
| City: | Elkhorn
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68022
|
| TEL: | 402-289-0400
|
|
| Company Name: | Royal Plastic Manufacturing, Inc.
|
| Address 1: | P.O. Box 380
|
| Address 2: | 1046 East 9th Street
|
| City: | Minden
|
| County: | Kearney
|
| State/Prov.: | Nebraska
|
| ZIP: | 68959-0380
|
| TEL: | 308-832-2760
|
|
| Company Name: | Chicago Lumber Co
|
| Address 1: | 1324 Pierce St,
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68108
|
| TEL: | 402-342-0840
|
|
| Company Name: | National Waterworks Inc
|
| Address 1: |
|
| Address 2: |
|
| City: | Omaha
|
| County: |
|
| State/Prov.: | Nebraska
|
| ZIP: | 68138
|
| TEL: | 402-896-6173
|
|
| Company Name: | Anderson Industrial Engines Co
|
| Address 1: |
|
| Address 2: |
|
| City: | Omaha
|
| County: |
|
| State/Prov.: | Nebraska
|
| ZIP: | 68106
|
| TEL: | 402-558-8700
|
|
| Company Name: | Hamilton Equipment Co
|
| Address 1: |
|
| Address 2: |
|
| City: | Lincoln
|
| County: |
|
| State/Prov.: | Nebraska
|
| ZIP: | 68507
|
| TEL: | 402-464-6381
|
|
| Company Name: | Rixstine Recognition
|
| Address 1: | 2350 "O" Street
|
| Address 2: |
|
| City: | Lincoln
|
| County: | Lancaster
|
| State/Prov.: | Nebraska
|
| ZIP: | 68510
|
| TEL: | 402-476-3810
|
|
| Company Name: | Tension Envelope Corporation
|
| Address 1: | 10838 Old Mill Road, Ste. A
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68154
|
| TEL: | 402-330-3396
|
|
| Company Name: | Bonsall Pool & Spa
|
| Address 1: | 3201 Pioneers Blvd., Ste. 30
|
| Address 2: |
|
| City: | Lincoln
|
| County: | Lancaster
|
| State/Prov.: | Nebraska
|
| ZIP: | 68502
|
| TEL: | 402-488-0148
|
|
| Company Name: | Aqua-Chem, Inc.
|
| Address 1: | PO Box 187
|
| Address 2: |
|
| City: | Bellevue
|
| County: | Sarpy
|
| State/Prov.: | Nebraska
|
| ZIP: | 68005
|
| TEL: | 402-292-0242
|
|
| Company Name: | Strawberry Springs Pool & Spa, Inc.
|
| Address 1: | 2710 Woodscrest Ave.
|
| Address 2: |
|
| City: | Lincoln
|
| County: | Lancaster
|
| State/Prov.: | Nebraska
|
| ZIP: | 68503
|
| TEL: | 402-770-7946
|
|
| Company Name: | Hawkins Water Treatment
|
| Address 1: | 1220 Saltillo Road #C
|
| Address 2: |
|
| City: | Roca
|
| County: | Lancaster
|
| State/Prov.: | Nebraska
|
| ZIP: | 68430
|
| TEL: | 402-420-0755
|
|
| Company Name: | Thomas Ag-Enterprises, Inc
|
| Address 1: | 6501 South 176th Street
|
| Address 2: |
|
| City: | Walton
|
| County: | Lancaster
|
| State/Prov.: | Nebraska
|
| ZIP: | 68461-9504
|
| TEL: | 402-467-2700
|
|
| Company Name: | Newco Truck Parts
|
| Address 1: | 4358 S. 87th Street
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68127
|
| TEL: | 402-331-1918
|
|
| Company Name: | Heiman Fire Equipment
|
| Address 1: | 5705 N 78th St.
|
| Address 2: |
|
| City: | Omaha
|
| County: |
|
| State/Prov.: | Nebraska
|
| ZIP: |
|
| TEL: | 402-630-3211
|
|
| Company Name: | Superior Outdoor Power Center Inc.
|
| Address 1: | 1135 East 3rd
|
| Address 2: |
|
| City: | Superior
|
| County: | Nuckolls
|
| State/Prov.: | Nebraska
|
| ZIP: | 68978
|
| TEL: | 402-879-4785
|
|
| Company Name: | B & B Cycle, Inc
|
| Address 1: | PO Box 911
|
| Address 2: |
|
| City: | Norfolk
|
| County: | Madison
|
| State/Prov.: | Nebraska
|
| ZIP: | 68701
|
| TEL: | 402-371-9151
|
|
| Company Name: | Garber's Kawasaki
|
| Address 1: | 56885 Hwy 136
|
| Address 2: |
|
| City: | Fairbury
|
| County: |
|
| State/Prov.: | Nebraska
|
| ZIP: | 68352
|
| TEL: | 402-729-2294
|
|
| Company Name: | Teledyne Isco, Inc.
|
| Address 1: | 4700 Superior Street
|
| Address 2: |
|
| City: | Lincoln
|
| County: | Lancaster
|
| State/Prov.: | Nebraska
|
| ZIP: | 68504-1398
|
| TEL: | 800-228-4373
|
|
| Company Name: | Ace Eaton Metals
|
| Address 1: |
|
| Address 2: |
|
| City: | Kearney
|
| County: | Buffalo
|
| State/Prov.: | Nebraska
|
| ZIP: | 68847
|
| TEL: | 308-237-5173
|
|
| Company Name: | W Theisen Grading & Equipment Company
|
| Address 1: | 4100 S 13th St
|
| Address 2: |
|
| City: | Norfolk
|
| County: | Madison
|
| State/Prov.: | Nebraska
|
| ZIP: | 68701
|
| TEL: | 402-379-1109
|
|
| Company Name: | Gerhold Concrete Co Inc
|
| Address 1: | 2251 48th Ave
|
| Address 2: |
|
| City: | Columbus
|
| County: | Platte
|
| State/Prov.: | Nebraska
|
| ZIP: | 68601
|
| TEL: | 402-564-2875
|
|
| Company Name: | CES Industrial Piping Supply
|
| Address 1: | 2163 Lincoln St.
|
| Address 2: |
|
| City: | Blair
|
| County: | Washington
|
| State/Prov.: | Nebraska
|
| ZIP: | 68008
|
| TEL: | 402-517-0046
|
|
| Company Name: | ABCreative, Inc.
|
| Address 1: | 11811 Elm Street
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68144
|
| TEL: | 888-222-7529
|
| Worktypes: | Arts, Entertainment, Recreation & Sports |
| Setaside Types: | MBE/DBE (Minority & Disadvantaged) |
|
| Company Name: | Acies Creative Group, LLC
|
| Address 1: | 1941 South 42nd Street
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68105
|
| TEL: | 402-884-1549
|
| Worktypes: | Information & Publishing Services |
| Setaside Types: | MBE/DBE (Minority & Disadvantaged) |
|
| Company Name: | AdminPro Connections, Inc
|
| Address 1: | 4917 N 50th Ave
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68104
|
| TEL: | 402-515-2999
|
| Worktypes: | Misc. Goods, Misc. Services, Software & IT |
| Setaside Types: | MBE/DBE (Minority & Disadvantaged) |
|
| Company Name: | Diversity Print & Graphics, LLC
|
| Address 1: | 2416 Cuming Street
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68131
|
| TEL: | 402-408-0376
|
| Worktypes: | Professional, Scientific & Technical Services, Printing |
| Setaside Types: | MBE/DBE (Minority & Disadvantaged) |
|
| Company Name: | Big O Supply Company
|
| Address 1: | 16463 Monroe Street
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68135
|
| TEL: | 402-598-6663
|
| Worktypes: | Misc. Goods, Misc. Services |
| Setaside Types: | MBE/DBE (Minority & Disadvantaged) |
|
| Company Name: | Blair Mechanical
|
| Address 1: | 3537 N. 28TH Avenue
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68111
|
| TEL: | 402-451-1340
|
| Worktypes: | HVAC |
| Setaside Types: | MBE/DBE (Minority & Disadvantaged) |
|
| Company Name: | Blanket Barons, Inc.
|
| Address 1: | 2413 S. 156th Circle
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68130
|
| TEL: | 402-502-3691
|
| Worktypes: | Misc. Goods, Wholesale Goods |
| Setaside Types: | MBE/DBE (Minority & Disadvantaged) |
|
| Company Name: | The Omaha Star, Inc.
|
| Address 1: | 2216 North 24th Street
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68110
|
| TEL: | 402-346-4041
|
| Worktypes: | Information & Publishing Services |
| Setaside Types: | MBE/DBE (Minority & Disadvantaged) |
|
| Company Name: | Box Elder Valley, Inc.
|
| Address 1: | 1055 North 204th Avenue
|
| Address 2: |
|
| City: | Elkhorn
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68022
|
| TEL: | 402-289-0400
|
| Worktypes: | Arts, Entertainment, Recreation & Sports, Furniture, non-office |
| Setaside Types: | MBE/DBE (Minority & Disadvantaged) |
|
| Company Name: | Kraftware, Inc.
|
| Address 1: | 11405 Davenport Street
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68154
|
| TEL: | 402-334-1250
|
| Worktypes: | Software & IT |
| Setaside Types: | MBE/DBE (Minority & Disadvantaged) |
|
| Company Name: | Navasys Services Group
|
| Address 1: | 17358 Cinnamon Circle
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68135
|
| TEL: | 402-895-8628
|
| Worktypes: | Computer, Software & IT Eqpt. & Supplies |
| Setaside Types: | MBE/DBE (Minority & Disadvantaged) |
|
| Company Name: | Next Level Business Solutions,Inc.
|
| Address 1: | 13806 Tregaron Drive
|
| Address 2: |
|
| City: | Bellevue
|
| County: | Sarpy
|
| State/Prov.: | Nebraska
|
| ZIP: | 68123
|
| TEL: | 402-571-2227
|
| Worktypes: | Consulting, Software & IT |
| Setaside Types: | MBE/DBE (Minority & Disadvantaged) |
|
| Company Name: | Nicholas E. Pierce Technologies
|
| Address 1: | 2401 North 147th Street
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68116
|
| TEL: | 402-884-0030
|
| Worktypes: | Computer, Software & IT Eqpt. & Supplies |
| Setaside Types: | MBE/DBE (Minority & Disadvantaged) |
|
| Company Name: | Nosotros Group
|
| Address 1: | 12525 Burt Street
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68154
|
| TEL: | 402-493-5701
|
| Worktypes: | Consulting, Education & Training Services, Surveying |
| Setaside Types: | MBE/DBE (Minority & Disadvantaged) |
|
| Company Name: | Polk's Prof. Images, Inc.
|
| Address 1: | 6308 Newport Ave.
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68152
|
| TEL: | 402-573-7068
|
| Worktypes: | Janitorial, Custodial & Cleaning, Misc. Services, Office Supplies, Printing |
| Setaside Types: | MBE/DBE (Minority & Disadvantaged) |
|
| Company Name: | St. Joseph's Enterprises
|
| Address 1: | 12124 Stonegate Drive, Apt#201
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68164
|
| TEL: | 402-493-4611
|
| Worktypes: | Arts, Entertainment, Recreation & Sports, Design-Build, Education & Training Services, Painting, Professional, Scientific & Technical Services |
| Setaside Types: | MBE/DBE (Minority & Disadvantaged) |
|
| Company Name: | Verne Simmonds Co
|
| Address 1: | 8445 Madison St
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68127
|
| TEL: | 402-592-3131
|
|
| Company Name: | Specialized Products Inc
|
| Address 1: | 4428 S 139th St
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68137
|
| TEL: | 402-391-7550
|
| Worktypes: | HVAC |
|
| Company Name: | Whitehead Oil Company
|
| Address 1: | P.O. Box 30211
|
| Address 2: |
|
| City: | Lincoln
|
| County: | Lancaster
|
| State/Prov.: | Nebraska
|
| ZIP: | 68503
|
| TEL: | 402-435-3509
|
|
| Company Name: | Metal Doors and Hardware
|
| Address 1: | 6949 S. 107 St
|
| Address 2: |
|
| City: | La Vista
|
| County: | Sarpy
|
| State/Prov.: | Nebraska
|
| ZIP: | 68128
|
| TEL: | 402-592-0260
|
|
| Company Name: | Applied Industrial Tech
|
| Address 1: | 6150 Grover St
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68106
|
| TEL: |
|
|
| Company Name: | Dietzel Enterprises, Inc.
|
| Address 1: | 15825 Patrick Ave.
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68116
|
| TEL: |
|
|
| Company Name: | Valmont Industries
|
| Address 1: |
|
| Address 2: |
|
| City: | Valley
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68064
|
| TEL: | 402-359-2201
|
|
| Company Name: | Thundercloud Llc
|
| Address 1: | 1227 Lincoln Mall 3rd Flr
|
| Address 2: |
|
| City: | Lincoln
|
| County: | Lancaster
|
| State/Prov.: | Nebraska
|
| ZIP: | 68508-2847
|
| TEL: | 402-476-9191
|
| Worktypes: | Medical & Social Services, Manufacturing |
|
| Company Name: | Mbi International Llc
|
| Address 1: | 13405 I Circle
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68137-1121
|
| TEL: | 402-333-1777
|
| Worktypes: | Software & IT |
|
| Company Name: | Savoy Enterprises
|
| Address 1: | 3412 Burdette Street
|
| Address 2: |
|
| City: | Omaha
|
| County: | Douglas
|
| State/Prov.: | Nebraska
|
| ZIP: | 68111-3636
|
| TEL: | 402-455-8609
|
