| Company Name: | Power Technology,Inc.
|
| Address 1: | PO Box 1766
|
| Address 2: |
|
| City: | Oregon City
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97045
|
| TEL: | 503-657-0315
|
|
| Company Name: | Famillian Northwest
|
| Address 1: | 965 Mason Way
|
| Address 2: |
|
| City: | Medford
|
| County: | Jackson
|
| State/Prov.: | Oregon
|
| ZIP: | 97501-1343
|
| TEL: | 541-618-7411
|
| Worktypes: | Gas/Oil Distrib. & Trans., Sewer, Water Distrib. & Trans. |
|
| Company Name: | Familian Northwest
|
| Address 1: | 9129 N Tyndall Ave.
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97217-6931
|
| TEL: | 503-240-6747
|
| Worktypes: | Gas/Oil Distrib. & Trans., Sewer, Water Distrib. & Trans. |
|
| Company Name: | Northwest Pipe Company
|
| Address 1: | 200 SW Market Street, Suite 1800
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97201
|
| TEL: | 503-946-1200
|
| Worktypes: | Metal Fabrication/Welding, Signage & Signalization, Pipe - Steel |
|
| Company Name: | US Filter
|
| Address 1: | 6720 SW McEwan Road
|
| Address 2: |
|
| City: | Lake Oswego
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97035
|
| TEL: | 503-620-9123
|
|
| Company Name: | U.S. Pipe and Foundry
|
| Address 1: | P.O. Box 3290
|
| Address 2: |
|
| City: | Wilsonville
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97070
|
| TEL: | 503-682-1218
|
|
| Company Name: | US Filter
|
| Address 1: | 3384 Crater Lake Ave
|
| Address 2: |
|
| City: | Medford
|
| County: | Jackson
|
| State/Prov.: | Oregon
|
| ZIP: | 97504
|
| TEL: | 541-779-7480
|
|
| Company Name: | US Filter
|
| Address 1: | 21520 NW Cherry Lane
|
| Address 2: |
|
| City: | Hillsboro
|
| County: | Washington
|
| State/Prov.: | Oregon
|
| ZIP: | 97124
|
| TEL: | 503-690-4801
|
|
| Company Name: | US Pipe
|
| Address 1: | PO Box 3290
|
| Address 2: |
|
| City: | Wilsonville
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97070
|
| TEL: | 503-682-1218
|
|
| Company Name: | Stettler Supply Co.
|
| Address 1: | 1810 Lana Ave. NE
|
| Address 2: |
|
| City: | Salem
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97030
|
| TEL: | 503-585-5550
|
|
| Company Name: | EWEB Purchasing
|
| Address 1: | PO Box 10148
|
| Address 2: | 500 East 4th Avenue
|
| City: | Eugene
|
| County: | Lane
|
| State/Prov.: | Oregon
|
| ZIP: | 97440-2148
|
| TEL: | 541-434-5754
|
|
| Company Name: | Northwest Signal Supply, Inc.
|
| Address 1: | 12965 SW Herman Road
|
| Address 2: |
|
| City: | Tualatin
|
| County: | Washington
|
| State/Prov.: | Oregon
|
| ZIP: | 97062
|
| TEL: | 503-635-4351
|
| Worktypes: | Engineering & Architectural |
|
| Company Name: | Silver State Rock Products
|
| Address 1: | PO Box 800
|
| Address 2: |
|
| City: | Hines
|
| County: | Harney
|
| State/Prov.: | Oregon
|
| ZIP: | 97738
|
| TEL: | 541-573-7855
|
|
| Company Name: | Seals Unlimited, Inc.
|
| Address 1: | 17300 SW Baseline Rd.
|
| Address 2: |
|
| City: | Beaverton
|
| County: | Washington
|
| State/Prov.: | Oregon
|
| ZIP: | 97006
|
| TEL: | 503-690-6644
|
|
| Company Name: | United Pipe & Supply
|
| Address 1: | 325 E Happy Valley Rd.
|
| Address 2: |
|
| City: | Roseburg
|
| County: | Douglas
|
| State/Prov.: | Oregon
|
| ZIP: | 97470-7152
|
| TEL: | 541-679-7549
|
|
| Company Name: | BC Metal Fab, Inc.
|
| Address 1: | 10830 SW Clutter Rd.
|
| Address 2: |
|
| City: | Sherwood
|
| County: | Washington
|
| State/Prov.: | Oregon
|
| ZIP: | 97140
|
| TEL: | 503-682-7897
|
|
| Company Name: | QRX Industrial
|
| Address 1: | 165 SW Eastman Pkwy.
|
| Address 2: |
|
| City: | Gresham
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97080
|
| TEL: | 503-314-4802
|
|
| Company Name: | Stevens Water Monitoring Systems, Inc.
|
| Address 1: | 5465 SW Western Ave. Suite F
|
| Address 2: |
|
| City: | Beaverton
|
| County: | Washington
|
| State/Prov.: | Oregon
|
| ZIP: | 97005
|
| TEL: | 503-469-8000
|
|
| Company Name: | Allied Power Products, Inc.
|
| Address 1: | 6590 S.W. Fallbrook Place
|
| Address 2: |
|
| City: | Beaverton
|
| County: | Washington
|
| State/Prov.: | Oregon
|
| ZIP: | 97008
|
| TEL: | 503-626-0654
|
|
| Company Name: | Penhall Co.
|
| Address 1: | 11650 NE Marx
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97220
|
| TEL: | 503-253-9500
|
|
| Company Name: | S&R Industries, Inc.
|
| Address 1: | 2005 10th St.
|
| Address 2: |
|
| City: | Baker City
|
| County: | Baker
|
| State/Prov.: | Oregon
|
| ZIP: | 97814
|
| TEL: | 541-523-5952
|
|
| Company Name: | Baker Tanks
|
| Address 1: | 21621 SW Mollala Ct.
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97266
|
| TEL: | 503-775-7211
|
|
| Company Name: | Transco Ind.
|
| Address 1: | 5534 NE 122
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97230
|
| TEL: | 503-256-1955
|
|
| Company Name: | Young Mechanical Services, Inc.
|
| Address 1: | 5315 NW St Helens Rd.
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97210
|
| TEL: | 603-295-7722
|
|
| Company Name: | Pacific Water Works Supply
|
| Address 1: | 6720 SW McEwan Road
|
| Address 2: |
|
| City: | Lake Oswego
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97035
|
| TEL: | 503-620-9123
|
|
| Company Name: | McCain Traffic Supply
|
| Address 1: | 3871 Fairview Industry Drive, Suite #140
|
| Address 2: |
|
| City: | Salem
|
| County: | Marion
|
| State/Prov.: | Oregon
|
| ZIP: | 97302
|
| TEL: | 503-362-1054
|
|
| Company Name: | Multi-Light Sign Co.
|
| Address 1: | 809 Northeast Lombard Street
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97211
|
| TEL: | 503-281-3083
|
| Worktypes: | Electrical Work |
|
| Company Name: | Spec Industries
|
| Address 1: | PO Box 40337
|
| Address 2: | 12775 Westview Dr.
|
| City: | Eugene
|
| County: | Lane
|
| State/Prov.: | Oregon
|
| ZIP: | 97402
|
| TEL: | 541-689-5523
|
| Worktypes: | Concrete & Masonry |
|
| Company Name: | Capital Enterprise Engineering
|
| Address 1: | PO Box 12688
|
| Address 2: | 4923 Indian School Rd NE
|
| City: | Salem
|
| County: | Marion
|
| State/Prov.: | Oregon
|
| ZIP: | 97309
|
| TEL: | 503-363-9290
|
|
| Company Name: | Pacific States Cast Iron Pipe Co.
|
| Address 1: | 1865 Northwest 169th Place
|
| Address 2: |
|
| City: | Beaverton
|
| County: | Washington
|
| State/Prov.: | Oregon
|
| ZIP: | 97006
|
| TEL: | 503-690-4948
|
| Worktypes: | Pipe - Ductile Iron |
|
| Company Name: | H D Fowler Co, Inc.
|
| Address 1: | 15632 SE 102nd Ave.
|
| Address 2: |
|
| City: | Clackamas
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97015
|
| TEL: | 503-656-3900
|
|
| Company Name: | Aluma Tech/Pacific
|
| Address 1: | 14280 SW 72nd Avenue
|
| Address 2: |
|
| City: | Tigard
|
| County: | Washington
|
| State/Prov.: | Oregon
|
| ZIP: | 97224
|
| TEL: | 503-885-1115
|
|
| Company Name: | RootX
|
| Address 1: | 1705-B Salem Industrial Dr. NE
|
| Address 2: |
|
| City: | Salem
|
| County: | Marion
|
| State/Prov.: | Oregon
|
| ZIP: | 97303
|
| TEL: | 800-844-4974
|
| Worktypes: | Root Control |
|
| Company Name: | Ross Island Sand & Gravel CO
|
| Address 1: | PO Box 82249
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97282
|
| TEL: | 503-239-5504
|
|
| Company Name: | Kar-Gor Inc.
|
| Address 1: | PO Box 5948
|
| Address 2: | 2769 19th Street Southeast
|
| City: | Salem
|
| County: | Marion
|
| State/Prov.: | Oregon
|
| ZIP: | 97302
|
| TEL: | 503-315-9899
|
| Worktypes: | Signage & Signalization |
|
| Company Name: | Stevens Equipment Company
|
| Address 1: | 110 Division St. NE
|
| Address 2: |
|
| City: | Salem
|
| County: | Marion
|
| State/Prov.: | Oregon
|
| ZIP: | 97301
|
| TEL: | 503-581-2511
|
|
| Company Name: | KT Contracting Company, Inc.
|
| Address 1: | Po Box 9180
|
| Address 2: |
|
| City: | Salem
|
| County: | Marion
|
| State/Prov.: | Oregon
|
| ZIP: | 97305
|
| TEL: | 503-390-0626
|
|
| Company Name: | United Pipe & Supply
|
| Address 1: | 7600 Southeast Johnson Creek Blvd
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97206
|
| TEL: | 503-772-6005
|
|
| Company Name: | Consolidated Supply Co.
|
| Address 1: | 2800 Pringle Rd. SE, Suite 150
|
| Address 2: |
|
| City: | Salem
|
| County: | Marion
|
| State/Prov.: | Oregon
|
| ZIP: | 97302
|
| TEL: | 503-361-7473
|
| Worktypes: | Plumbing |
|
| Company Name: | Green & White Rock Products
|
| Address 1: | PO Box 886
|
| Address 2: |
|
| City: | Corvallis
|
| County: | Benton
|
| State/Prov.: | Oregon
|
| ZIP: | 97339
|
| TEL: | 541-757-1879
|
|
| Company Name: | Square D Company
|
| Address 1: | 10121 SE Sunnyside Road
|
| Address 2: |
|
| City: | Clackamas
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97015
|
| TEL: | 503-786-6406
|
|
| Company Name: | Glacier Northwest, Inc.
|
| Address 1: | 1050 N. River Street
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97227
|
| TEL: | 503-331-3706
|
|
| Company Name: | Unitex
|
| Address 1: | 19046 Barrington Avenue
|
| Address 2: |
|
| City: | Sandy
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97055
|
| TEL: | 503-680-1467
|
|
| Company Name: | Rainbow Park
|
| Address 1: | 90496 Highway 99 N #2
|
| Address 2: |
|
| City: | Eugene
|
| County: | Lane
|
| State/Prov.: | Oregon
|
| ZIP: | 97402
|
| TEL: | 541-914-1357
|
|
| Company Name: | H D Fowler Co, Inc.
|
| Address 1: | 6220 NW Croeni Rd., #250
|
| Address 2: |
|
| City: | Hillsboro
|
| County: | Washington
|
| State/Prov.: | Oregon
|
| ZIP: | 97124
|
| TEL: | 503-626-2466
|
|
| Company Name: | Triangle Pump & Equipment
|
| Address 1: | PO Box 950
|
| Address 2: | 14940 SE 82d Dr.
|
| City: | Clackamas
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97015-9665
|
| TEL: | 503-656-1473
|
| Worktypes: | Pump/Lift Station-water/sewer |
|
| Company Name: | Union Metal CO
|
| Address 1: |
|
| Address 2: |
|
| City: | Wilsonville
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97070
|
| TEL: | 503-682-2990
|
|
| Company Name: | Lektro, Inc.
|
| Address 1: | 1190 Southeast Flightline Drive
|
| Address 2: |
|
| City: | Warrenton
|
| County: | Clatsop
|
| State/Prov.: | Oregon
|
| ZIP: | 97146
|
| TEL: | 503-861-2288
|
|
| Company Name: | Hooker Creek Asphalt and Paving
|
| Address 1: | 3225 Northwest Shevlin Park Road
|
| Address 2: |
|
| City: | Bend
|
| County: | Deschutes
|
| State/Prov.: | Oregon
|
| ZIP: | 97701
|
| TEL: | 541-322-5700
|
|
| Company Name: | United Pipe & Supply
|
| Address 1: | 64995 Deschutes Mkt. Rd
|
| Address 2: |
|
| City: | Bend
|
| County: | Deschutes
|
| State/Prov.: | Oregon
|
| ZIP: | 97701
|
| TEL: | 541-382-9311
|
|
| Company Name: | Pacific Northwest Fence Co
|
| Address 1: | 159 Kincaid Dr
|
| Address 2: |
|
| City: | Roseburg
|
| County: | Douglas
|
| State/Prov.: | Oregon
|
| ZIP: | 97470
|
| TEL: | 541-672-0482
|
|
| Company Name: | U.S. Door & Hardware, Inc.
|
| Address 1: | 5285 Meadows Rd, Ste 170
|
| Address 2: |
|
| City: | Lake Oswego
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97035
|
| TEL: | 503-635-6500
|
| Worktypes: | Airport Const. & Maint., Building, Non-Residential, Building Residential, Door & Window installation & repair, School const/maint |
|
| Company Name: | Rexel/Taylor Electric
|
| Address 1: | 1709 SE Third Avenue
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97214
|
| TEL: | 503-731-2216
|
| Worktypes: | Electrical Work, Utility Material Purchase |
|
| Company Name: | Traffic Safety Supply Company
|
| Address 1: | 2324 SE Umatilla Street
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97202
|
| TEL: | 503-235-8531
|
|
| Company Name: | Western Wood Structures
|
| Address 1: | PO Box 130
|
| Address 2: | 20675 SW 105th Ave.
|
| City: | Tualatin
|
| County: | Washington
|
| State/Prov.: | Oregon
|
| ZIP: | 97062
|
| TEL: | 503-692-6900
|
|
| Company Name: | Siemens Building Technologies
|
| Address 1: | 3025 SW Corbett Avenue
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97201
|
| TEL: | 503-234-9995
|
|
| Company Name: | ABB, Inc.
|
| Address 1: | 4800 SW Macadam #240
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97239
|
| TEL: | 503-248-1180
|
|
| Company Name: | Ferguson Waterworks
|
| Address 1: | 9129 N. Tyndall
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97217
|
| TEL: | 503-240-6747
|
| Worktypes: | HVAC, Mechanical, Plumbing |
|
| Company Name: | H.D. Fowler
|
| Address 1: | 15632 SE 102nd Avenue
|
| Address 2: |
|
| City: | Portland
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97015
|
| TEL: | 503-656-3900
|
|
| Company Name: | United Pipe & Supply Co
|
| Address 1: | 3475 Pipebend Pl NE
|
| Address 2: |
|
| City: | Salem
|
| County: | Marion
|
| State/Prov.: | Oregon
|
| ZIP: | 97301
|
| TEL: | 503-588-1250
|
|
| Company Name: | North Coast Electric
|
| Address 1: | 625 N Thompson Street
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97227
|
| TEL: | 503-281-8888
|
|
| Company Name: | Pacific Signal Supply
|
| Address 1: | 17910 McElroy Road
|
| Address 2: |
|
| City: | Arlington
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97217
|
| TEL: | 360-403-7655
|
|
| Company Name: | Access Ability Inc.
|
| Address 1: | 5311 NE 105th Avenue
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97220
|
| TEL: | 503-771-2000
|
|
| Company Name: | Homer’s Fences and Decks
|
| Address 1: | 2222 “B” Street
|
| Address 2: |
|
| City: | Forest Grove
|
| County: | Washington
|
| State/Prov.: | Oregon
|
| ZIP: | 97116
|
| TEL: | 503-359-3576
|
|
| Company Name: | Superior Fence
|
| Address 1: | 6930 Airway Drive
|
| Address 2: |
|
| City: | Klamath Falls
|
| County: | Klamath
|
| State/Prov.: | Oregon
|
| ZIP: | 97603
|
| TEL: | 541-882-6944
|
|
| Company Name: | West/Meyer Fence
|
| Address 1: | PO Box 301562
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97294
|
| TEL: | 503-978-1830
|
|
| Company Name: | Addison Metal Fabricators
|
| Address 1: | 20576 Painter Court
|
| Address 2: |
|
| City: | Bend
|
| County: | Deschutes
|
| State/Prov.: | Oregon
|
| ZIP: | 97701
|
| TEL: | 541-388-1329
|
|
| Company Name: | White Cap Construction Supply
|
| Address 1: |
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97213
|
| TEL: | 503-287-4151
|
|
| Company Name: | Northwest Metal FAB & Pipe Inc.
|
| Address 1: | 6720 SW Frogpond Lane
|
| Address 2: |
|
| City: | Wilsonville
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97070
|
| TEL: | 503-692-0995
|
|
| Company Name: | EWEB
|
| Address 1: |
|
| Address 2: |
|
| City: | Eugene
|
| County: |
|
| State/Prov.: | Oregon
|
| ZIP: |
|
| TEL: | 541-344-6311
|
|
| Company Name: | Ferguson waterworks
|
| Address 1: | 9129 N Tyndall
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97217
|
| TEL: | 757-223-6347
|
|
| Company Name: | United Pipe & Supply
|
| Address 1: | 7600 S.E. Johnson Creek Blvd
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97206
|
| TEL: | 503-788-8813
|
|
| Company Name: | Cinch Enterprises, LLC
|
| Address 1: | 993 NW 103rd Street
|
| Address 2: |
|
| City: | Redmond
|
| County: | Deschutes
|
| State/Prov.: | Oregon
|
| ZIP: | 97756
|
| TEL: | 541-923-2503
|
|
| Company Name: | Mckinstry & Co
|
| Address 1: | 5400 NE Columbia Blvd
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97218
|
| TEL: | 503-331-0234
|
|
| Company Name: | Trillium Gardens
|
| Address 1: | PO Box 803
|
| Address 2: |
|
| City: | Pleasant Hill
|
| County: | Lane
|
| State/Prov.: | Oregon
|
| ZIP: | 97455
|
| TEL: | 541-937-3073
|
|
| Company Name: | United Pipe & Supply Co., Inc.
|
| Address 1: | 90099 Prairie Rd
|
| Address 2: |
|
| City: | Eugene
|
| County: | Lane
|
| State/Prov.: | Oregon
|
| ZIP: | 97402
|
| TEL: | 541-688-6511
|
|
| Company Name: | William H. Reilly & Company
|
| Address 1: | 910 SW 18th Avenue
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97205
|
| TEL: | 503-223-6197
|
|
| Company Name: | Christenson Power Services
|
| Address 1: |
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97209
|
| TEL: | 503-419-3606
|
|
| Company Name: | Young Trailer Co.
|
| Address 1: | 16800 SE 362nd Ave
|
| Address 2: |
|
| City: | Sandy
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97055
|
| TEL: | 503-668-4491
|
|
| Company Name: | Hallco Mfg Co Inc
|
| Address 1: | PO BOX 505
|
| Address 2: |
|
| City: | Tillamook
|
| County: | Tillamook
|
| State/Prov.: | Oregon
|
| ZIP: | 97141
|
| TEL: | 503-842-8746
|
|
| Company Name: | Bruce Chevrolet
|
| Address 1: | 1084 SW Oak Street
|
| Address 2: |
|
| City: | Hillsboro
|
| County: | Washington
|
| State/Prov.: | Oregon
|
| ZIP: | 97123-3852
|
| TEL: | 503-648-2131
|
|
| Company Name: | Wilkins Trucking Company, Inc.
|
| Address 1: | 1906 N Schmeer Rd
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97201-1005
|
| TEL: | 503-283-3000
|
|
| Company Name: | Mt. Hood Rock Products
|
| Address 1: | PO Box 175
|
| Address 2: | 62855 E Boulder Creek
|
| City: | Welches
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97067
|
| TEL: | 503-622-4900
|
|
| Company Name: | Spectrum Systems Design
|
| Address 1: | 937 Sw 14th Ave Ste 101
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97205-1745
|
| TEL: | 503-248-0782
|
|
| Company Name: | Crescent Electric Supply Co
|
| Address 1: | 1466 Nw Naito Pkwy
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97209-2820
|
| TEL: | 503-222-4000
|
|
| Company Name: | Hughes Fire Equipment, Inc.
|
| Address 1: | 910 Shelley St
|
| Address 2: |
|
| City: | Springfield
|
| County: | Lane
|
| State/Prov.: | Oregon
|
| ZIP: | 97477-1975
|
| TEL: | 541-747-0072
|
|
| Company Name: | United Pipe & Supply
|
| Address 1: | 5245 Crater Lake Hwy
|
| Address 2: |
|
| City: | Medford
|
| County: | Jackson
|
| State/Prov.: | Oregon
|
| ZIP: | 97501
|
| TEL: | 541-779-6721
|
|
| Company Name: | Western Power & Equipment
|
| Address 1: | Po Box 11206
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97211-0206
|
| TEL: | 503-283-2461
|
|
| Company Name: | Western Power & Equipment
|
| Address 1: | Po Box 11206
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97211-0206
|
| TEL: | 503-283-2461
|
|
| Company Name: | Northwest Elevator Company
|
| Address 1: | 17700 SW Upper Boones Ferry Road
|
| Address 2: | Ste. 140
|
| City: | Portland
|
| County: | Washington
|
| State/Prov.: | Oregon
|
| ZIP: | 97224
|
| TEL: | 877-525-1951
|
|
| Company Name: | Ace Tank
|
| Address 1: | NE 158 Ave
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97230
|
| TEL: | 503-252-2000
|
| Worktypes: | Pumps, Tank, Storage |
|
| Company Name: | Mascott Equipment
|
| Address 1: | 435 NE Hancock St
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97212
|
| TEL: | 503-282-2587
|
|
| Company Name: | Pump Pipe & Tank
|
| Address 1: | PO Box 146
|
| Address 2: |
|
| City: | Talent
|
| County: | Jackson
|
| State/Prov.: | Oregon
|
| ZIP: | 97540
|
| TEL: | 541-535-6542
|
|
| Company Name: | Furgeson
|
| Address 1: | 1875 N 6th St
|
| Address 2: |
|
| City: | Coos Bay
|
| County: | Coos
|
| State/Prov.: | Oregon
|
| ZIP: | 97420
|
| TEL: | 541-266-8920
|
|
| Company Name: | DSU Peterbilt & GMC
|
| Address 1: | 4810 N. Basin Ave
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97217
|
| TEL: | 503-535-3025
|
|
| Company Name: | HD Fowler Company
|
| Address 1: | 15632 SE 102nd Ave.
|
| Address 2: |
|
| City: | Clackamas
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97015
|
| TEL: | 503-656-3900
|
| Worktypes: | Pipe - Ductile Iron, Manhole Installation, Plumbing, Pumps, Pipe - PVC, Sanitary Sewer, Sewer, Utility Material Purchase, Water Distrib. & Trans. |
|
| Company Name: | American Vault & Shelter
|
| Address 1: | PO Box 18115
|
| Address 2: |
|
| City: | Salem
|
| County: |
|
| State/Prov.: | Oregon
|
| ZIP: | 97302
|
| TEL: | 503-391-9161
|
|
| Company Name: | Jubitz Fleet Services
|
| Address 1: | 33 NE Middlefield Road
|
| Address 2: |
|
| City: | Portland
|
| County: |
|
| State/Prov.: | Oregon
|
| ZIP: | 97211
|
| TEL: | 800-523-0600
|
|
| Company Name: | FLIR Systems, Inc.
|
| Address 1: | 27700A SW Parkway Avenue
|
| Address 2: |
|
| City: | Wilsonville
|
| County: | Clackamas
|
| State/Prov.: | Oregon
|
| ZIP: | 97070-8213
|
| TEL: | 800-727-3547
|
|
| Company Name: | Hinds Instruments
|
| Address 1: | 3175 Northwest Aloclek
|
| Address 2: |
|
| City: | Hillsboro
|
| County: | Washington
|
| State/Prov.: | Oregon
|
| ZIP: | 97124
|
| TEL: | 503-690-2000
|
| Worktypes: | Laboratory & Scientific |
|
| Company Name: | Kentrox, LLC
|
| Address 1: | 20010 NW Tanasbourne Drive
|
| Address 2: |
|
| City: | Banks
|
| County: | Washington
|
| State/Prov.: | Oregon
|
| ZIP: | 97106
|
| TEL: | 503-350-6448
|
|
| Company Name: | R.G. Ford Consulting Company
|
| Address 1: | 2735 Northeast Weidler Street
|
| Address 2: |
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97232
|
| TEL: | 503-287-5173
|
|
| Company Name: | Frontier Sales
|
| Address 1: | 3439 NE Sandy Blvd
|
| Address 2: | PMB # 377
|
| City: | Portland
|
| County: | Multnomah
|
| State/Prov.: | Oregon
|
| ZIP: | 97232
|
| TEL: | 503-281-9225
|
|
| Company Name: | Areva T & D Inc
|
| Address 1: | 300 W Antelope Rd,
|
| Address 2: |
|
| City: | White City
|
| County: | Jackson
|
| State/Prov.: | Oregon
|
| ZIP: | 97503-1027
|
| TEL: | 541-826-2113
|
|
| Company Name: | Oregon Armored Services Inc
|
| Address 1: |
|
| Address 2: |
|
| City: | Portland
|
| County: |
|
| State/Prov.: | Oregon
|
| ZIP: | 97217
|
| TEL: | 503-289-8478
|
|
| Company Name: | Portland Freightliner Inc
|
| Address 1: |
|
| Address 2: |
|
| City: | Portland
|
| County: |
|
| State/Prov.: | Oregon
|
| ZIP: | 97211
|
| TEL: | 503-283-0345
|
| Worktypes: | Trucking & Hauling |
|
| Company Name: | Brattain International Trucks
|
| Address 1: |
|
| Address 2: |
|
| City: | Portland
|
| County: |
|
| State/Prov.: | Oregon
|
| ZIP: | 97211
|
| TEL: | 503-285-9300
|
| Worktypes: | Trucking & Hauling |
|
| Company Name: | B & B Diversified Materials
|
| Address 1: | Po Box 2080
|
| Address 2: |
|
| City: | Bend
|
| County: | Deschutes
|
| State/Prov.: | Oregon
|
| ZIP: | 97707-4080
|
| TEL: | 541-598-7950
|
| Worktypes: | Auto, Truck & Heavy Eqpt. Parts, Misc. Goods |
| Setaside Types: | MBE/DBE (Minority & Disadvantaged) |
|
